Date | Price Target | Rating | Analyst |
---|---|---|---|
5/2/2025 | $7.00 | Hold | Truist |
4/10/2025 | $6.00 | Equal Weight → Underweight | Barclays |
12/11/2024 | $30.00 → $23.00 | Buy → Neutral | Citigroup |
12/6/2024 | $28.00 → $25.00 | Outperform → Neutral | Robert W. Baird |
9/25/2024 | $25.00 → $21.00 | Buy → Hold | Jefferies |
8/8/2024 | $31.00 → $27.00 | Outperform → In-line | Evercore ISI |
7/24/2024 | $30.00 | Equal Weight | Barclays |
6/6/2024 | $28.00 | Neutral | Goldman |
5/29/2024 | $27.00 | Hold | TD Cowen |
5/28/2024 | $27.00 | Neutral | Mizuho |
4 - Fortrea Holdings Inc. (0001965040) (Issuer)
4 - Fortrea Holdings Inc. (0001965040) (Issuer)