AllianceBernstein Global High Income Fund, Inc. RELEASES MONTHLY PORTFOLIO UPDATE
NEW YORK, Oct. 28, 2024 /PRNewswire/ -- AllianceBernstein Global High Income Fund, Inc.(NYSE:AWF) (the "Fund") today released its monthly portfolio update as of September 30, 2024.
AllianceBernstein Global High Income Fund, Inc. | ||
Top 10 Fixed-Income Holdings | Portfolio % | |
1) U.S. Treasury Notes 2.25%, 02/15/27 | 1.06 % | |
2) CCO Holdings 4.50%, 08/15/30 - 06/01/33 | 0.78 % | |
3) CCO Holdings 4.75%, 02/01/32 | 0.63 % | |
4) Dominican Republic Intl Bond 8.625%, 04/20/27 | 0.60 % | |
5) Royal Caribbean Cruises 5.50%, 08/31/26 - 04/01/28 | 0.53 % | |
6) AMMC CLO 25 Ltd. 12.051%, 04/15/35 | 0.51 % | |
7) DaVita, Inc. 4.625%, 06/01/30 | 0.46 % | |
8) Allied Universal Holdco/Allied Universal Finance Corp. 4.625%, 06/01/28 | 0.42 % | |
9) Palmer Square CLO Ltd. 11.713%, 01/15/35 | 0.42 % | |
10) Bausch Health Cos., Inc. 4.875%, 06/01/28 | 0.40 % | |
Investment Type | Portfolio % | |
Corporates - Non-Investment Grade | ||
Industrial | ||
Energy | 7.93 % | |
Consumer Non-Cyclical | 7.51 % | |
Communications - Media | 6.61 % | |
Capital Goods | 4.72 % | |
Basic | 4.30 % | |
Consumer Cyclical - Other | 3.83 % | |
Consumer Cyclical - Retailers | 3.52 % | |
Communications - Telecommunications | 3.35 % | |
Services | 2.70 % | |
Consumer Cyclical - Automotive | 2.57 % | |
Technology | 1.86 % | |
Consumer Cyclical - Entertainment | 1.71 % | |
Transportation - Services | 1.24 % | |
Transportation - Airlines | 1.14 % | |
Consumer Cyclical - Restaurants | 0.52 % | |
Other Industrial | 0.45 % | |
SUBTOTAL | 53.96 % | |
Credit Default Swaps | 14.50 % | |
Financial Institutions | ||
Finance | 2.23 % | |
Brokerage | 1.14 % | |
REITs | 1.09 % | |
Insurance | 1.00 % | |
Other Finance | 0.71 % | |
Banking | 0.67 % | |
SUBTOTAL | 6.84 % | |
Utility | ||
Electric | 1.07 % | |
Natural Gas | 0.06 % | |
SUBTOTAL | 1.13 % | |
SUBTOTAL | 76.43 % | |
Corporates - Investment Grade | ||
Financial Institutions | ||
Banking | 4.15 % | |
Insurance | 1.02 % | |
Finance | 0.64 % | |
REITs | 0.38 % | |
Brokerage | 0.17 % | |
SUBTOTAL | 6.36 % | |
Industrial | ||
Communications - Media | 1.28 % | |
Energy | 1.24 % | |
Consumer Cyclical - Other | 0.82 % | |
Consumer Cyclical - Automotive | 0.79 % | |
Basic | 0.68 % | |
Consumer Non-Cyclical | 0.44 % | |
Consumer Cyclical - Retailers | 0.24 % | |
Transportation - Services | 0.22 % | |
Consumer Cyclical - Entertainment | 0.17 % | |
Transportation - Airlines | 0.13 % | |
Capital Goods | 0.12 % | |
Other Industrial | 0.05 % | |
Technology | 0.04 % | |
Services | 0.03 % | |
Transportation - Railroads | 0.03 % | |
SUBTOTAL | 6.28 % | |
Utility | ||
Electric | 1.48 % | |
Other Utility | 0.05 % | |
SUBTOTAL | 1.53 % | |
SUBTOTAL | 14.17 % | |
Emerging Markets - Corporate Bonds | ||
Industrial | ||
Basic | 1.87 % | |
Energy | 1.13 % | |
Consumer Cyclical - Other | 1.00 % | |
Consumer Non-Cyclical | 0.73 % | |
Communications - Media | 0.21 % | |
Communications - Telecommunications | 0.20 % | |
Capital Goods | 0.18 % | |
Consumer Cyclical - Retailers | 0.14 % | |
Services | 0.04 % | |
Consumer Cyclical - Automotive | 0.02 % | |
Transportation - Services | 0.02 % | |
SUBTOTAL | 5.54 % | |
Utility | ||
Electric | 0.37 % | |
Other Utility | 0.07 % | |
SUBTOTAL | 0.44 % | |
Financial Institutions | ||
Banking | 0.12 % | |
SUBTOTAL | 0.12 % | |
SUBTOTAL | 6.10 % | |
Interest Rate Futures | 3.60 % | |
Collateralized Loan Obligations | ||
CLO - Floating Rate | 3.30 % | |
SUBTOTAL | 3.30 % | |
Bank Loans | ||
Industrial | ||
Consumer Non-Cyclical | 0.71 % | |
Communications - Media | 0.43 % | |
Technology | 0.42 % | |
Communications - Telecommunications | 0.36 % | |
Energy | 0.34 % | |
Capital Goods | 0.21 % | |
Other Industrial | 0.15 % | |
Consumer Cyclical - Retailers | 0.05 % | |
Consumer Cyclical - Restaurants | 0.02 % | |
Transportation - Airlines | 0.02 % | |
SUBTOTAL | 2.71 % | |
Financial Institutions | ||
Insurance | 0.32 % | |
Finance | 0.02 % | |
SUBTOTAL | 0.34 % | |
SUBTOTAL | 3.05 % | |
Collateralized Mortgage Obligations | ||
Risk Share Floating Rate | 2.01 % | |
Non-Agency Fixed Rate | 0.32 % | |
Non-Agency Floating Rate | 0.29 % | |
Agency Fixed Rate | 0.21 % | |
SUBTOTAL | 2.83 % | |
Emerging Markets - Sovereigns | 2.38 % | |
U.S. Govt & Agency Securities | 1.65 % | |
Quasi-Sovereigns | ||
Quasi-Sovereign Bonds | 1.31 % | |
SUBTOTAL | 1.31 % | |
EM Government Agencies | 0.65 % | |
Local Governments - US Municipal Bonds | 0.40 % | |
Commercial Mortgage-Backed Securities | ||
Non-Agency Fixed Rate CMBS | 0.35 % | |
SUBTOTAL | 0.35 % | |
Asset-Backed Securities | ||
Other ABS - Floating Rate | 0.25 % | |
Autos - Fixed Rate | 0.08 % | |
SUBTOTAL | 0.33 % | |
Inflation-Linked Securities | 0.24 % | |
Common Stocks | 0.14 % | |
Preferred Stocks | ||
Industrials | 0.09 % | |
SUBTOTAL | 0.09 % | |
Governments - Sovereign Agencies | 0.05 % | |
Forward Currency Exchange Contracts | ||
Currency Instruments | -0.09 % | |
SUBTOTAL | -0.09 % | |
Reverse Repurchase Agreements | -0.78 % | |
Cash & Cash Equivalents | ||
Cash | 1.50 % | |
Funds and Investment Trusts | 0.28 % | |
SUBTOTAL | 1.78 % | |
Derivative Offsets | ||
Futures Offsets | -3.58 % | |
Swap Offsets | -14.40 % | |
SUBTOTAL | -17.98 % | |
TOTAL | 100.00 % | |
Country Breakdown | Portfolio % | |
United States | 68.84 % | |
United Kingdom | 3.35 % | |
Canada | 2.31 % | |
France | 2.29 % | |
Germany | 1.77 % | |
Mexico | 1.51 % | |
Brazil | 1.48 % | |
Colombia | 1.39 % | |
Spain | 1.28 % | |
Luxembourg | 1.14 % | |
Italy | 1.11 % | |
India | 0.97 % | |
Chile | 0.86 % | |
Dominican Republic | 0.85 % | |
Israel | 0.84 % | |
South Africa | 0.67 % | |
Australia | 0.65 % | |
Macau | 0.63 % | |
Peru | 0.58 % | |
China | 0.57 % | |
Netherlands | 0.56 % | |
Nigeria | 0.53 % | |
Hong Kong | 0.52 % | |
Kazakhstan | 0.37 % | |
Puerto Rico | 0.37 % | |
Angola | 0.32 % | |
Finland | 0.32 % | |
Switzerland | 0.31 % | |
Turkey | 0.31 % | |
Ireland | 0.30 % | |
Indonesia | 0.27 % | |
El Salvador | 0.25 % | |
Zambia | 0.25 % | |
Egypt | 0.24 % | |
Slovenia | 0.21 % | |
Romania | 0.20 % | |
Norway | 0.19 % | |
Jersey (Channel Islands) | 0.17 % | |
Ukraine | 0.15 % | |
Panama | 0.14 % | |
Guatemala | 0.12 % | |
Azerbaijan | 0.11 % | |
Malaysia | 0.08 % | |
Japan | 0.07 % | |
Argentina | 0.05 % | |
Jamaica | 0.05 % | |
United Republic of Tanzania | 0.05 % | |
Czech Republic | 0.04 % | |
Kuwait | 0.04 % | |
Morocco | 0.04 % | |
Cash & Cash Equivalents | 0.28 % | |
Total Investments | 100.00 % | |
Net Currency Exposure Breakdown | Portfolio % | |
US Dollar | 100.00 % | |
Canadian Dollar | 0.19 % | |
Pound Sterling | 0.11 % | |
Dominican Peso | 0.07 % | |
Norwegian Krone | 0.02 % | |
Brazilian Real | 0.01 % | |
Indonesian Rupiah | 0.01 % | |
Indian Rupee | 0.01 % | |
Chilean Peso | -0.01 % | |
South Korean Won | -0.01 % | |
New Zealand Dollar | -0.01 % | |
Polish Zloty | -0.01 % | |
Colombian Peso | -0.10 % | |
Euro | -0.28 % | |
Total Net Assets | 100.00 % | |
Credit Rating | Portfolio % | |
AAA | 1.47 % | |
AA | 0.26 % | |
A | 1.26 % | |
BBB | 15.42 % | |
BB | 47.40 % | |
B | 22.00 % | |
CCC | 7.92 % | |
CC | 0.18 % | |
Not Rated | 2.57 % | |
Short Term Investments | 0.28 % | |
Reverse Repurchase Agreements | -0.78 % | |
N/A | 2.02 % | |
Total | 100.00 % | |
Bonds by Maturity | Portfolio % | |
Less than 1 Year | 7.59 % | |
1 To 5 Years | 64.31 % | |
5 To 10 Years | 23.68 % | |
10 To 20 Years | 2.33 % | |
20 To 30 Years | 1.54 % | |
More than 30 Years | 0.41 % | |
Other | 0.14 % | |
Total Net Assets | 100.00 % | |
Portfolio Statistics: | ||
Average Coupon: | 7.54 % | |
Average Bond Price: | 97.11 | |
Percentage of Leverage(based on gross assets): | ||
Bank Borrowing: | 0.00 % | |
Investment Operations:* | 14.91 % | |
Preferred Stock: | 0.00 % | |
Tender Option Bonds: | 0.00 % | |
VMTP Shares: | 0.00 % | |
VRDP Shares: | 0.00 % | |
Total Fund Leverage: | 14.91 % | |
Average Maturity: | 4.71 Years | |
Effective Duration: | 3.10 Years | |
Total Net Assets: | $989.33 Million | |
Net Asset Value: | $11.47 | |
Total Number of Holdings: | 1,256 | |
Portfolio Turnover: | 45.00 % | |
* Investment Operations may include the use of certain portfolio management techniques such as credit | ||
default swaps, dollar rolls, negative cash, reverse repurchase agreements and when-issued securities. | ||
The foregoing portfolio characteristics are as of the date indicated and can be expected to change. The | ||
Fund is a closed-end U.S.-registered management investment company advised by AllianceBernstein L. P. |
View original content:https://www.prnewswire.com/news-releases/alliancebernstein-global-high-income-fund-inc-releases-monthly-portfolio-update-302289041.html
SOURCE AllianceBernstein Global High Income Fund, Inc.