Chair & CEO Wozniak Beth exercised 22,977 units of Ordinary Shares at a strike of $21.80 and covered exercise/tax liability with 6,591 units of Ordinary Shares, increasing direct ownership by 105% to 31,938 units (SEC Form 4)
FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
nVent Electric plc [ NVT ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 11/12/2024 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Ordinary Shares | 11/12/2024 | M | 6,063 | A | $16.65 | 21,614.7(1) | D | |||
Ordinary Shares | 11/12/2024 | M | 1,718 | A | $19.57 | 23,332.7(1) | D | |||
Ordinary Shares | 11/12/2024 | M | 7,405 | A | $22.51 | 30,737.7(1) | D | |||
Ordinary Shares | 11/12/2024 | M | 3,858 | A | $25.92 | 34,595.7(1) | D | |||
Ordinary Shares | 11/12/2024 | M | 1 | A | $25.34 | 34,596.7(1) | D | |||
Ordinary Shares | 11/12/2024 | M | 3,932 | A | $25.34 | 38,528.7(1) | D | |||
Ordinary Shares | 11/12/2024 | F(2) | 1,328 | D | $75.97 | 37,200.7(1) | D | |||
Ordinary Shares | 11/12/2024 | F(2) | 442 | D | $75.97 | 36,758.7(1) | D | |||
Ordinary Shares | 11/12/2024 | F(2) | 2,194 | D | $75.97 | 34,564.7(1) | D | |||
Ordinary Shares | 11/12/2024 | F(2) | 1,316 | D | $75.97 | 33,248.7(1) | D | |||
Ordinary Shares | 11/12/2024 | F(2) | 1,311 | D | $75.97 | 31,937.7(1) | D | |||
Ordinary Shares - ESOP | 145.374(3) | I | By ESOP | |||||||
Ordinary Shares - Deferral Plan | 440,122.236(3)(4) | I | Plan Agent |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option (right to buy) | $16.65 | 11/12/2024 | M | 6,063 | (5) | 01/04/2026 | Ordinary Shares | 6,036 | $0 | 0 | D | ||||
Employee Stock Option (right to buy) | $19.57 | 11/12/2024 | M | 1,718 | (5) | 01/03/2027 | Ordinary Shares | 1,718 | $0 | 0 | D | ||||
Employee Stock Option (right to buy) | $22.51 | 11/12/2024 | M | 7,405 | (5) | 01/02/2029 | Ordinary Shares | 7,405 | $0 | 194,483 | D | ||||
Employee Stock Option (right to buy) | $25.92 | 11/12/2024 | M | 3,858 | (5) | 01/02/2030 | Ordinary Shares | 3,858 | $0 | 231,113 | D | ||||
Employee Stock Option (right to buy) | $25.34 | 11/12/2024 | M | 1 | (5) | 05/07/2028 | Ordinary Shares | 1 | $0 | 138,786 | D | ||||
Employee Stock Option (right to buy) | $25.34 | 11/12/2024 | M | 3,932 | (5) | 05/07/2028 | Ordinary Shares | 3,932 | $0 | 134,854 | D |
Explanation of Responses: |
1. End-of-period holdings include monthly purchases under the nVent Electric plc Employee Stock Purchase Plan (ESPP) in exempt transactions pursuant to Rule 16b-3(c). |
2. Shares swapped to cover the stock option exercise price resulting from the stock option exercise. |
3. End-of-period holdings include shares acquired under a dividend reinvestment plan in exempt transactions not required to be reported pursuant to Section 16(a). |
4. Shares of nVent Electric plc will be delivered to the reporting person in accordance with their irrevocable deferral election. |
5. This option is presently exercisable in full. |
/s/ John K. Wilson, Attorney-in-Fact for Beth A. Wozniak | 11/13/2024 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |