Pickering Energy Partners downgraded Coterra Energy from Outperform to Neutral
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/20/2025 | Outperform → Neutral | Pickering Energy Partners | |
3/12/2025 | $34.00 → $37.00 | Hold → Accumulate | Johnson Rice |
8/27/2024 | $25.00 → $29.00 | Neutral → Buy | ROTH MKM |
7/18/2024 | $35.00 | Outperform | Wolfe Research |
6/14/2024 | $34.00 | Buy | BofA Securities |
5/16/2024 | $27.00 → $35.00 | Hold → Buy | Truist |
4/10/2024 | $36.00 | Overweight | Barclays |
1/5/2024 | $31.00 | Neutral → Buy | BofA Securities |
144 - Coterra Energy Inc. (0000858470) (Subject)
10-Q - Coterra Energy Inc. (0000858470) (Filer)
8-K - Coterra Energy Inc. (0000858470) (Filer)