Craig Hallum initiated coverage on Stagwell with a new price target
$STGW
Advertising
Consumer Discretionary
Craig Hallum initiated coverage of Stagwell with a rating of Buy and set a new price target of $8.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/9/2025 | $9.50 | Buy → Hold | The Benchmark Company |
2/21/2025 | $8.00 → $9.00 | Equal Weight → Overweight | Wells Fargo |
6/25/2024 | $6.50 | Neutral | Goldman |
10/6/2023 | $8.00 | Buy | Craig Hallum |
8/9/2023 | $11.00 → $8.00 | Overweight → Equal-Weight | Stephens |
7/24/2023 | $9.00 → $8.00 | Overweight → Equal Weight | Wells Fargo |
7/17/2023 | $12.00 | Buy | Goldman |
6/28/2023 | $9.00 | Equal-Weight | Morgan Stanley |
4 - Stagwell Inc (0000876883) (Issuer)
4 - Stagwell Inc (0000876883) (Issuer)
4 - Stagwell Inc (0000876883) (Issuer)