Credit Suisse resumed coverage of GoHealth with a rating of Underperform and set a new price target of $1.50
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/1/2022 | $1.50 | Underperform | Credit Suisse |
3/3/2022 | $10.00 → $2.00 | Outperform → Sector Perform | RBC Capital |
3/2/2022 | Buy → Hold | Truist | |
3/2/2022 | $2.00 | Buy → Hold | Truist Securities |
1/7/2022 | $6.00 → $3.00 | Neutral → Underperform | Credit Suisse |
1/5/2022 | $7.50 → $3.50 | Buy → Underperform | B of A Securities |
11/15/2021 | $7.00 → $6.00 | Neutral | Credit Suisse |
11/11/2021 | $13.00 → $5.50 | Equal-Weight | Morgan Stanley |
Credit Suisse resumed coverage of GoHealth with a rating of Underperform and set a new price target of $1.50
RBC Capital downgraded GoHealth from Outperform to Sector Perform and set a new price target of $2.00 from $10.00 previously
Truist downgraded GoHealth from Buy to Hold
4 - GoHealth, Inc. (0001808220) (Issuer)