Deutsche Bank reiterated coverage on First Solar with a new price target
$FSLR
Semiconductors
Technology
Deutsche Bank reiterated coverage of First Solar with a rating of Buy and set a new price target of $280.00 from $215.00 previously
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
6/11/2025 | $192.00 | Hold → Buy | Jefferies |
5/13/2025 | $221.00 | Peer Perform → Outperform | Wolfe Research |
4/30/2025 | $127.00 | Buy → Hold | Jefferies |
4/30/2025 | $100.00 | Sector Weight → Underweight | KeyBanc Capital Markets |
4/30/2025 | Outperform → Perform | Oppenheimer | |
4/30/2025 | $275.00 → $200.00 | Buy | TD Cowen |
3/3/2025 | Neutral | Redburn Atlantic | |
2/11/2025 | $218.00 → $259.00 | Neutral → Outperform | Mizuho |
SD - FIRST SOLAR, INC. (0001274494) (Filer)
144 - FIRST SOLAR, INC. (0001274494) (Subject)
8-K - FIRST SOLAR, INC. (0001274494) (Filer)