Lake Street initiated coverage on Lifeway Foods with a new price target
$LWAY
Packaged Foods
Consumer Staples
Lake Street initiated coverage of Lifeway Foods with a rating of Buy and set a new price target of $25.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
9/24/2024 | Outperform → Market Perform | Noble Capital Markets | |
5/30/2024 | $20.00 | Market Perform → Outperform | Noble Capital Markets |
4/5/2024 | $25.00 | Buy | Lake Street |
3/27/2024 | Outperform → Market Perform | Noble Capital Markets | |
2/26/2024 | $14.00 | Market Perform → Outperform | Noble Capital Markets |
11/27/2023 | Outperform → Market Perform | Noble Capital Markets | |
11/14/2023 | $13.00 | Market Perform → Outperform | Noble Capital Markets |
9/25/2023 | Outperform → Market Perform | Noble Capital Markets |
Noble Capital Markets downgraded Lifeway Foods from Outperform to Market Perform
Noble Capital Markets upgraded Lifeway Foods from Market Perform to Outperform and set a new price target of $20.00
Lake Street initiated coverage of Lifeway Foods with a rating of Buy and set a new price target of $25.00
8-K - Lifeway Foods, Inc. (0000814586) (Filer)
8-K - Lifeway Foods, Inc. (0000814586) (Filer)
10-Q - Lifeway Foods, Inc. (0000814586) (Filer)