Live On CNBC, Josh Brown Announces 'Doubled His Amazon.Com Position'
$AMZN
Catalog/Specialty Distribution
Consumer Discretionary
Live On CNBC, Josh Brown Announces 'Doubled His Amazon.Com Position'
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
4/23/2025 | $275.00 → $235.00 | Outperform | Telsey Advisory Group |
4/22/2025 | $250.00 → $240.00 | Buy | Jefferies |
4/21/2025 | $195.00 | Strong Buy → Outperform | Raymond James |
4/16/2025 | $270.00 → $230.00 | Overweight | Cantor Fitzgerald |
4/14/2025 | $273.00 → $225.00 | Buy | Citigroup |
4/14/2025 | $287.00 → $206.00 | Buy | Deutsche Bank |
4/14/2025 | $285.00 → $240.00 | Mkt Outperform | Citizens JMP |
4/14/2025 | $280.00 → $245.00 | Overweight | Morgan Stanley |
Telsey Advisory Group reiterated coverage of Amazon with a rating of Outperform and set a new price target of $235.00 from $275.00 previously
Jefferies reiterated coverage of Amazon with a rating of Buy and set a new price target of $240.00 from $250.00 previously
Raymond James downgraded Amazon from Strong Buy to Outperform and set a new price target of $195.00