Mosaic Announces April And May 2024 Revenue And Sales Volumes, Reiterates Q2 2024 Guidance
The Mosaic Company (NYSE:MOS) announced its combined April and May 2024 sales volumes and revenue by business segment.
Potash | Apr/May 2024 | Apr/May 2023 | ||
Sales volumes (000 tonnes(1)) | 1,314 | 1,617 | ||
Sales revenues (million USD) | $ | 371 | $ | 672 |
Phosphates | Apr/May 2024 | Apr/May 2023 | ||
Sales volumes (000 tonnes(1)) | 932 | 1,329 | ||
Sales revenues (million USD) | $ | 671 | $ | 948 |
Mosaic Fertilizantes | Apr/May 2024 | Apr/May 2023 | ||
Sales Volumes (000 tonnes(1)) | 1,237 | 1,305 | ||
Sales Revenues (million USD) | $ | 606 | $ | 791 |
(1)Tonnes = finished product tonnes
Previous second quarter 2024 guidance is reiterated. Potash sales volume and MOP prices at the mine are expected to be in the range 2.2-2.4 million tonnes, and $210-$250 per tonne, respectively. Phosphates sales volumes and DAP prices at the plant are expected to be in the range of 1.6-1.8 million tonnes, and $530-$580 per tonne, respectively.