New insider Fochtman Barbara A claimed ownership of 176,548 units of Ordinary Shares (SEC Form 3)
FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 09/01/2024 |
3. Issuer Name and Ticker or Trading Symbol
Arcadium Lithium plc [ ALTM ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Ordinary Shares | 166,924(1) | D | |
Ordinary Shares | 9,624 | I | By Spouse |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (Right to Buy) | 03/06/2027(2) | 03/06/2034 | Ordinary Shares | 209,425 | $4.95 | D | |
Stock Option (Right to Buy) | 02/22/2026(3) | 02/22/2033 | Ordinary Shares | 22,835 | $9.7 | D | |
Stock Option (Right to Buy) | 02/23/2025(3) | 02/23/2032 | Ordinary Shares | 25,744 | $8.74 | D | |
Stock Option (Right to Buy) | 02/22/2024(4) | 02/22/2031 | Ordinary Shares | 77,396 | $8.46 | D | |
Stock Option (Right to Buy) | 02/26/2023(4) | 02/26/2030 | Ordinary Shares | 12,607 | $4.05 | D | |
Stock Option (Right to Buy) | 02/15/2021(4) | 02/15/2028 | Ordinary Shares | 24,849 | $5.1 | D | |
Stock Option (Right to Buy) | 10/10/2022(4) | 10/10/2028 | Ordinary Shares | 48,579 | $7.07 | D | |
Stock Option (Right to Buy) | 02/27/2020(4) | 02/27/2027 | Ordinary Shares | 41,715 | $3.45 | D | |
Stock Option (Right to Buy) | 02/13/2019(4) | 02/25/2026 | Ordinary Shares | 23,210 | $2.24 | D |
Explanation of Responses: |
1. Includes (i) 6,521 restricted stock units originally granted on February 23, 2022, which are scheduled to vest in full on the third anniversary of the date of grant, (ii) 12,846 restricted stock units originally grants on February 22, 2023, which are scheduled to vest in full on the third anniversary of the date of grant, and (iii) 80,809 restricted stock units granted on March 6, 2024, which are scheduled to vest in equal instalments on each of the first three anniversaries of the date of grant, in each case subject to the terms of the applicable plan and award agreement issued thereunder. |
2. Reflects stock options to purchase ordinary shares of the Issuer. The stock options are scheduled to vest and become exercisable in equal instalments on each of the first three anniversaries of the date of grant, subject to the terms of the applicable plan and the applicable award agreement issued thereunder. The stock options will expire on the tenth anniversary of the date of grant. |
3. Reflects stock options to purchase ordinary shares of the Issuer. The stock options are scheduled to vest and become exercisable in full on the third anniversary of the date of grant, subject to the terms of the applicable plan and the applicable award agreement issued thereunder. The stock options will expire on the tenth anniversary of the date of grant. |
4. Reflects vested stock options to purchase ordinary shares of the Issuer. The stock options will expire on the tenth anniversary of the date of grant. |
/s/ Sara Ponessa, as Attorney-in-Fact | 09/04/2024 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |