New insider Sweeney Patrick Francis claimed ownership of 3,838,958 shares (SEC Form 3)
FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 04/14/2025 |
3. Issuer Name and Ticker or Trading Symbol
Green Plains Inc. [ GPRE ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock, par value $0.01 per share | 5,079(1) | D | |
Common Stock, par value $0.01 per share | 615,122 | I | See Footnote(2) |
Common Stock, par value $0.01 per share | 608,989 | I | See Footnote(3) |
Common Stock, par value $0.01 per share | 2,245,127 | I | See Footnote(4) |
Common Stock, par value $0.01 per share | 364,641 | I | See Footnote(5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Shares acquired under the Green Plains Inc. director's Restricted Stock Agreement. The price used to determine the number of shares is the price of the shares on 4/14/2023 with a vesting date of 6/6/2025. |
2. Mr. Sweeney has a pecuniary interest in the shares held by the Ancora Catalyst Fund LP., by virtue of his position Portfolio Manager of Ancora Alternatives, the General Partner of the Fund. |
3. Mr. Sweeney has a pecuniary interest in the shares held by the Ancora Merlin Fund LP., by virtue of his position Portfolio Manager of Ancora Alternatives, the General Partner of the Fund. |
4. Mr. Sweeney has a pecuniary interest in the shares held by the Ancora Impact Fund & Series., by virtue of his position Portfolio Manager of Ancora Alternatives, the General Partner of the Fund. |
5. Mr. Sweeney has a pecuniary interest in the shares held by the Ancora Bellator Fund., by virtue of his position Portfolio Manager of Ancora Alternatives, the General Partner of the Fund. |
Patrick F Sweeney | 05/01/2025 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |