SEC Form 10-K filed by MaxCyte Inc.
$MXCT
Biotechnology: Commercial Physical & Biological Resarch
Health Care
Unavailable
Unavailable
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
11/29/2023 | $7.00 | Buy | Craig Hallum |
10/15/2021 | Outperform | Cowen | |
8/24/2021 | $36.00 | Outperform | Wedbush |
8/24/2021 | Outperform | William Blair | |
8/24/2021 | $19.00 | Overweight | Stephens |
8/24/2021 | Outperform | Cowen & Co. | |
8/24/2021 | $18.00 | Buy | Stifel |
8/24/2021 | $22.00 | Buy | BTIG |
4 - MAXCYTE, INC. (0001287098) (Issuer)