SEC Form 11-K filed by Amgen Inc.
ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
One Amgen Center Drive, | 91320-1799 | |||||||
Thousand Oaks, California | (Zip Code) | |||||||
(Address of principal executive offices) |
Audited Financial Statements: | |||||
Supplemental Schedule: | |||||
December 31, | ||||||||||||||
2024 | 2023 | |||||||||||||
Assets | ||||||||||||||
Investments at fair value | $ | 7,032,543,261 | $ | 6,270,169,496 | ||||||||||
Investments in fully benefit-responsive investment contracts at contract value | 688,059,315 | 638,250,657 | ||||||||||||
Notes receivable from participants | 35,591,211 | 31,248,315 | ||||||||||||
Other – principally due from broker | 3,433,090 | 4,776,528 | ||||||||||||
Total assets | 7,759,626,877 | 6,944,444,996 | ||||||||||||
Liabilities | ||||||||||||||
Other – principally due to broker | 4,178,843 | 5,497,298 | ||||||||||||
Total liabilities | 4,178,843 | 5,497,298 | ||||||||||||
Net assets available for benefits | $ | 7,755,448,034 | $ | 6,938,947,698 |
Year Ended December 31, | ||||||||
2024 | ||||||||
Additions to (deductions from) net assets: | ||||||||
Employer contributions | $ | 268,014,992 | ||||||
Participant contributions | 237,183,261 | |||||||
Rollover contributions | 116,347,764 | |||||||
Interest and dividend income | 49,639,021 | |||||||
Net realized/unrealized gains | 688,876,587 | |||||||
Interest income on notes receivable from participants | 2,300,919 | |||||||
Benefits paid | (536,100,983) | |||||||
Investment and administrative fees | (9,761,225) | |||||||
Net increase | 816,500,336 | |||||||
Net assets available for benefits at beginning of year | 6,938,947,698 | |||||||
Net assets available for benefits at end of year | $ | 7,755,448,034 |
December 31, | |||||||||||
2024 | 2023 | ||||||||||
Synthetic investment contracts | $ | 688,059,315 | $ | 638,250,657 | |||||||
Total fully benefit-responsive investment contracts | $ | 688,059,315 | $ | 638,250,657 |
Fair value measurements at December 31, 2024, using | ||||||||||||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||||||||||||
Amgen stock | $ | 344,055,715 | $ | — | $ | — | $ | 344,055,715 | ||||||||||||||||||
Cash and cash equivalents | 3,466,558 | — | — | 3,466,558 | ||||||||||||||||||||||
Collective trust funds | — | 5,003,198,779 | — | 5,003,198,779 | ||||||||||||||||||||||
Common and preferred stocks | 533,256,711 | — | — | 533,256,711 | ||||||||||||||||||||||
Debt securities | — | 2,979 | — | 2,979 | ||||||||||||||||||||||
Mutual funds | 148,845,846 | — | — | 148,845,846 | ||||||||||||||||||||||
Self-directed brokerage accounts | 996,397,298 | 3,319,375 | — | 999,716,673 | ||||||||||||||||||||||
Total investments at fair value | $ | 2,026,022,128 | $ | 5,006,521,133 | $ | — | $ | 7,032,543,261 |
Fair value measurements at December 31, 2023, using | ||||||||||||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||||||||||||
Amgen stock | $ | 397,307,694 | $ | — | $ | — | $ | 397,307,694 | ||||||||||||||||||
Cash and cash equivalents | 5,271,619 | — | — | 5,271,619 | ||||||||||||||||||||||
Collective trust funds | — | 4,193,149,196 | — | 4,193,149,196 | ||||||||||||||||||||||
Common and preferred stocks | 763,525,683 | — | — | 763,525,683 | ||||||||||||||||||||||
Debt securities | — | 3,008 | — | 3,008 | ||||||||||||||||||||||
Mutual funds | 105,092,597 | — | — | 105,092,597 | ||||||||||||||||||||||
Self-directed brokerage accounts | 801,100,962 | 4,718,737 | — | 805,819,699 | ||||||||||||||||||||||
Total investments at fair value | $ | 2,072,298,555 | $ | 4,197,870,941 | $ | — | $ | 6,270,169,496 |
December 31, | ||||||||||||||
2024 | 2023 | |||||||||||||
Net assets available for benefits per the financial statements | $ | 7,755,448,034 | $ | 6,938,947,698 | ||||||||||
Adjustment to fair value for fully benefit-responsive investment contracts | (37,044,409) | (42,589,104) | ||||||||||||
Amounts allocated to withdrawing participants | (2,576,951) | (2,426,100) | ||||||||||||
Deemed loans | (405,772) | (433,392) | ||||||||||||
Net assets per the Form 5500 | $ | 7,715,420,902 | $ | 6,893,499,102 |
Year Ended December 31, 2024 | ||||||||
Interest and dividend income | $ | 49,639,021 | ||||||
Net realized/unrealized gains | 688,876,587 | |||||||
Net investment gain per the financial statements | 738,515,608 | |||||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts: | ||||||||
Prior-year adjustment | 42,589,104 | |||||||
Current-year adjustment | (37,044,409) | |||||||
Total net investment gain per the Form 5500 | $ | 744,060,303 |
Year Ended December 31, 2024 | ||||||||
Benefits paid | $ | (536,100,983) | ||||||
Investment and administrative fees | (9,761,225) | |||||||
Total expenses per the financial statements | (545,862,208) | |||||||
Amounts allocated to withdrawing participants at December 31, 2023 | 2,426,100 | |||||||
Amounts allocated to withdrawing participants at December 31, 2024 | (2,576,951) | |||||||
Deemed loans at December 31, 2023 | 433,392 | |||||||
Deemed loans at December 31, 2024 | (405,772) | |||||||
Total expenses per the Form 5500 | $ | (545,985,439) |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Amgen stock* | Employer Securities 1,320,042 shares | $ | 344,055,715 | |||||||||||||||||
$ | 344,055,715 | |||||||||||||||||||
Capital Preservation Asset Class: | ||||||||||||||||||||
Galliard Intermediate Core Fund L* | Collective Trust Fund 26,889,543 units | 388,268,871 | ||||||||||||||||||
Galliard Short Core Fund F* | Collective Trust Fund 15,803,322 units | 262,746,035 | ||||||||||||||||||
Short-Term Investment Fund II* | Collective Trust Fund 36,482,326 units | 36,482,326 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 54,278,427 units | 54,278,427 | ||||||||||||||||||
Wrapper Contracts | — | |||||||||||||||||||
Total Capital Preservation Asset Class | 741,775,659 | |||||||||||||||||||
Fixed Income Active Asset Class: | ||||||||||||||||||||
MetLife Core Plus Collective Fund* | Collective Trust Fund 8,096,601 units | 81,613,735 | ||||||||||||||||||
Wellington Core Bond Plus Portfolio Collective Investment Trust II* | Collective Trust Fund 7,304,193 units | 81,149,579 | ||||||||||||||||||
NT Collective Aggregate Bond Index Fund / Non Lending* | Collective Trust Fund 203,905 units | 30,628,555 | ||||||||||||||||||
Schroder Global Strategic Bond Trust Class W* | Collective Trust Fund 2,345,420 units | 25,823,079 | ||||||||||||||||||
Banc America Alternative Loan Trust Series 2004-6 Class 4A 15.0% Due 10-25-2048* | Corporate Bond 2,275 units | 1,887 | ||||||||||||||||||
GMAC Mortgage Loan Trust 2003/J10 4.75% Due 01/25/2019 | Corporate Bond 1,131 units | 1,092 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 340 units | 340 | ||||||||||||||||||
Total Fixed Income Active Asset Class | 219,218,267 | |||||||||||||||||||
Fixed Income Index Asset Class: | ||||||||||||||||||||
NT Collective Aggregate Bond Index Fund / Non Lending* | Collective Trust Fund 8,014,538 units | 1,203,863,804 | ||||||||||||||||||
Total Fixed Income Index Asset Class | 1,203,863,804 | |||||||||||||||||||
U.S. Equity Active Asset Class: | ||||||||||||||||||||
NT Collective Russell 1000 Value Index Fund / Non Lending* | Collective Trust Fund 178,521 units | 113,885,436 | ||||||||||||||||||
NT Collective Russell 3000 Index Fund / Non Lending* | Collective Trust Fund 227,333 units | 21,106,461 | ||||||||||||||||||
Amazon Inc. | Common and Preferred Stock 76,247 shares | 16,727,829 | ||||||||||||||||||
Nvidia Corporation | Common and Preferred Stock 111,652 shares | 14,993,747 | ||||||||||||||||||
Microsoft Corporation | Common and Preferred Stock 35,065 shares | 14,779,898 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 10,902,997 units | 10,902,997 | ||||||||||||||||||
Facebook Inc. Class A | Common and Preferred Stock 17,128 shares | 10,028,615 | ||||||||||||||||||
Apple Inc. | Common and Preferred Stock 33,873 shares | 8,482,477 | ||||||||||||||||||
Visa Inc. Class A | Common and Preferred Stock 25,247 shares | 7,979,062 | ||||||||||||||||||
ServiceNow, Inc. | Common and Preferred Stock 7,498 shares | 7,948,780 | ||||||||||||||||||
SS&C Technologies Holdings Inc. | Common and Preferred Stock 81,488 shares | 6,175,161 | ||||||||||||||||||
Netflix, Inc. | Common and Preferred Stock 5,895 shares | 5,254,331 | ||||||||||||||||||
Entegris Inc. | Common and Preferred Stock 50,467 shares | 4,999,261 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Atlassian Corporation Class A | Common and Preferred Stock 19,686 shares | 4,791,179 | ||||||||||||||||||
CVS Health Corporation | Common and Preferred Stock 105,737 shares | 4,746,534 | ||||||||||||||||||
UnitedHealth Group Inc. | Common and Preferred Stock 9,326 shares | 4,717,650 | ||||||||||||||||||
Baxter International Inc. | Common and Preferred Stock 160,897 shares | 4,691,757 | ||||||||||||||||||
Shopify Inc. Class A | Common and Preferred Stock 43,408 shares | 4,615,573 | ||||||||||||||||||
Intuit Inc. | Common and Preferred Stock 7,241 shares | 4,550,969 | ||||||||||||||||||
S&P Global Inc. | Common and Preferred Stock 8,979 shares | 4,471,811 | ||||||||||||||||||
Citigroup Inc. | Common and Preferred Stock 61,883 shares | 4,355,944 | ||||||||||||||||||
Aon PLC | Common and Preferred Stock 11,976 shares | 4,301,300 | ||||||||||||||||||
Waste Management, Inc. | Common and Preferred Stock 20,616 shares | 4,160,103 | ||||||||||||||||||
Gartner Inc. | Common and Preferred Stock 8,524 shares | 4,129,622 | ||||||||||||||||||
Thermo Fisher Scientific Inc. | Common and Preferred Stock 7,776 shares | 4,045,308 | ||||||||||||||||||
Yum! Brands, Inc. | Common and Preferred Stock 29,586 shares | 3,969,258 | ||||||||||||||||||
Canadian Pacific Kansas City Limited | Common and Preferred Stock 54,562 shares | 3,948,652 | ||||||||||||||||||
Halozyme Therapeutics Inc. | Common and Preferred Stock 82,078 shares | 3,924,149 | ||||||||||||||||||
STERIS plc | Common and Preferred Stock 19,032 shares | 3,912,218 | ||||||||||||||||||
Clean Harbors Inc. | Common and Preferred Stock 16,934 shares | 3,897,191 | ||||||||||||||||||
Danaher Corporation | Common and Preferred Stock 16,967 shares | 3,894,775 | ||||||||||||||||||
Novo Nordisk A/S | Common and Preferred Stock 44,759 shares | 3,850,169 | ||||||||||||||||||
Wells Fargo & Company* | Common and Preferred Stock 54,547 shares | 3,831,381 | ||||||||||||||||||
Capital One Financial Corporation | Common and Preferred Stock 21,446 shares | 3,824,251 | ||||||||||||||||||
Dow Inc. | Common and Preferred Stock 93,143 shares | 3,737,829 | ||||||||||||||||||
Datadog, Inc. | Common and Preferred Stock 25,946 shares | 3,707,424 | ||||||||||||||||||
Fresenius Medical Care | Common and Preferred Stock 163,629 shares | 3,704,561 | ||||||||||||||||||
MSCI Inc. | Common and Preferred Stock 6,074 shares | 3,644,461 | ||||||||||||||||||
Synopsys Inc. | Common and Preferred Stock 7,292 shares | 3,539,245 | ||||||||||||||||||
Amphenol Corporation Class A | Common and Preferred Stock 50,848 shares | 3,531,394 | ||||||||||||||||||
Humana Inc. | Common and Preferred Stock 13,894 shares | 3,525,047 | ||||||||||||||||||
Waste Connections Inc. | Common and Preferred Stock 20,230 shares | 3,471,061 | ||||||||||||||||||
Euronet Worldwide Inc. | Common and Preferred Stock 33,372 shares | 3,431,976 | ||||||||||||||||||
Dollar General Corporation | Common and Preferred Stock 45,041 shares | 3,415,009 | ||||||||||||||||||
Global Payments Inc. | Common and Preferred Stock 30,288 shares | 3,394,073 | ||||||||||||||||||
Ecolab Inc. | Common and Preferred Stock 14,359 shares | 3,364,601 | ||||||||||||||||||
RB Global Inc. | Common and Preferred Stock 37,268 shares | 3,361,946 | ||||||||||||||||||
Workday, Inc. | Common and Preferred Stock 12,972 shares | 3,347,165 | ||||||||||||||||||
Magna International Inc. | Common and Preferred Stock 79,821 shares | 3,335,720 | ||||||||||||||||||
DexCom, Inc. | Common and Preferred Stock 42,688 shares | 3,319,846 | ||||||||||||||||||
Merit Medical Systems Inc. | Common and Preferred Stock 34,289 shares | 3,316,432 | ||||||||||||||||||
Spotify Technology S.A. | Common and Preferred Stock 7,394 shares | 3,307,928 | ||||||||||||||||||
Alphabet Inc. | Common and Preferred Stock 17,078 shares | 3,252,334 | ||||||||||||||||||
MetLife Inc.* | Common and Preferred Stock 39,316 shares | 3,219,194 | ||||||||||||||||||
Sea Limited | Common and Preferred Stock 29,479 shares | 3,127,722 | ||||||||||||||||||
Churchill Downs Inc. | Common and Preferred Stock 23,263 shares | 3,106,541 | ||||||||||||||||||
Equitable Holdings Inc. | Common and Preferred Stock 65,021 shares | 3,067,041 | ||||||||||||||||||
Lear Corporation | Common and Preferred Stock 32,352 shares | 3,063,734 | ||||||||||||||||||
Charter Communications Inc. | Common and Preferred Stock 8,868 shares | 3,039,684 | ||||||||||||||||||
Samsara Inc. Class A | Common and Preferred Stock 69,516 shares | 3,037,154 | ||||||||||||||||||
Cognizant Technology Solutions Corporation Class A | Common and Preferred Stock 39,418 shares | 3,031,244 | ||||||||||||||||||
Block, Inc. | Common and Preferred Stock 34,972 shares | 2,972,270 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Autodesk, Inc. | Common and Preferred Stock 9,975 shares | 2,948,311 | ||||||||||||||||||
Ametek Inc. | Common and Preferred Stock 16,255 shares | 2,930,126 | ||||||||||||||||||
CarGurus Inc. Class A | Common and Preferred Stock 78,733 shares | 2,876,904 | ||||||||||||||||||
Trimble Inc. | Common and Preferred Stock 40,642 shares | 2,871,764 | ||||||||||||||||||
Bank of America Corporation* | Common and Preferred Stock 65,005 shares | 2,856,970 | ||||||||||||||||||
Cloudflare, Inc. | Common and Preferred Stock 26,514 shares | 2,855,028 | ||||||||||||||||||
American Express Company | Common and Preferred Stock 9,522 shares | 2,826,034 | ||||||||||||||||||
BWX Technologies Inc. | Common and Preferred Stock 24,242 shares | 2,700,316 | ||||||||||||||||||
Intercontinental Exchange, Inc. | Common and Preferred Stock 18,047 shares | 2,689,183 | ||||||||||||||||||
Bio-Techne Corporation | Common and Preferred Stock 37,307 shares | 2,687,223 | ||||||||||||||||||
HealthEquity Inc. | Common and Preferred Stock 27,378 shares | 2,626,919 | ||||||||||||||||||
J2 Global Inc. | Common and Preferred Stock 47,244 shares | 2,567,239 | ||||||||||||||||||
Delta Air Lines, Inc. | Common and Preferred Stock 41,633 shares | 2,518,797 | ||||||||||||||||||
Brown & Brown Inc. | Common and Preferred Stock 24,520 shares | 2,501,530 | ||||||||||||||||||
Amdocs Limited | Common and Preferred Stock 29,190 shares | 2,485,237 | ||||||||||||||||||
Alight Inc. Class A | Common and Preferred Stock 358,557 shares | 2,481,214 | ||||||||||||||||||
Pfizer Inc. | Common and Preferred Stock 93,060 shares | 2,468,882 | ||||||||||||||||||
Bristol Myers Squibb | Common and Preferred Stock 43,459 shares | 2,458,041 | ||||||||||||||||||
ASML Holding N.V. | Common and Preferred Stock 3,545 shares | 2,456,969 | ||||||||||||||||||
Skyworks Solutions Inc | Common and Preferred Stock 27,136 shares | 2,406,420 | ||||||||||||||||||
Shell plc | Common and Preferred Stock 38,214 shares | 2,394,107 | ||||||||||||||||||
Voya Financial Inc. | Common and Preferred Stock 34,500 shares | 2,374,635 | ||||||||||||||||||
Nu Holdings Limited | Common and Preferred Stock 229,156 shares | 2,374,056 | ||||||||||||||||||
Ingredion Inc. | Common and Preferred Stock 17,102 shares | 2,352,551 | ||||||||||||||||||
Okta Inc. | Common and Preferred Stock 29,814 shares | 2,349,343 | ||||||||||||||||||
DoorDash, Inc. Class A | Common and Preferred Stock 13,674 shares | 2,293,814 | ||||||||||||||||||
Tyson Foods Inc. | Common and Preferred Stock 39,902 shares | 2,291,971 | ||||||||||||||||||
Medtronic PLC | Common and Preferred Stock 27,901 shares | 2,228,732 | ||||||||||||||||||
LKQ Corporation | Common and Preferred Stock 60,322 shares | 2,216,834 | ||||||||||||||||||
Huntington Bancshares Inc. | Common and Preferred Stock 135,001 shares | 2,196,466 | ||||||||||||||||||
Salesforce.com Inc. | Common and Preferred Stock 6,545 shares | 2,188,190 | ||||||||||||||||||
AppLovin Corporation Class A | Common and Preferred Stock 6,657 shares | 2,155,736 | ||||||||||||||||||
IDEX Corporation | Common and Preferred Stock 10,262 shares | 2,147,734 | ||||||||||||||||||
Doximity Inc. | Common and Preferred Stock 39,578 shares | 2,113,069 | ||||||||||||||||||
Starbucks Corporation | Common and Preferred Stock 23,069 shares | 2,105,046 | ||||||||||||||||||
Charles River Laboratories International Inc. | Common and Preferred Stock 11,403 shares | 2,104,994 | ||||||||||||||||||
PVH Corporation | Common and Preferred Stock 19,544 shares | 2,066,778 | ||||||||||||||||||
Newell Brands Inc. | Common and Preferred Stock 203,960 shares | 2,031,442 | ||||||||||||||||||
Waystar Holding Corporation | Common and Preferred Stock 54,639 shares | 2,005,251 | ||||||||||||||||||
TE Connectivity plc | Common and Preferred Stock 13,758 shares | 1,966,981 | ||||||||||||||||||
Sensata Technologies BV Holding | Common and Preferred Stock 71,319 shares | 1,954,141 | ||||||||||||||||||
Generac Holdings Inc. | Common and Preferred Stock 12,230 shares | 1,896,262 | ||||||||||||||||||
Uber Technologies, Inc. | Common and Preferred Stock 31,333 shares | 1,890,007 | ||||||||||||||||||
Viper Energy Inc. | Common and Preferred Stock 38,261 shares | 1,877,467 | ||||||||||||||||||
The Cooper Companies, Inc. | Common and Preferred Stock 20,410 shares | 1,876,291 | ||||||||||||||||||
UGI Corporation | Common and Preferred Stock 65,112 shares | 1,838,112 | ||||||||||||||||||
Dynatrace Inc. | Common and Preferred Stock 33,790 shares | 1,836,487 | ||||||||||||||||||
NOV Inc. | Common and Preferred Stock 124,784 shares | 1,821,846 | ||||||||||||||||||
Henry Schein Inc. | Common and Preferred Stock 26,178 shares | 1,811,518 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Coherent Corporation | Common and Preferred Stock 18,810 shares | 1,781,871 | ||||||||||||||||||
Heico Corporation Class A | Common and Preferred Stock 9,534 shares | 1,774,087 | ||||||||||||||||||
MACOM Technology Solutions Holdings Inc. | Common and Preferred Stock 13,202 shares | 1,715,072 | ||||||||||||||||||
First American Financial Corporation | Common and Preferred Stock 27,415 shares | 1,711,793 | ||||||||||||||||||
Chewy Inc. Class A | Common and Preferred Stock 50,395 shares | 1,687,729 | ||||||||||||||||||
Roblox Corporation Class A | Common and Preferred Stock 28,957 shares | 1,675,452 | ||||||||||||||||||
Veracyte Inc. | Common and Preferred Stock 42,230 shares | 1,672,308 | ||||||||||||||||||
GlobalFoundries Inc. | Common and Preferred Stock 38,926 shares | 1,670,315 | ||||||||||||||||||
Remitly Global Inc. | Common and Preferred Stock 73,960 shares | 1,669,277 | ||||||||||||||||||
Huron Consulting Group Inc. | Common and Preferred Stock 12,879 shares | 1,600,345 | ||||||||||||||||||
Dolby Laboratories Inc. | Common and Preferred Stock 20,268 shares | 1,582,931 | ||||||||||||||||||
AerCap Holdings N.V. | Common and Preferred Stock 16,495 shares | 1,578,572 | ||||||||||||||||||
Cabot Corporation | Common and Preferred Stock 17,076 shares | 1,559,210 | ||||||||||||||||||
Axon Enterprise, Inc. | Common and Preferred Stock 2,606 shares | 1,548,798 | ||||||||||||||||||
Blackbaud, Inc. | Common and Preferred Stock 20,784 shares | 1,536,353 | ||||||||||||||||||
UBS Group AG | Common and Preferred Stock 50,412 shares | 1,528,492 | ||||||||||||||||||
Woodward Inc. | Common and Preferred Stock 8,908 shares | 1,482,469 | ||||||||||||||||||
Snowflake Inc. Class A | Common and Preferred Stock 9,531 shares | 1,471,682 | ||||||||||||||||||
Tandem Diabetes Care Inc. | Common and Preferred Stock 40,805 shares | 1,469,796 | ||||||||||||||||||
Prosperity Bancshares Inc. | Common and Preferred Stock 19,211 shares | 1,447,549 | ||||||||||||||||||
Ultragenyx Pharmaceutical Inc. | Common and Preferred Stock 33,724 shares | 1,418,769 | ||||||||||||||||||
ACV Auctions Inc. Class A | Common and Preferred Stock 64,909 shares | 1,402,034 | ||||||||||||||||||
Dycom Industries Inc. | Common and Preferred Stock 7,774 shares | 1,353,142 | ||||||||||||||||||
Curtiss Wright Corporation | Common and Preferred Stock 3,800 shares | 1,348,506 | ||||||||||||||||||
Belden Inc. | Common and Preferred Stock 11,970 shares | 1,347,942 | ||||||||||||||||||
QuidelOrtho Corporation | Common and Preferred Stock 30,248 shares | 1,347,548 | ||||||||||||||||||
National Retail Properties Inc. | Common and Preferred Stock 32,862 shares | 1,342,413 | ||||||||||||||||||
nCino, Inc. | Common and Preferred Stock 39,576 shares | 1,328,962 | ||||||||||||||||||
Copart Inc. | Common and Preferred Stock 23,149 shares | 1,328,521 | ||||||||||||||||||
ACI Worldwide Inc. | Common and Preferred Stock 25,372 shares | 1,317,061 | ||||||||||||||||||
Mid-American Apartment Communities Inc. | Common and Preferred Stock 8,492 shares | 1,312,608 | ||||||||||||||||||
Teleflex Inc. | Common and Preferred Stock 7,364 shares | 1,310,645 | ||||||||||||||||||
Itron Inc. | Common and Preferred Stock 11,995 shares | 1,302,417 | ||||||||||||||||||
Toro Company | Common and Preferred Stock 16,152 shares | 1,293,775 | ||||||||||||||||||
FMC Corporation | Common and Preferred Stock 25,597 shares | 1,244,270 | ||||||||||||||||||
Summit Materials Inc. | Common and Preferred Stock 24,477 shares | 1,238,536 | ||||||||||||||||||
Advanced Energy Industries Inc. | Common and Preferred Stock 10,458 shares | 1,209,259 | ||||||||||||||||||
Kirby Corporation | Common and Preferred Stock 11,215 shares | 1,186,547 | ||||||||||||||||||
Alamos Gold Inc. Class A | Common and Preferred Stock 62,978 shares | 1,161,314 | ||||||||||||||||||
Permian Resources Corporation | Common and Preferred Stock 80,643 shares | 1,159,646 | ||||||||||||||||||
WEX Inc. | Common and Preferred Stock 6,610 shares | 1,158,865 | ||||||||||||||||||
Madrigal Pharmaceuticals, Inc. | Common and Preferred Stock 3,721 shares | 1,148,189 | ||||||||||||||||||
Chart Industrials Inc. | Common and Preferred Stock 5,976 shares | 1,140,460 | ||||||||||||||||||
BankUnited Inc. | Common and Preferred Stock 29,724 shares | 1,134,565 | ||||||||||||||||||
FTI Consulting Inc. | Common and Preferred Stock 5,914 shares | 1,130,343 | ||||||||||||||||||
Graco Inc. | Common and Preferred Stock 13,253 shares | 1,117,095 | ||||||||||||||||||
Carlisle Companies Inc. | Common and Preferred Stock 3,024 shares | 1,115,372 | ||||||||||||||||||
Middleby Corporation | Common and Preferred Stock 8,199 shares | 1,110,555 | ||||||||||||||||||
Azekpany Inc. | Common and Preferred Stock 23,310 shares | 1,106,526 | ||||||||||||||||||
TKO Group Holdings Inc. | Common and Preferred Stock 7,673 shares | 1,090,410 | ||||||||||||||||||
John Bean Technologies Corporation | Common and Preferred Stock 8,454 shares | 1,074,503 | ||||||||||||||||||
Iridium Communications Inc. | Common and Preferred Stock 36,855 shares | 1,069,532 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
IAC Inc. | Common and Preferred Stock 24,687 shares | 1,064,997 | ||||||||||||||||||
Rentokil Initial plc | Common and Preferred Stock 41,832 shares | 1,059,186 | ||||||||||||||||||
Hexcel Corporation | Common and Preferred Stock 16,638 shares | 1,043,203 | ||||||||||||||||||
Chemed Corporation | Common and Preferred Stock 1,945 shares | 1,030,461 | ||||||||||||||||||
National Bank Holdings Corporation Class A | Common and Preferred Stock 23,413 shares | 1,008,164 | ||||||||||||||||||
Encompass Health Corporation | Common and Preferred Stock 10,853 shares | 1,002,275 | ||||||||||||||||||
Oceaneering International Inc. | Common and Preferred Stock 38,171 shares | 995,500 | ||||||||||||||||||
Certara Inc. | Common and Preferred Stock 92,654 shares | 986,765 | ||||||||||||||||||
Cimpress plc | Common and Preferred Stock 13,690 shares | 981,847 | ||||||||||||||||||
JP Morgan Chase & Company | Common and Preferred Stock 4,083 shares | 978,736 | ||||||||||||||||||
AptarGroup Inc. | Common and Preferred Stock 6,221 shares | 977,319 | ||||||||||||||||||
Supernus Pharmaceuticals Inc. | Common and Preferred Stock 26,928 shares | 973,716 | ||||||||||||||||||
Ciena Corporation | Common and Preferred Stock 11,465 shares | 972,347 | ||||||||||||||||||
Range Resources Corporation | Common and Preferred Stock 26,841 shares | 965,739 | ||||||||||||||||||
Globus Medical, Inc. Class A | Common and Preferred Stock 11,648 shares | 963,406 | ||||||||||||||||||
Keysight Technologies Inc. | Common and Preferred Stock 5,943 shares | 954,624 | ||||||||||||||||||
Pool Corporation | Common and Preferred Stock 2,772 shares | 945,086 | ||||||||||||||||||
ASGN Inc. | Common and Preferred Stock 11,142 shares | 928,574 | ||||||||||||||||||
Barnes Group Inc. | Common and Preferred Stock 19,453 shares | 919,349 | ||||||||||||||||||
Prestige Consumer Healthcare Inc. | Common and Preferred Stock 11,711 shares | 914,512 | ||||||||||||||||||
Sotera Health Company | Common and Preferred Stock 65,963 shares | 902,374 | ||||||||||||||||||
Knowles Corporation | Common and Preferred Stock 45,024 shares | 897,328 | ||||||||||||||||||
Hannon Armstrong Sustainable Infrastructure Capital Inc. | Common and Preferred Stock 33,322 shares | 894,029 | ||||||||||||||||||
On Semiconductor Corporation | Common and Preferred Stock 14,094 shares | 888,627 | ||||||||||||||||||
Box Inc. Class A | Common and Preferred Stock 27,909 shares | 881,924 | ||||||||||||||||||
KBR, Inc. | Common and Preferred Stock 15,222 shares | 881,810 | ||||||||||||||||||
Federal Signal Corporation | Common and Preferred Stock 9,140 shares | 844,445 | ||||||||||||||||||
Omnicell Inc. | Common and Preferred Stock 18,940 shares | 843,209 | ||||||||||||||||||
Tenable Holdings Inc. | Common and Preferred Stock 21,184 shares | 834,226 | ||||||||||||||||||
WisdomTree Investments Inc. | Common and Preferred Stock 79,410 shares | 833,805 | ||||||||||||||||||
Markel Corporation Holding Company | Common and Preferred Stock 474 shares | 818,233 | ||||||||||||||||||
Wolverine World Wide Inc. | Common and Preferred Stock 36,775 shares | 816,405 | ||||||||||||||||||
Albany International Corporation Class A | Common and Preferred Stock 9,977 shares | 797,861 | ||||||||||||||||||
Applied Industrial Technologies Inc. | Common and Preferred Stock 3,263 shares | 781,391 | ||||||||||||||||||
Sprout Social, Inc. Class A | Common and Preferred Stock 25,047 shares | 769,193 | ||||||||||||||||||
Haemonetics Corporation | Common and Preferred Stock 9,762 shares | 762,217 | ||||||||||||||||||
GFL Environmental Inc. | Common and Preferred Stock 16,522 shares | 735,890 | ||||||||||||||||||
KB Home | Common and Preferred Stock 10,960 shares | 720,291 | ||||||||||||||||||
Sally Beauty Holdings Inc. | Common and Preferred Stock 67,967 shares | 710,255 | ||||||||||||||||||
Teledyne Technologies Inc. | Common and Preferred Stock 1,508 shares | 699,908 | ||||||||||||||||||
Acadia Healthcare Company Inc. | Common and Preferred Stock 16,815 shares | 666,715 | ||||||||||||||||||
SpringWorks Therapeutics Inc. | Common and Preferred Stock 18,379 shares | 664,033 | ||||||||||||||||||
Core & Main, Inc. Class A | Common and Preferred Stock 13,018 shares | 662,746 | ||||||||||||||||||
Sportradar Group | Common and Preferred Stock 37,259 shares | 646,071 | ||||||||||||||||||
