SEC Form 11-K filed by Amgen Inc.
ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
One Amgen Center Drive, | 91320-1799 | |||||||
Thousand Oaks, California | (Zip Code) | |||||||
(Address of principal executive offices) |
Audited Financial Statements: | |||||
Supplemental Schedule: | |||||
December 31, | ||||||||||||||
2024 | 2023 | |||||||||||||
Assets | ||||||||||||||
Investments at fair value | $ | 762,010,202 | $ | 702,634,440 | ||||||||||
Notes receivable from participants | 18,107,898 | 16,846,516 | ||||||||||||
Other – principally due from broker | 302,276 | 713,083 | ||||||||||||
Total assets | 780,420,376 | 720,194,039 | ||||||||||||
Liabilities | ||||||||||||||
Other – principally due to broker | 332,225 | 634,863 | ||||||||||||
Total liabilities | 332,225 | 634,863 | ||||||||||||
Net assets available for benefits | $ | 780,088,151 | $ | 719,559,176 |
Year Ended December 31, | ||||||||
2024 | ||||||||
Additions to (deductions from) net assets: | ||||||||
Employer contributions | $ | 21,287,553 | ||||||
Participant contributions | 19,232,551 | |||||||
Rollover contributions | 288,090 | |||||||
Interest and dividend income | 5,416,829 | |||||||
Net realized/unrealized gains | 46,915,641 | |||||||
Interest income on notes receivable from participants | 1,174,893 | |||||||
Benefits paid | (33,154,339) | |||||||
Investment and administrative fees | (632,243) | |||||||
Net increase | 60,528,975 | |||||||
Net assets available for benefits at beginning of year | 719,559,176 | |||||||
Net assets available for benefits at end of year | $ | 780,088,151 |
Fair value measurements at December 31, 2024, using | ||||||||||||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||||||||||||
Amgen stock | $ | 100,973,506 | $ | — | $ | — | $ | 100,973,506 | ||||||||||||||||||
Cash and cash equivalents | 43,702 | — | — | 43,702 | ||||||||||||||||||||||
Collective trust funds | — | 577,297,941 | — | 577,297,941 | ||||||||||||||||||||||
Common and preferred stock | 47,870,415 | — | — | 47,870,415 | ||||||||||||||||||||||
Mutual funds | 16,198,902 | — | — | 16,198,902 | ||||||||||||||||||||||
Self-directed brokerage accounts | 19,625,736 | — | — | 19,625,736 | ||||||||||||||||||||||
Total investments at fair value | $ | 184,712,261 | $ | 577,297,941 | $ | — | $ | 762,010,202 |
Fair value measurements at December 31, 2023, using | ||||||||||||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||||||||||||
Amgen stock | $ | 113,016,422 | $ | — | $ | — | $ | 113,016,422 | ||||||||||||||||||
Cash and cash equivalents | 30,340 | — | — | 30,340 | ||||||||||||||||||||||
Collective trust funds | — | 492,330,408 | — | 492,330,408 | ||||||||||||||||||||||
Common and preferred stocks | 73,030,315 | — | — | 73,030,315 | ||||||||||||||||||||||
Mutual funds | 10,787,733 | — | — | 10,787,733 | ||||||||||||||||||||||
Self-directed brokerage accounts | 13,439,222 | — | — | 13,439,222 | ||||||||||||||||||||||
Total investments at fair value | $ | 210,304,032 | $ | 492,330,408 | $ | — | $ | 702,634,440 |
December 31, | ||||||||||||||
2024 | 2023 | |||||||||||||
Net assets available for benefits per the financial statements | $ | 780,088,151 | $ | 719,559,176 | ||||||||||
Amounts allocated to withdrawing participants | (9,000) | (27,778) | ||||||||||||
Deemed loans | (887,701) | (850,054) | ||||||||||||
Net assets per the Form 5500 | $ | 779,191,450 | $ | 718,681,344 |
Year Ended December 31, 2024 | ||||||||
Benefits paid | $ | (33,154,339) | ||||||
Investment and administrative fees | (632,243) | |||||||
Total expenses per the financial statements | (33,786,582) | |||||||
Amounts allocated to withdrawing participants at December 31, 2023 | 27,778 | |||||||
Amounts allocated to withdrawing participants at December 31, 2024 | (9,000) | |||||||
Deemed loans at December 31, 2023 | 850,054 | |||||||
Deemed loans at December 31, 2024 | (887,701) | |||||||
Total expenses per the Form 5500 | $ | (33,805,451) |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Amgen stock* | Employer Securities 387,406 shares | $ | 100,973,506 | |||||||||||||||||
$ | 100,973,506 | |||||||||||||||||||
Capital Preservation Asset Class: | ||||||||||||||||||||
Wells Fargo Stable Value Fund W* | Collective Trust Fund 1,402,332 units | 90,775,341 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 4,784,875 units | 4,784,875 | ||||||||||||||||||
Total Capital Preservation Asset Class | 95,560,216 | |||||||||||||||||||
Fixed Income Active Asset Class: | ||||||||||||||||||||
MetLife Core Plus Collective Fund* | Collective Trust Fund 780,607 units | 7,868,517 | ||||||||||||||||||
Wellington Core Bond Plus Portfolio Collective Investment Trust II* | Collective Trust Fund 704,441 units | 7,826,344 | ||||||||||||||||||
Northern Trust Global Investments Collective Daily Aggregate Bond Index Fund - Non Lending* | Collective Trust Fund 21,744 units | 3,266,157 | ||||||||||||||||||
Schroder Global Strategic Bond Trust Class W* | Collective Trust Fund 221,861 units | 2,442,691 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 4 units | 4 | ||||||||||||||||||
Total Fixed Income Active Asset Class | 21,403,713 | |||||||||||||||||||
Fixed Income Index Asset Class: | ||||||||||||||||||||
Northern Trust Global Investments Collective Daily Aggregate Bond Index Fund - Non Lending* | Collective Trust Fund 940,926 units | 141,336,449 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 14 units | 14 | ||||||||||||||||||
Total Fixed Income Index Asset Class | 141,336,463 | |||||||||||||||||||
U.S. Equity Active Asset Class: | ||||||||||||||||||||
Northern Trust Collective Russell 1000 Value Index Fund - Non Lending* | Collective Trust Fund 16,013 units | 10,215,354 | ||||||||||||||||||
NT Collective Russell 3000 Index Fund / Non Lending* | Collective Trust Fund 49,090 units | 4,557,669 | ||||||||||||||||||
Amazon Inc. | Common and Preferred Stock 6,795 shares | 1,490,755 | ||||||||||||||||||
Nvidia Corporation | Common and Preferred Stock 10159 shares | 1,364,252 | ||||||||||||||||||
Microsoft Corporation | Common and Preferred Stock 3,135 shares | 1,321,403 | ||||||||||||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 971,898 units | 971,898 | ||||||||||||||||||
Facebook Inc. Class A | Common and Preferred Stock 1,480 shares | 866,555 | ||||||||||||||||||
ServiceNow, Inc. | Common and Preferred Stock 683 shares | 724,062 | ||||||||||||||||||
Apple Inc. | Common and Preferred Stock 2,812 shares | 704,181 | ||||||||||||||||||
Visa Inc. Class A | Common and Preferred Stock 2,214 shares | 699,713 | ||||||||||||||||||
SS&C Technologies Holdings Inc. | Common and Preferred Stock 7,055 shares | 534,628 | ||||||||||||||||||
Netflix, Inc. | Common and Preferred Stock 540 shares | 481,313 | ||||||||||||||||||
Entegris Inc. | Common and Preferred Stock 4,522 shares | 447,949 | ||||||||||||||||||
CVS Health Corporation | Common and Preferred Stock 9,920 shares | 445,309 | ||||||||||||||||||
UnitedHealth Group Incorporated | Common and Preferred Stock 874 shares | 442,122 | ||||||||||||||||||
Baxter International Inc. | Common and Preferred Stock 15,095 shares | 440,170 | ||||||||||||||||||
Atlassian Corporation Class A | Common and Preferred Stock 1,771 shares | 431,026 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
S&P Global Inc. | Common and Preferred Stock 837 shares | 416,851 | ||||||||||||||||||
Shopify Inc. Class A | Common and Preferred Stock 3,904 shares | 415,112 | ||||||||||||||||||
Intuit Inc. | Common and Preferred Stock 645 shares | 405,383 | ||||||||||||||||||
Aon plc | Common and Preferred Stock 1,120 shares | 402,259 | ||||||||||||||||||
Citigroup Inc. | Common and Preferred Stock 5,546 shares | 390,383 | ||||||||||||||||||
Waste Management, Inc. | Common and Preferred Stock 1,932 shares | 389,858 | ||||||||||||||||||
Gartner Inc. | Common and Preferred Stock 786 shares | 380,793 | ||||||||||||||||||
Thermo Fisher Scientific Inc. | Common and Preferred Stock 729 shares | 379,248 | ||||||||||||||||||
Canadian Pacific Kansas City Limited | Common and Preferred Stock 5,114 shares | 370,100 | ||||||||||||||||||
Danaher Corporation | Common and Preferred Stock 1,592 shares | 365,444 | ||||||||||||||||||
Novo Nordisk A/S | Common and Preferred Stock 4,195 shares | 360,854 | ||||||||||||||||||
STERIS plc | Common and Preferred Stock 1,754 shares | 360,552 | ||||||||||||||||||
Halozyme Therapeutics Inc. | Common and Preferred Stock 7,447 shares | 356,041 | ||||||||||||||||||
Yum! Brands, Inc. | Common and Preferred Stock 2,651 shares | 355,658 | ||||||||||||||||||
Dow Inc. | Common and Preferred Stock 8,744 shares | 350,897 | ||||||||||||||||||
Clean Harbors Inc. | Common and Preferred Stock 1,513 shares | 348,202 | ||||||||||||||||||
Wells Fargo & Company* | Common and Preferred Stock 4,922 shares | 345,721 | ||||||||||||||||||
Datadog, Inc. Class A | Common and Preferred Stock 2,334 shares | 333,505 | ||||||||||||||||||
Humana Inc. | Common and Preferred Stock 1,308 shares | 331,853 | ||||||||||||||||||
Synopsys Inc. | Common and Preferred Stock 675 shares | 327,618 | ||||||||||||||||||
Global Payments Inc. | Common and Preferred Stock 2,882 shares | 322,957 | ||||||||||||||||||
Capital One Financial Corporation | Common and Preferred Stock 1,809 shares | 322,581 | ||||||||||||||||||
Fresenius Medical Care | Common and Preferred Stock 14,095 shares | 319,111 | ||||||||||||||||||
RB Global Inc. | Common and Preferred Stock 3,501 shares | 315,825 | ||||||||||||||||||
Amphenol Corporation Class A | Common and Preferred Stock 4,544 shares | 315,581 | ||||||||||||||||||
Ecolab Inc. | Common and Preferred Stock 1,344 shares | 314,926 | ||||||||||||||||||
Workday, Inc. | Common and Preferred Stock 1,216 shares | 313,764 | ||||||||||||||||||
Waste Connections Inc. | Common and Preferred Stock 1,808 shares | 310,217 | ||||||||||||||||||
Dollar General Corporation | Common and Preferred Stock 4,032 shares | 305,706 | ||||||||||||||||||
Merit Medical Systems Inc. | Common and Preferred Stock 3,155 shares | 305,152 | ||||||||||||||||||
MSCI Inc. | Common and Preferred Stock 508 shares | 304,805 | ||||||||||||||||||
Magna International Inc. | Common and Preferred Stock 7,264 shares | 303,563 | ||||||||||||||||||
DexCom, Inc. | Common and Preferred Stock 3,840 shares | 298,637 | ||||||||||||||||||
Spotify Technology S.A. | Common and Preferred Stock 665 shares | 297,508 | ||||||||||||||||||
Euronet Worldwide Inc. | Common and Preferred Stock 2,864 shares | 294,534 | ||||||||||||||||||
Sea Limited | Common and Preferred Stock 2,651 shares | 281,271 | ||||||||||||||||||
Churchill Downs Inc. | Common and Preferred Stock 2,062 shares | 275,359 | ||||||||||||||||||
Samsara Inc. Class A | Common and Preferred Stock 6,253 shares | 273,194 | ||||||||||||||||||
Lear Corporation | Common and Preferred Stock 2,845 shares | 269,422 | ||||||||||||||||||
Trimble Inc. | Common and Preferred Stock 3,809 shares | 269,144 | ||||||||||||||||||
CarGurus Inc. Class A | Common and Preferred Stock 7,354 shares | 268,715 | ||||||||||||||||||
Cognizant Technology Solutions Corporation Class A | Common and Preferred Stock 3,480 shares | 267,612 | ||||||||||||||||||
Block, Inc. | Common and Preferred Stock 3,145 shares | 267,294 | ||||||||||||||||||
Ametek Inc. | Common and Preferred Stock 1,453 shares | 261,918 | ||||||||||||||||||
MetLife Inc.* | Common and Preferred Stock 3,189 shares | 261,115 | ||||||||||||||||||
Equitable Holdings Inc. | Common and Preferred Stock 5,526 shares | 260,661 | ||||||||||||||||||
Bank of America Corporation* | Common and Preferred Stock 5,916 shares | 260,008 | ||||||||||||||||||
Charter Communications Inc. | Common and Preferred Stock 752 shares | 257,763 | ||||||||||||||||||
Cloudflare, Inc. | Common and Preferred Stock 2,385 shares | 256,817 | ||||||||||||||||||
American Express Company | Common and Preferred Stock 853 shares | 253,162 | ||||||||||||||||||
Autodesk, Inc. | Common and Preferred Stock 854 shares | 252,417 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Alphabet Inc. | Common and Preferred Stock 1,314 shares | 250,238 | ||||||||||||||||||
Bio-Techne Corporation | Common and Preferred Stock 3,401 shares | 244,974 | ||||||||||||||||||
Intercontinental Exchange, Inc. | Common and Preferred Stock 1,623 shares | 241,843 | ||||||||||||||||||
BWX Technologies Inc. | Common and Preferred Stock 2,167 shares | 241,382 | ||||||||||||||||||
Bristol Myers Squibb | Common and Preferred Stock 4,248 shares | 240,267 | ||||||||||||||||||
HealthEquity Inc. | Common and Preferred Stock 2,496 shares | 239,491 | ||||||||||||||||||
Alight Inc. Class A | Common and Preferred Stock 33,459 shares | 231,536 | ||||||||||||||||||
Amdocs Limited | Common and Preferred Stock 2,652 shares | 225,791 | ||||||||||||||||||
Skyworks Solutions Inc | Common and Preferred Stock 2,524 shares | 223,828 | ||||||||||||||||||
Brown & Brown Inc. | Common and Preferred Stock 2,191 shares | 223,526 | ||||||||||||||||||
ASML Holding N.V. | Common and Preferred Stock 319 shares | 221,093 | ||||||||||||||||||
Voya Financial Inc. | Common and Preferred Stock 3,208 shares | 220,807 | ||||||||||||||||||
Okta Inc. | Common and Preferred Stock 2,790 shares | 219,852 | ||||||||||||||||||
Medtronic PLC | Common and Preferred Stock 2,734 shares | 218,392 | ||||||||||||||||||
Pfizer Inc. | Common and Preferred Stock 8,218 shares | 218,024 | ||||||||||||||||||
Tyson Foods Inc. | Common and Preferred Stock 3,766 shares | 216,319 | ||||||||||||||||||
Delta Air Lines, Inc. | Common and Preferred Stock 3,568 shares | 215,864 | ||||||||||||||||||
Nu Holdings Limited | Common and Preferred Stock 20,612 shares | 213,540 | ||||||||||||||||||
Ingredion Inc. | Common and Preferred Stock 1,528 shares | 210,192 | ||||||||||||||||||
Shell plc | Common and Preferred Stock 3,331 shares | 208,687 | ||||||||||||||||||
DoorDash, Inc. Class A | Common and Preferred Stock 1,230 shares | 206,333 | ||||||||||||||||||
Salesforce.com Inc. | Common and Preferred Stock 613 shares | 204,944 | ||||||||||||||||||
LKQ Corporation | Common and Preferred Stock 5,393 shares | 198,193 | ||||||||||||||||||
Huntington Bancshares Inc. | Common and Preferred Stock 12,066 shares | 196,314 | ||||||||||||||||||
Starbucks Corporation | Common and Preferred Stock 2,148 shares | 196,005 | ||||||||||||||||||
Applovin Corporation Class A | Common and Preferred Stock 599 shares | 193,974 | ||||||||||||||||||
IDEX Corporation | Common and Preferred Stock 918 shares | 192,128 | ||||||||||||||||||
Charles River Laboratories International Inc. | Common and Preferred Stock 1,020 shares | 188,292 | ||||||||||||||||||
Generac Holdings Inc. | Common and Preferred Stock 1,172 shares | 181,719 | ||||||||||||||||||
Sensata Technologies BV Holding | Common and Preferred Stock 6,557 shares | 179,662 | ||||||||||||||||||
Newell Brands Inc. | Common and Preferred Stock 17,875 shares | 178,035 | ||||||||||||||||||
Viper Energy Inc. | Common and Preferred Stock 3,625 shares | 177,879 | ||||||||||||||||||
Waystar Holding Corporation | Common and Preferred Stock 4,805 shares | 176,344 | ||||||||||||||||||
TE Connectivity plc | Common and Preferred Stock 1,206 shares | 172,422 | ||||||||||||||||||
PVH Corporation | Common and Preferred Stock 1,629 shares | 172,267 | ||||||||||||||||||
Dynatrace Inc. | Common and Preferred Stock 3,168 shares | 172,181 | ||||||||||||||||||
Uber Technologies, Inc. | Common and Preferred Stock 2,818 shares | 169,982 | ||||||||||||||||||
Doximity Inc. | Common and Preferred Stock 3,172 shares | 169,353 | ||||||||||||||||||
NOV Inc. | Common and Preferred Stock 11,274 shares | 164,600 | ||||||||||||||||||
UGI Corporation | Common and Preferred Stock 5,819 shares | 164,270 | ||||||||||||||||||
Henry Schein Inc. | Common and Preferred Stock 2,340 shares | 161,928 | ||||||||||||||||||
Veracyte Inc. | Common and Preferred Stock 4,027 shares | 159,469 | ||||||||||||||||||
Coherent Corporation | Common and Preferred Stock 1,681 shares | 159,241 | ||||||||||||||||||
Heico Corporation Class A | Common and Preferred Stock 687 shares | 158,726 | ||||||||||||||||||
The Cooper Companies, Inc. | Common and Preferred Stock 1,723 shares | 158,395 | ||||||||||||||||||
Chewy Inc. Class A | Common and Preferred Stock 4,701 shares | 157,436 | ||||||||||||||||||
Remitly Global Inc. | Common and Preferred Stock 6,933 shares | 156,478 | ||||||||||||||||||
First American Financial Corporation | Common and Preferred Stock 2,497 shares | 155,913 | ||||||||||||||||||
MACOM Technology Solutions Holdings Inc. | Common and Preferred Stock 1,193 shares | 154,983 | ||||||||||||||||||
Roblox Corporation Class A | Common and Preferred Stock 2,605 shares | 150,725 | ||||||||||||||||||
Huron Consulting Group Inc. | Common and Preferred Stock 1,156 shares | 143,645 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
GlobalFoundries Inc. | Common and Preferred Stock 3,331 shares | 142,933 | ||||||||||||||||||
AerCap Holdings N.V. | Common and Preferred Stock 1,488 shares | 142,402 | ||||||||||||||||||
Blackbaud, Inc. | Common and Preferred Stock 1,921 shares | 142,000 | ||||||||||||||||||
Dolby Laboratories Inc. | Common and Preferred Stock 1,811 shares | 141,439 | ||||||||||||||||||
Cabot Corporation | Common and Preferred Stock 1,526 shares | 139,339 | ||||||||||||||||||
Axon Enterprise, Inc. | Common and Preferred Stock 234 shares | 139,071 | ||||||||||||||||||
Tandem Diabetes Care Inc. | Common and Preferred Stock 3,825 shares | 137,777 | ||||||||||||||||||
Woodward Inc. | Common and Preferred Stock 796 shares | 132,470 | ||||||||||||||||||
Snowflake Inc. Class A | Common and Preferred Stock 857 shares | 132,329 | ||||||||||||||||||
ACV Auctions Inc. Class A | Common and Preferred Stock 6,060 shares | 130,896 | ||||||||||||||||||
UBS Group AG | Common and Preferred Stock 4,273 shares | 129,557 | ||||||||||||||||||
Prosperity Bancshares Inc. | Common and Preferred Stock 1,717 shares | 129,376 | ||||||||||||||||||
QuidelOrtho Corporation | Common and Preferred Stock 2,877 shares | 128,170 | ||||||||||||||||||
Ultragenyx Pharmaceutical Inc. | Common and Preferred Stock 3,033 shares | 127,598 | ||||||||||||||||||
Curtiss Wright Corporation | Common and Preferred Stock 355 shares | 125,979 | ||||||||||||||||||
nCino, Inc. | Common and Preferred Stock 3,701 shares | 124,280 | ||||||||||||||||||
Toro Company | Common and Preferred Stock 1,514 shares | 121,271 | ||||||||||||||||||
Dycom Industries Inc. | Common and Preferred Stock 696 shares | 121,146 | ||||||||||||||||||
Belden Inc. | Common and Preferred Stock 1,072 shares | 120,718 | ||||||||||||||||||
National Retail Properties Inc. | Common and Preferred Stock 2,937 shares | 119,976 | ||||||||||||||||||
ACI Worldwide Inc. | Common and Preferred Stock 2,299 shares | 119,341 | ||||||||||||||||||
Copart Inc. | Common and Preferred Stock 2,069 shares | 118,740 | ||||||||||||||||||
Mid-American Apartment Communities Inc. | Common and Preferred Stock 759 shares | 117,319 | ||||||||||||||||||
Itron Inc. | Common and Preferred Stock 1,071 shares | 116,289 | ||||||||||||||||||
FMC Corporation | Common and Preferred Stock 2,288 shares | 111,220 | ||||||||||||||||||
Kirby Corporation | Common and Preferred Stock 1,051 shares | 111,196 | ||||||||||||||||||
Summit Materials Inc. | Common and Preferred Stock 2,181 shares | 110,359 | ||||||||||||||||||
Madrigal Pharmaceuticals, Inc. | Common and Preferred Stock 349 shares | 107,691 | ||||||||||||||||||
Advanced Energy Industries Inc. | Common and Preferred Stock 926 shares | 107,073 | ||||||||||||||||||
Teleflex Inc. | Common and Preferred Stock 587 shares | 104,474 | ||||||||||||||||||
WEX Inc. | Common and Preferred Stock 591 shares | 103,614 | ||||||||||||||||||
Permian Resources Corporation | Common and Preferred Stock 7,205 shares | 103,608 | ||||||||||||||||||
Alamos Gold Inc. Class A | Common and Preferred Stock 5,570 shares | 102,711 | ||||||||||||||||||
IAC Inc. | Common and Preferred Stock 2,366 shares | 102,069 | ||||||||||||||||||
Chart Industrials Inc. | Common and Preferred Stock 532 shares | 101,527 | ||||||||||||||||||
FTI Consulting Inc. | Common and Preferred Stock 531 shares | 101,490 | ||||||||||||||||||
BankUnited Inc. | Common and Preferred Stock 2,657 shares | 101,418 | ||||||||||||||||||
John Bean Technologies Corporation | Common and Preferred Stock 789 shares | 100,282 | ||||||||||||||||||
Iridium Communications Inc. | Common and Preferred Stock 3,455 shares | 100,264 | ||||||||||||||||||
Graco Inc. | Common and Preferred Stock 1,184 shares | 99,799 | ||||||||||||||||||
Carlisle Companies Inc. | Common and Preferred Stock 269 shares | 99,218 | ||||||||||||||||||
Azekpany Inc. | Common and Preferred Stock 2,080 shares | 98,738 | ||||||||||||||||||
TKO Group Holdings Inc. | Common and Preferred Stock 694 shares | 98,624 | ||||||||||||||||||
Middleby Corporation | Common and Preferred Stock 720 shares | 97,524 | ||||||||||||||||||
Rentokil Initial plc | Common and Preferred Stock 3,739 shares | 94,671 | ||||||||||||||||||
Hexcel Corporation | Common and Preferred Stock 1,489 shares | 93,360 | ||||||||||||||||||
Certara Inc. | Common and Preferred Stock 8,682 shares | 92,463 | ||||||||||||||||||
Cimpress plc | Common and Preferred Stock 1,288 shares | 92,375 | ||||||||||||||||||
Chemed Corporation | Common and Preferred Stock 172 shares | 91,126 | ||||||||||||||||||
National Bank Holdings Corporation Class A | Common and Preferred Stock 2,098 shares | 90,340 | ||||||||||||||||||
Encompass Health Corporation | Common and Preferred Stock 964 shares | 89,025 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Oceaneering International Inc. | Common and Preferred Stock 3,381 shares | 88,176 | ||||||||||||||||||
AptarGroup Inc. | Common and Preferred Stock 555 shares | 87,191 | ||||||||||||||||||
Supernus Pharmaceuticals Inc. | Common and Preferred Stock 2,411 shares | 87,182 | ||||||||||||||||||
Ciena Corporation | Common and Preferred Stock 1,027 shares | 87,100 | ||||||||||||||||||
JP Morgan Chase & Company | Common and Preferred Stock 363 shares | 87,015 | ||||||||||||||||||
Sotera Health Company | Common and Preferred Stock 6,295 shares | 86,116 | ||||||||||||||||||
Range Resources Corporation | Common and Preferred Stock 2,374 shares | 85,417 | ||||||||||||||||||
Keysight Technologies Inc. | Common and Preferred Stock 531 shares | 85,295 | ||||||||||||||||||
Pool Corporation | Common and Preferred Stock 247 shares | 84,212 | ||||||||||||||||||
ASGN Inc. | Common and Preferred Stock 1,003 shares | 83,590 | ||||||||||||||||||
On Semiconductor Corporation | Common and Preferred Stock 1,321 shares | 83,289 | ||||||||||||||||||
Barnes Group Inc. | Common and Preferred Stock 1,721 shares | 81,334 | ||||||||||||||||||
Hannon Armstrong Sustainable Infrastructure Capital Inc. | Common and Preferred Stock 3,019 shares | 81,000 | ||||||||||||||||||
Prestige Consumer Healthcare Inc. | Common and Preferred Stock 1,036 shares | 80,901 | ||||||||||||||||||
Knowles Corporation | Common and Preferred Stock 4,038 shares | 80,477 | ||||||||||||||||||
Federal Signal Corporation | Common and Preferred Stock 857 shares | 79,178 | ||||||||||||||||||
Box Inc. Class A | Common and Preferred Stock 2,503 shares | 79,095 | ||||||||||||||||||
Omnicell Inc. | Common and Preferred Stock 1,775 shares | 79,023 | ||||||||||||||||||
Tenable Holdings Inc. | Common and Preferred Stock 1,998 shares | 78,681 | ||||||||||||||||||
KBR, Inc. | Common and Preferred Stock 1,353 shares | 78,379 | ||||||||||||||||||
WisdomTree Investments Inc. | Common and Preferred Stock 7,451 shares | 78,236 | ||||||||||||||||||
Applied Industrial Technologies Inc. | Common and Preferred Stock 306 shares | 73,278 | ||||||||||||||||||
Wolverine World Wide Inc. | Common and Preferred Stock 3,293 shares | 73,105 | ||||||||||||||||||
Markel Corporation Holding Company | Common and Preferred Stock 42 shares | 72,502 | ||||||||||||||||||
Albany International Corporation Class A | Common and Preferred Stock 901 shares | 72,053 | ||||||||||||||||||
Sprout Social, Inc. Class A | Common and Preferred Stock 2,344 shares | 71,984 | ||||||||||||||||||
GFL Environmental Inc. | Common and Preferred Stock 1,545 shares | 68,814 | ||||||||||||||||||
Haemonetics Corporation | Common and Preferred Stock 868 shares | 67,773 | ||||||||||||||||||
Globus Medical, Inc. Class A | Common and Preferred Stock 816 shares | 67,491 | ||||||||||||||||||
Sally Beauty Holdings Inc. | Common and Preferred Stock 6,405 shares | 66,932 | ||||||||||||||||||
KB Home | Common and Preferred Stock 987 shares | 64,866 | ||||||||||||||||||
Core & Main, Inc. Class A | Common and Preferred Stock 1,258 shares | 64,045 | ||||||||||||||||||
Teledyne Technologies Inc. | Common and Preferred Stock 136 shares | 63,122 | ||||||||||||||||||
SpringWorks Therapeutics Inc. | Common and Preferred Stock 1,747 shares | 63,112 | ||||||||||||||||||
Sportradar Group | Common and Preferred Stock 3,490 shares | 60,517 | ||||||||||||||||||
Acadia Healthcare Company Inc. | Common and Preferred Stock 1,499 shares | 59,435 | ||||||||||||||||||
Elastic N.V. | Common and Preferred Stock 594 shares | 58,854 | ||||||||||||||||||
8X8 Inc. | Common and Preferred Stock 21,091 shares | 56,313 | ||||||||||||||||||
Jacobs Solutions Inc. | Common and Preferred Stock 421 shares | 56,254 | ||||||||||||||||||
ZipRecruiter Inc. Class A | Common and Preferred Stock 7,539 shares | 54,582 | ||||||||||||||||||
Axogen Inc. | Common and Preferred Stock 3,306 shares | 54,483 | ||||||||||||||||||
Legend Biotech Corporation | Common and Preferred Stock 1,663 shares | 54,114 | ||||||||||||||||||
Agios Pharmaceuticals Inc. | Common and Preferred Stock 1,631 shares | 53,595 | ||||||||||||||||||
SLR Investment Corporation | Common and Preferred Stock 3,305 shares | 53,409 | ||||||||||||||||||
J & J Snack Foods Corporation | Common and Preferred Stock 344 shares | 53,365 | ||||||||||||||||||
Knight-Swift Transportation Holdings Inc. Class A | Common and Preferred Stock 1,004 shares | 53,252 | ||||||||||||||||||
Carter Inc. | Common and Preferred Stock 933 shares | 50,559 | ||||||||||||||||||
Consensus Cloud Solutions Inc. | Common and Preferred Stock 2,069 shares | 49,366 | ||||||||||||||||||
N-Able Technologies International Inc. | Common and Preferred Stock 5,255 shares | 49,082 | ||||||||||||||||||
United Community Bank Blairsville Georgia | Common and Preferred Stock 1,514 shares | 48,917 |
Identity of Issue | Description of Investment | Current Value | ||||||||||||||||||
Matthews International Corporation Class A | Common and Preferred Stock 1,745 shares | 48,302 | ||||||||||||||||||
Trinet Group Inc. | Common and Preferred Stock 530 shares | 48,108 | ||||||||||||||||||
CONMED Corporation | Common and Preferred Stock 695 shares | 47,566 | ||||||||||||||||||
Skechers USA Inc. Class A | Common and Preferred Stock 705 shares | 47,404 | ||||||||||||||||||
Nasdaq Inc. | Common and Preferred Stock 612 shares | 47,314 | ||||||||||||||||||
Arvinas Inc. | Common and Preferred Stock 2,454 shares | 47,043 | ||||||||||||||||||
Tronox Holdings PLC | Common and Preferred Stock 4,666 shares | 46,987 | ||||||||||||||||||
Eagle Materials Inc. | Common and Preferred Stock 190 shares | 46,884 | ||||||||||||||||||
Banner Corporation | Common and Preferred Stock 681 shares | 45,470 | ||||||||||||||||||
Crescent Energy Company Class A | Common and Preferred Stock 3,103 shares | 45,335 | ||||||||||||||||||
BRP Group Inc. Class A | Common and Preferred Stock 1,167 shares | 45,233 | ||||||||||||||||||
