Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
144: Filer Information
Filer CIK | 0000896493 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | ![]() ![]() |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
144: Issuer Information
Name of Issuer | Alzamend Neuro, Inc. |
SEC File Number | 001-40483 |
Address of Issuer | 3480 Peachtree Road NE Second Floor, Suite 103 Atlanta GEORGIA 30326 |
Phone | 844-722-6333 |
Name of Person for Whose Account the Securities are To Be Sold | Hyperscale Data, Inc. |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | 10% stockholder |
144: Securities Information
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common Stock | ETRADE Financial Corporation 3 Edison Drive Alpharetta � GA � 30005 | 516090 | 278688.60 | 7208591 | 05/12/2025 | NASDAQ |
144: Securities To Be Sold
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Common | 02/01/2019 | Private purchase | Shares were purchased directly from Issuer | ![]() | 772 | 02/01/2019 | Cash | |
Common | 03/09/2021 | Private purchase | Shares were purchased directly from Issuer | ![]() | 17778 | 03/09/2021 | Cash | |
Common | 05/17/2019 | Private purchase | Shares were purchased directly from Issuer | ![]() | 1701 | 10/24/2019 | Cash | |
Common | 01/30/2020 | Private purchase | Shares were purchased directly from Issuer | ![]() | 785 | 12/11/2020 | Cash | |
Common | 05/10/2021 | Private purchase | Shares were purchased directly from Issuer | ![]() | 417 | 05/10/2021 | Cash | |
Common | 06/15/2021 | Public purchase in IPO | Shares were purchased from underwriter in IPO | ![]() | 13333 | 06/15/2021 | Cash | |
Common | 06/15/2021 | Open market purchases | Shares were purchased in open market transactions | ![]() | 735 | 06/30/2021 | Cash | |
Common | 07/01/2021 | Open market purchases | Shares were purchased in open market transactions | ![]() | 537 | 07/30/2021 | Cash | |
Common | 07/30/2021 | Private purchase | Shares were purchased directly from Issuer | ![]() | 8889 | 07/30/2021 | Cash | |
Common | 08/02/2021 | Open market purchases | Shares were purchased in open market transactions | ![]() | 237 | 08/27/2021 | Cash | |
Common | 09/14/2021 | Open market purchases | Shares were purchased in open market transactions | ![]() | 33 | 09/14/2021 | Cash | |
Common | 11/08/2021 | Open market purchases | Shares were purchased in open market transactions | ![]() | 1133 | 11/30/2021 | Cash | |
Common | 12/01/2021 | Open market purchases | Shares were purchased in open market transactions | ![]() | 431 | 12/31/2021 | Cash | |
Common | 01/05/2022 | Open market purchases | Shares were purchased in open market transactions | ![]() | 150 | 01/27/2022 | Cash | |
Common | 02/24/2022 | Open market purchases | Shares were purchased in open market transactions | ![]() | 150 | 02/24/2022 | Cash | |
Common | 04/26/2022 | Private purchase | Shares were purchased directly from Issuer | ![]() | 17778 | 04/26/2022 | Cash | |
Common | 05/06/2022 | Open market purchases | Shares were purchased in open market transactions | ![]() | 993 | 05/17/2022 | Cash | |
Common | 05/17/2022 | Exercise of put option | Shares were purchased upon exercise of put option written by holder | ![]() | 7 | 05/17/2022 | Cash | |
Common | 05/21/2022 | Exercise of put option | Shares were purchased upon exercise of put option written by holder | ![]() | 26 | 05/21/2022 | Cash | |
Common | 05/24/2022 | Open market purchases | Shares were purchased in open market transactions | ![]() | 254 | 05/27/2022 | Cash | |
Common | 06/02/2022 | Open market purchases | Shares were purchased in open market transactions | ![]() | 387 | 06/29/2022 | Cash | |
Common | 07/18/2022 | Open market purchases | Shares were purchased in open market transactions | ![]() | 120 | 07/27/2022 | Cash | |
Common | 08/03/2022 | Open market purchases | Shares were purchased in open market transactions | ![]() | 547 | 08/26/2022 | Cash | |
Common | 09/23/2022 | Open market purchases | Shares were purchased in open market transactions | ![]() | 513 | 09/29/2022 | Cash | |
Common | 10/06/2022 | Open market purchases | Shares were purchased in open market transactions | ![]() | 60 | 10/31/2022 | Cash | |
Common | 11/02/2022 | Open market purchases | Shares were purchased in open market transactions | ![]() | 7 | 11/02/2022 | Cash | |
Common | 11/11/2022 | Shares issued for services rendered | Shares were acquired directly from Issuer | ![]() | 6222 | 11/11/2022 | Cash | |
Common | 11/18/2022 | Open market purchases | Shares were purchased in open market transactions | ![]() | 7 | 11/18/2022 | Cash | |
Common | 12/19/2022 | Open market purchases | Shares were purchased in open market transactions | ![]() | 80 | 12/28/2022 | Cash | |
Common | 02/15/2023 | Open market purchases | Shares were purchased in open market transactions | ![]() | 7 | 02/15/2023 | Cash | |
Common | 03/16/2023 | Open market purchases | Shares were purchased in open market transactions | ![]() | 60 | 03/17/2023 | Cash | |
Common | 12/28/2023 | Liquidation-in-kind | Shares were received from a hedge fund that liquidated in-kind to its investors | ![]() | 2603 | 12/28/2023 | Cash | |
Common | 01/05/2024 | Open market purchases | Shares were purchased in open market transactions | ![]() | 317 | 01/05/2024 | Cash | |
Common | 01/31/2024 | Series B convertible preferred stock purchased | Shares to be received directly from Issuer when holder elects to convert | ![]() | 430700 | 01/31/2024 | Cash paid for Series B preferred stock | |
Common | 03/28/2024 | Open market purchases | Shares were purchased in open market transactions | ![]() | 500 | 03/28/2024 | Cash | |
Common | 04/01/2024 | Open market purchases | Shares were purchased in open market transactions | ![]() | 133 | 04/19/2024 | Cash | |
Common | 07/31/2024 | Open market purchases | Shares were purchased in open market transactions | ![]() | 25 | 07/31/2024 | Cash | |
Common | 08/06/2024 | Open market purchases | Shares were purchased in open market transactions | ![]() | 75 | 08/06/2024 | Cash | |
Common | 03/12/2025 | Open market purchases | Shares were purchased in open market transactions | ![]() | 100 | 03/12/2025 | Cash | |
Common | 03/18/2025 | Open market purchases | Shares were purchased in open market transactions | ![]() | 7905 | 03/21/2025 | Cash |
144: Securities Sold During The Past 3 Months
Nothing to Report | ![]() |
144: Remarks and Signature
Remarks | Due to size limitations, purchases made over multiple days have been aggregated. This shows where the dates of payment and acquisition are different. In those situations, the purchase date represents the first date of shares in the group, and the payment date reflects the last date of shares in the group. All purchases, with dates and exact amounts, were previously disclosed on Forms 3/4 filings. The reporting person undertakes to provide, upon request by the SEC staff or a security holder of the issuer, full information regarding the number of shares purchased on each date for any aggregated disclosures. The shares from 1/31/2024 represent shares to be sold upon conversion of outstanding series B convertible preferred stock owned by the holder; the holder has not yet converted any such shares of series B convertible preferred stock. Any conversion will be reported on a Form 4. The shares are owned by Ault Lending, LLC, a wholly owned subsidiary of Hyperscale Data, Inc. |
Date of Notice | 05/09/2025 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Milton C. Ault, III, Executive Chairman |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |