Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
144: Filer Information
Filer CIK | 0001687183 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
144: Issuer Information
Name of Issuer | AURORA INNOVATION, INC. |
SEC File Number | 001-40216 |
Address of Issuer | 1654 SMALLMAN ST. Pittsburgh PENNSYLVANIA 15222 |
Phone | 8885839506 |
Name of Person for Whose Account the Securities are To Be Sold | GREYLOCK 15 LIMITED PARTNERSHIP |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Director |
144: Securities Information
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common | Morgan Stanley Smith Barney LLC Executive Financial Services 1 New York Plaza 8th Floor New York � NY � 10004 | 771117 | 4229885.19 | 1351555176 | 11/11/2024 | NASDAQ |
144: Securities To Be Sold
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Common | 11/04/2021 | Merger/Acquisition | Issuer | 12687274 | 11/04/2021 | Stock Swap |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
GREYLOCK 15-A LIMITED PARTNERSHIP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/08/2024 | 41486 | 229782.66 |
GREYLOCK 15 PRINCIPALS LP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/08/2024 | 41486 | 229782.66 |
GREYLOCK 15 LIMITED PARTNERSHIP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/08/2024 | 746741 | 4136049.05 |
GREYLOCK 15 PRINCIPALS LP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/07/2024 | 30000 | 166044.00 |
GREYLOCK 15-A LIMITED PARTNERSHIP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/07/2024 | 30000 | 166044.00 |
GREYLOCK 15 LIMITED PARTNERSHIP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/07/2024 | 540000 | 2988792.00 |
GREYLOCK 15-A LIMITED PARTNERSHIP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/06/2024 | 175000 | 976972.50 |
GREYLOCK 15 PRINCIPALS LP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/06/2024 | 175001 | 976978.08 |
GREYLOCK 15 LIMITED PARTNERSHIP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/06/2024 | 3149999 | 17585499.42 |
GREYLOCK 15-A LIMITED PARTNERSHIP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/05/2024 | 115000 | 595021.50 |
GREYLOCK 15 PRINCIPALS LP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/05/2024 | 115000 | 595021.50 |
GREYLOCK 15 LIMITED PARTNERSHIP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/05/2024 | 2070000 | 10710387.00 |
GREYLOCK 15-A LIMITED PARTNERSHIP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/04/2024 | 69694 | 379832.30 |
GREYLOCK 15 PRINCIPALS LP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/04/2024 | 69694 | 379832.30 |
GREYLOCK 15 LIMITED PARTNERSHIP 1654 SMALLMAN ST. Pittsburgh � PA � 15222 | Common | 11/04/2024 | 1254486 | 6836948.70 |
144: Remarks and Signature
Remarks | Sales that were executed on November 11, 2024 are being reported on this Form 144 filed on November 12, 2024 given the EDGAR system was not accepting filings on November 11, 2024 in observance of the federal holiday. |
Date of Notice | 11/11/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Adam J Amero |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |