Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
144: Filer Information
Filer CIK | 0001306507 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
144: Issuer Information
Name of Issuer | Getty Images Holdings, Inc. |
SEC File Number | 001-41453 |
Address of Issuer | 605 5th Avenue S., Suite 400 Seattle WASHINGTON 98104 |
Phone | 206-925-5000 |
Name of Person for Whose Account the Securities are To Be Sold | Chinh Chu(1) |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Director |
144: Securities Information
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Class A Common Stock | Cantor Fitzgerald & Co. 499 Park Avenue New York � NY � 10022 | 4085938 | 14750236.18 | 408593823 | 06/17/2024 | NYSE |
144: Securities To Be Sold
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Class A Common Stock | 07/22/2022 | Shares purchased as consideration in the consummation of the business combination with CC Neuberger Principal Holdings II | Getty Images Holdings, Inc. | 9148498 | 07/22/2022 | Merger consideration | ||
Class A Common Stock | 08/29/2022 | Shares acquired upon exercise of warrants of Getty Images Holdings, Inc. | Getty Images Holdings, Inc. | 5777998 | 08/29/2022 | Exercise of 9,280,000 warrants of Getty Images Holdings, Inc. initially acquired in the consummation of the business combination with CC Neuberger Principal Holdings II, exercised on a cashless basis |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 03/20/2024 | 238520 | 1179529.10 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 03/21/2024 | 193670 | 930836.12 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 03/22/2024 | 95924 | 420770.63 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 03/25/2024 | 117739 | 487533.65 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 03/26/2024 | 66184 | 267707.66 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 03/27/2024 | 213811 | 896081.90 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 03/28/2024 | 92029 | 381082.89 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/01/2024 | 94000 | 383576.40 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/02/2024 | 28027 | 112702.17 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/03/2024 | 88573 | 364238.75 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/04/2024 | 43378 | 177220.82 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/05/2024 | 14707 | 58995.66 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/08/2024 | 10121 | 40507.28 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/09/2024 | 39122 | 157556.03 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/11/2024 | 38488 | 155483.82 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/12/2024 | 1544 | 6195.45 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/23/2024 | 14027 | 56444.65 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/24/2024 | 7700 | 30914.73 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/26/2024 | 5201 | 20836.25 |
CC Capital SP, LP 200 Park Avenue Floor 58 New York � NY � 10166 | Class A Common Stock | 04/29/2024 | 3937 | 15763.35 |
144: Remarks and Signature
Remarks | (1) Interests subject to the 10b5-1 plan shown consist of (i) 6,496,496 shares of Class A Common Stock directly held by CC NB Sponsor 2 Holdings LLC and (ii) 8,430,000 shares of Class A Common Stock directly held by CC Capital SP, LP. Chinh Chu controls the investment decisions and voting powers of CC Capital SP, LP, which wholly owns CC NB Sponsor 2 Holdings LLC. |
Date of Notice | 06/14/2024 |
Date of Plan Adoption or Giving of Instruction, If Relying on Rule 10b5-1 | 11/28/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Matthew B. Skurbe, as attorney-in-fact for Chinh Chu |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |