SEC Form 144 filed by Janux Therapeutics Inc.
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
144: Filer Information
Filer CIK | 0001376355 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
144: Issuer Information
Name of Issuer | Janux Therapeutics, Inc. |
SEC File Number | 001-40475 |
Address of Issuer | 10955 VISTA SORRENTO PARKWAY SUITE 200 SAN DIEGO CALIFORNIA 92130 |
Phone | (858) 751-4493 |
Name of Person for Whose Account the Securities are To Be Sold | Lichter Jay |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | FORMER DIRECTOR |
144: Securities Information
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common | Morgan Stanley Smith Barney LLC Executive Services 200 W Civic Center Dr - 4th Floor Sandy � UT � 84070 | 3419 | 182954.07 | 52200000 | 10/28/2024 | NASDAQ |
144: Securities To Be Sold
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
COMMON | 10/28/2024 | STOCK OPTION EXERCISE | ISSUER | 3281 | 10/28/2024 | COMPENSATION | ||
COMMON | 07/19/2024 | RESTRICTED STOCK | ISSUER | 138 | 07/19/2024 | COMPENSATION |
144: Securities Sold During The Past 3 Months
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200 SAN DIEGO � CA � 92130 | STOCK OPTION EXERCISE | 10/21/2024 | 2336 | 115607.00 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200, SAN DIEGO � CA � 92130 | RESTICTED STOCK | 10/21/2024 | 98 | 4847.08 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200,, SAN DIEGO � CA � 92130 | STOCK OPTION EXERCISE | 10/17/2024 | 1769 | 88479.93 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200 SAN DIEGO � CA � 92130 | RESTICTED STOCK | 10/17/2024 | 74 | 3713.09 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200, SAN DIEGO � CA � 92130 | STOCK OPTION EXERCISE | 10/16/2024 | 10515 | 534037.40 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200 SAN DIEGO � CA � 92130 | RESTICTED STOCK | 10/16/2024 | 442 | 22561.89 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200, SAN DIEGO � CA � 92130 | RESTICTED STOCK | 09/30/2024 | 39 | 1805.90 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200 SAN DIEGO � CA � 92130 | STOCK OPTION EXERCISE | 09/30/2024 | 919 | 42496.40 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200, SAN DIEGO � CA � 92130 | STOCK OPTION EXERCISE | 09/27/2024 | 1752 | 80920.15 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200 SAN DIEGO � CA � 92130 | RESTICTED STOCK | 09/27/2024 | 74 | 3414.36 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200, SAN DIEGO � CA � 92130 | STOCK OPTION EXERCISE | 09/13/2024 | 3815 | 178084.20 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200,, SAN DIEGO � CA � 92130 | RESTICTED STOCK | 09/09/2024 | 83 | 3518.04 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200,, SAN DIEGO � CA � 92130 | STOCK OPTION EXERCISE | 09/09/2024 | 2099 | 88850.67 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200,, SAN DIEGO � CA � 92130 | STOCK OPTION EXERCISE | 10/24/2024 | 4722 | 251964.45 |
JAY LICHTER 10955 VISTA SORRENTO PARKWAY SUITE 200 SAN DIEGO � CA � 92130 | RESTRICTED STOCK | 10/24/2024 | 199 | 10688.73 |
144: Remarks and Signature
Remarks | |
Date of Notice | 10/28/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Jay Benjamin Lichter |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |