Unavailable
Unavailable
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
5/28/2025 | $112.00 | Buy → Hold | Deutsche Bank |
5/28/2025 | $107.00 | Buy → Hold | China Renaissance |
3/21/2025 | $137.00 → $130.00 | Buy → Neutral | Nomura |
11/22/2024 | Overweight → Neutral | Analyst | |
10/7/2024 | $126.00 → $224.00 | Neutral → Outperform | Macquarie |
8/27/2024 | $194.00 → $120.00 | Buy → Neutral | Citigroup |
8/26/2024 | Outperform → Neutral | Macquarie | |
8/26/2024 | $193.00 → $151.00 | Buy | Jefferies |
Deutsche Bank downgraded PDD Holdings from Buy to Hold and set a new price target of $112.00
China Renaissance downgraded PDD Holdings from Buy to Hold and set a new price target of $107.00
Nomura downgraded PDD Holdings from Buy to Neutral and set a new price target of $130.00 from $137.00 previously
6-K - PDD Holdings Inc. (0001737806) (Filer)
20-F - PDD Holdings Inc. (0001737806) (Filer)
6-K - PDD Holdings Inc. (0001737806) (Filer)