SEC Form 3 filed by new insider Repertoire Master Fund Lp (Amendment)
FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 04/11/2022 |
3. Issuer Name and Ticker or Trading Symbol
Portman Ridge Finance Corp [ PTMN ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) 04/21/2022 |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Equity Swap (obligation to buy)(1)(2) | 08/27/2021 | 08/27/2024 | Common Stock | 15,426 | 23.7618(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 11/29/2021 | 11/29/2024 | Common Stock | 37,489 | 24.488(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 12/03/2021 | 12/03/2024 | Common Stock | 20,178 | 24.5297(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 11/24/2021 | 11/24/2024 | Common Stock | 1,435 | 24.53(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 07/19/2021 | 07/19/2024 | Common Stock | 25,000 | 23.19(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 05/28/2021 | 05/28/2024 | Common Stock | 10,319 | 23.7385(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 12/10/2021 | 12/10/2024 | Common Stock | 10,798 | 24.4225(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 03/24/2021 | 03/24/2024 | Common Stock | 7,632 | 21.2654(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 11/26/2021 | 11/26/2024 | Common Stock | 3,642 | 24.4481(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 11/30/2021 | 11/30/2024 | Common Stock | 81,423 | 24.6301(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 12/01/2021 | 12/01/2024 | Common Stock | 10,652 | 24.7179(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 06/29/2021 | 06/29/2024 | Common Stock | 593 | 23.8879(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 12/06/2021 | 12/06/2024 | Common Stock | 25,000 | 24.5296(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 12/02/2021 | 12/02/2024 | Common Stock | 4,127 | 24.5293(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 03/25/2021 | 03/25/2024 | Common Stock | 14,643 | 21.7256(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 10/07/2021 | 10/07/2024 | Common Stock | 64,922 | 23.9973(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 12/09/2021 | 12/09/2024 | Common Stock | 7,513 | 24.4044(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 09/01/2021 | 09/01/2024 | Common Stock | 9,912 | 23.9751(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 03/31/2021 | 03/31/2024 | Common Stock | 17,394 | 21.8799(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 12/15/2021 | 12/15/2024 | Common Stock | 32,940 | 24.3787(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 12/13/2021 | 12/13/2024 | Common Stock | 8,715 | 24.4102(2) | D | |
Equity Swap (obligation to buy)(1)(2) | 12/14/2021 | 12/14/2024 | Common Stock | 13,016 | 24.4104(2) | D |
Explanation of Responses: |
1. This amendment is being filed to disclose these position, which were inadvertently omitted from the Form 3 filed by the reporting person on 4/21/2022. |
2. Pursuant to an equity swap agreement entered into by the reporting person with a counterparty, upon expiration of the 3-year term of the agreement, (1) the reporting person will be obligated to pay to the counterparty the price per share set forth in Column 4 for the notional number of shares of PTMN common stock set forth in Column 3, and (2) the counterparty will be obligated to pay to the reporting person the market value of the notional number of shares of PTMN common stock set forth in Column 3 as of the end of that period. The reporting person will pay to the counterparty monthly interest on the purchase price of the notional shares, at a rate tied to a market index, and the counterparty will pay to the reporting person all dividends and similar distributions paid on an equivalent number of shares of PTMN common stock during the term. |
/s/Deepak Sarpangal, Managing Member of the General Partner of Repertoire Partners LP | 10/05/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |