SEC Form 424B5 filed by Coherus Oncology Inc.
| | | | | | S-1 | | | |
| | | | | | S-2 | | | |
| | | | | | S-5 | | | |
| | | | | | S-7 | | | |
| | | | | | S-10 | | | |
| | | | | | S-12 | | | |
| | | | | | S-13 | | | |
| | | | | | S-17 | | | |
| | | | | | S-25 | | | |
| | | | | | S-25 | | | |
| | | | | | S-26 | | |
| | | | | | 1 | | | |
| | | | | | 2 | | | |
| | | | | | 4 | | | |
| | | | | | 6 | | | |
| | | | | | 7 | | | |
| | | | | | 8 | | | |
| | | | | | 9 | | | |
| | | | | | 13 | | | |
| | | | | | 20 | | | |
| | | | | | 21 | | | |
| | | | | | 22 | | | |
| | | | | | 26 | | | |
| | | | | | 28 | | | |
| | | | | | 29 | | |
|
Name
|
| |
Number of Shares
|
| |||
|
TD Securities (USA) LLC
|
| | | | | | |
|
Guggenheim Securities, LLC
|
| | | | | | |
|
Oppenheimer & Co. Inc.
|
| | | | | | |
|
Total
|
| |
|
| |||
| | | |
Without option
to purchase additional shares exercise |
| |
With full option
to purchase additional shares exercise |
| ||||||
|
Per Share
|
| | | $ | | | | | $ | | | ||
|
Total
|
| | | $ | | | | | $ | | | | |
333 Twin Dolphin Drive, Suite 600
Redwood City, CA 94065
(650) 649-3530
Preferred Stock
Debt Securities
Warrants
Units
| | | | | | 1 | | | |
| | | | | | 2 | | | |
| | | | | | 4 | | | |
| | | | | | 6 | | | |
| | | | | | 7 | | | |
| | | | | | 8 | | | |
| | | | | | 9 | | | |
| | | | | | 13 | | | |
| | | | | | 20 | | | |
| | | | | | 21 | | | |
| | | | | | 22 | | | |
| | | | | | 26 | | | |
| | | | | | 28 | | | |
| | | | | | 29 | | |
333 Twin Dolphin Drive, Suite 600
Redwood City, CA 94065
(650) 649-3530
| | TD Cowen | | |
Guggenheim Securities
|
| |
Oppenheimer & Co.
|
|