(To Prospectus dated August 5, 2024)
| Deutsche Bank Securities | | |
Baird
|
| |
BMO Capital
Markets |
| |
BofA Securities
|
| |
BTIG
|
|
| Jefferies | | |
KeyBanc Capital
Markets |
| |
Regions
Securities LLC |
| |
TD Securities
|
| |
Truist
Securities |
| |
Wells Fargo
Securities |
|
| | |
Page
|
| |||
| | | | S-ii | | | |
| | | | S-iii | | | |
| | | | S-1 | | | |
| | | | S-4 | | | |
| | | | S-7 | | | |
| | | | S-8 | | | |
| | | | S-14 | | | |
| | | | S-14 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 9 | | | |
| | | | 11 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 17 | | | |
| | | | 18 | | | |
| | | | 19 | | | |
| | | | 22 | | | |
| | | | 26 | | | |
| | | | 49 | | | |
| | | | 49 | | | |
| | | | 53 | | | |
EXPERTS | | | | | 53 | | |
| | | | 53 | | | |
| | | | 54 | | |
Preferred Stock
Depositary Shares
Warrants
Stock Purchase Contracts
Rights
Units
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 1 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 9 | | | |
| | | | 11 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 17 | | | |
| | | | 18 | | | |
| | | | 19 | | | |
| | | | 22 | | | |
| | | | 26 | | | |
| | | | 49 | | | |
| | | | 49 | | | |
| | | | 53 | | | |
EXPERTS | | | | | 53 | | |
| | | | 53 | | | |
| | | | 54 | | |
OF MARYLAND LAW, OUR CHARTER AND OUR BYLAWS
2 Bethesda Metro Center, Suite 1400
Bethesda, Maryland 20814
Attention: Investor Relations
(240) 744-1150
Internet Website: www.drhc.com
| Deutsche Bank Securities | | |
Baird
|
| |
BMO Capital
Markets |
| |
BofA Securities
|
| |
BTIG
|
|
| Jefferies | | |
KeyBanc Capital
Markets |
| |
Regions
Securities LLC |
| |
TD Securities
|
| |
Truist
Securities |
| |
Wells Fargo
Securities |
|