(To Prospectus dated September 21, 2023)
Common Units Representing Limited Partner Interests
| | |
Page
|
| |||
| | | | S-i | | | |
| | | | S-1 | | | |
| | | | S-1 | | | |
| | | | S-3 | | | |
| | | | S-6 | | | |
| | | | S-8 | | | |
| | | | S-9 | | | |
| | | | S-10 | | | |
| | | | S-11 | | | |
| | | | S-13 | | | |
| | | | S-13 | | | |
| | | | S-14 | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 4 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 10 | | | |
| | | | | 11 | | | |
| | | | | 12 | | | |
| | | | | 13 | | | |
| | | | | 14 | | | |
| | | | | 15 | | | |
| | | | | 16 | | | |
| | | | | 16 | | | |
| | | | | 16 | | | |
| | | | | 17 | | | |
| | | | | 18 | | | |
| | | | | 19 | | | |
| | | | | 21 | | | |
| | | | | 21 | | | |
| | | | | 21 | | | |
| | | | | 22 | | | |
| | | | | 22 | | | |
| | | | | 23 | | | |
| | | | | 23 | | |
| | | | | 24 | | | |
| | | | | 24 | | | |
| | | | | 24 | | | |
| | | | | 28 | | | |
| | | | | 29 | | | |
| | | | | 30 | | | |
| | | | | 30 | | | |
| | | | | 30 | | | |
| | | | | 31 | | | |
| | | | | 32 | | | |
| | | | | 34 | | | |
| | | | | 35 | | | |
| | | | | 36 | | | |
| | | | | 37 | | | |
| | | | | 38 | | |
2 Queens Cross
Aberdeen
AB15 4YB, United Kingdom
Telephone: 44 (0) 1224 618420
|
SEC registration fee attributable to this offering
|
| | | $ | 14,760 | | |
|
NYSE listing fee
|
| | | | 48,000 | | |
|
Legal fees and expenses
|
| | | | 200,000 | | |
|
Accounting fees and expenses
|
| | | | 50,000 | | |
|
Printing costs
|
| | | | 20,000 | | |
|
Miscellaneous
|
| | | | 7,240 | | |
|
Total
|
| | | $ | 340,000 | | |
Other Classes of Units Representing Limited Partner Interests
Options
Warrants
Rights
Debt Securities
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 4 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 10 | | | |
| | | | | 11 | | | |
| | | | | 12 | | | |
| | | | | 13 | | | |
| | | | | 14 | | | |
| | | | | 15 | | | |
| | | | | 16 | | | |
| | | | | 16 | | | |
| | | | | 16 | | | |
| | | | | 17 | | | |
| | | | | 18 | | | |
| | | | | 19 | | | |
| | | | | 21 | | | |
| | | | | 21 | | | |
| | | | | 21 | | | |
| | | | | 22 | | | |
| | | | | 22 | | | |
| | | | | 23 | | | |
| | | | | 23 | | | |
| | | | | 24 | | | |
| | | | | 24 | | | |
| | | | | 24 | | | |
| | | | | 28 | | | |
| | | | | 29 | | | |
| | | | | 30 | | | |
| | | | | 30 | | | |
| | | | | 30 | | | |
| | | | | 31 | | | |
| | | | | 32 | | | |
| | | | | 34 | | | |
| | | | | 35 | | | |
| | | | | 36 | | | |
| | | | | 37 | | | |
| | | | | 38 | | |
2 Queen’s Cross
Aberdeen, AB15 4YB
United Kingdom
+44 1224 618420
| | |
As of
June 30, 2023 |
| |||
| | |
(In thousands)
|
| |||
Cash and cash equivalents
|
| | | $ | 63,124 | | |
Debt:(1) | | | | | | | |
Current portion of long-term debt
|
| | | $ | 188,317 | | |
Long-term debt, excluding current portion
|
| | | $ | 820,883 | | |
Total debt
|
| | | $ | 1,009,200 | | |
Series A Convertible Preferred Units
|
| | | $ | 84,308 | | |
Total partners’ capital
|
| | | $ | 521,014 | | |
Total capitalization
|
| | | $ | 1,614,522 | | |
| | |
Common Units
Owned Prior To Offering |
| |
Common Units
Being Offered |
| |
Common Units Owned
After Offering |
| |||||||||||||||
Selling Unitholder
|
| |
Number of
Units(1) |
| |
Percentage(2)
|
| ||||||||||||||||||
Knutsen NYK Offshore Tankers AS(3)
|
| | | | 10,010,635 | | | | | | 9,920,267 | | | | | | 90,368 | | | | | | 0.2% | | |
|
U.S. Securities and Exchange Commission registration fee
|
| | | $ | 33,416* | | |
|
New York Stock Exchange listing fee
|
| | | | ** | | |
|
Legal fees and expenses
|
| | | | ** | | |
|
Accounting fees and expenses
|
| | | | ** | | |
|
Printing and engraving costs
|
| | | | ** | | |
|
Transfer agent fees and other
|
| | | | ** | | |
|
Miscellaneous
|
| | | | ** | | |
|
Total
|
| | | $ | ** | | |
Common Units Representing Limited Partner Interests