(To Prospectus Dated August 14, 2025)
![[MISSING IMAGE: lg_mfafinacialgold-4c.jpg]](https://www.sec.gov/Archives/edgar/data/0001055160/000110465925079255/lg_mfafinacialgold-4c.jpg)
|
Goldman Sachs & Co. LLC
|
| |
Barclays
|
| |
BTIG
|
|
|
Citizens Capital Markets
|
| |
Deutsche Bank Securities
|
| |
Janney Montgomery Scott
|
|
|
JonesTrading
|
| |
Keefe, Bruyette & Woods
A Stifel Company
|
| |
Morgan Stanley
|
|
|
UBS Investment Bank
|
| |
Wells Fargo Securities
|
|
| | | | | S-1 | | | |
| | | | | S-2 | | | |
| | | | | S-4 | | | |
| | | | | S-4 | | | |
| | | | | S-5 | | | |
| | | | | S-6 | | | |
| | | | | S-8 | | | |
| | | | | S-9 | | | |
| | | | | S-11 | | | |
| | | | | S-11 | | | |
| | | | | S-12 | | | |
| | | | | S-13 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 4 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 8 | | | |
| | | | 12 | | | |
| | | | 14 | | | |
| | | | 15 | | | |
| | | | 30 | | | |
| | | | 31 | | | |
| | | | 36 | | | |
| | | | 62 | | | |
| | | | 64 | | | |
| | | | 65 | | | |
| | | | 66 | | | |
| | | | 67 | | |
![[MISSING IMAGE: lg_mfafinacialgold-4c.jpg]](https://www.sec.gov/Archives/edgar/data/0001055160/000110465925079255/lg_mfafinacialgold-4c.jpg)
Preferred Stock
Depositary Shares
Warrants
Debt Securities
Rights
Units
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 4 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 8 | | | |
| | | | 12 | | | |
| | | | 14 | | | |
| | | | 15 | | | |
| | | | 30 | | | |
| | | | 31 | | | |
| | | | 36 | | | |
| | | | 62 | | | |
| | | | 64 | | | |
| | | | 65 | | | |
| | | | 66 | | | |
| | | | 67 | | |
| Class I | | | 2 Directors | | | Expires 2026 | |
| Class II | | | 3 Directors | | | Expires 2027 | |
| Class III | | | 2 Directors | | | Expires 2028 | |
![[MISSING IMAGE: lg_mfafinacialgold-4c.jpg]](https://www.sec.gov/Archives/edgar/data/0001055160/000110465925079255/lg_mfafinacialgold-4c.jpg)
A Stifel Company