(To prospectus dated August 11, 2025)
| |
UBS Investment Bank
|
| |
B. Riley Securities
|
| |
Canaccord Genuity
|
| |
Tuohy Brothers
|
|
| | | |
Page
|
| |||
| PROSPECTUS SUPPLEMENT | | | | | | | |
| | | | | S-1 | | | |
| | | | | S-2 | | | |
| | | | | S-3 | | | |
| | | | | S-3 | | | |
| | | | | S-3 | | | |
| | | | | S-4 | | | |
| | | | | S-5 | | | |
| | | | | S-8 | | | |
| | | | | S-9 | | | |
| | | | | S-10 | | | |
| | | | | S-12 | | | |
| | | | | S-12 | | | |
| | | | | S-13 | | | |
| | | |
Page
|
| |||
| PROSPECTUS | | | | | | | |
| | | | | ii | | | |
| | | | | iii | | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 9 | | | |
| | | | | 12 | | | |
| | | | | 19 | | | |
| | | | | 21 | | | |
| | | | | 22 | | | |
| | | | | 25 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| |
Assumed public offering price per share
|
| | | | | | | | | $ | 13.18 | | |
| |
Net tangible book value per share as of December 31, 2025
|
| | | $ | 3.22 | | | | | | | | |
| |
Increase in net tangible book value per share attributable to investors participating in this
offering |
| | | $ | 1.79 | | | | | | | | |
| |
As-adjusted net tangible book value per share after giving effect to this offering
|
| | | | | | | | | $ | 5.01 | | |
| |
Dilution per share to investors purchasing our common stock in this offering
|
| | | | | | | | | $ | 8.17 | | |
Preferred Stock
Depositary Shares
Debt Securities
Warrants
Units
| | | |
Page
|
| |||
| | | | | ii | | | |
| | | | | iii | | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 5 | | | |
| | | | | 12 | | | |
| | | | | 19 | | | |
| | | | | 21 | | | |
| | | | | 22 | | | |
| | | | | 25 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| |
UBS Investment Bank
|
| |
B. Riley Securities
|
| |
Canaccord Genuity
|
| |
Tuohy Brothers
|
|