(To Prospectus Dated May 2, 2025)
![[MISSING IMAGE: lg_summit-4c.jpg]](https://www.sec.gov/Archives/edgar/data/0001497645/000110465925044220/lg_summit-4c.jpg)
| | |
Page
|
| |||
| | | | S-ii | | | |
| | | | S-iv | | | |
| | | | S-1 | | | |
| | | | S-2 | | | |
| | | | S-3 | | | |
| | | | S-4 | | | |
| | | | S-5 | | | |
| | | | S-6 | | | |
| | | | S-7 | | | |
| | | | S-8 | | | |
| | | | S-8 | | | |
| | | | S-8 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 4 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 8 | | | |
| | | | 9 | | | |
| | | | 10 | | | |
| | | | 11 | | | |
| | | | 17 | | | |
| | | | 26 | | | |
| | | | 28 | | | |
| | | | 29 | | | |
| | | | 32 | | | |
| | | | 38 | | | |
| | | | 62 | | | |
| | | | 65 | | | |
| | | | 65 | | |
Stockholder
|
| |
Number of
Shares Underlying OP Units Beneficially Owned Prior to the Offering(1) |
| |
Percentage of
Shares Underlying OP Units Beneficially Owner Prior to the Offering(2) |
| |
Number of
Shares Underlying OP Units Offered Hereby(3) |
| |
Number of
Shares Underlying OP Units Beneficially Owned Following the Offering(1) |
| |
Percentage of
Shares Underlying OP Units Beneficially Owned Following the Offering(2) |
| |||||||||||||||
Bright Force Investment, LLC(4)
|
| | | | 12,940,877 | | | | | | 10.33% | | | | | | 12,940,877 | | | | | | — | | | | | | —% | | |
![[MISSING IMAGE: lg_summit-4c.jpg]](https://www.sec.gov/Archives/edgar/data/0001497645/000110465925044220/lg_summit-4c.jpg)
Preferred Stock
Debt Securities
Warrants
Units
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 4 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 8 | | | |
| | | | 9 | | | |
| | | | 10 | | | |
| | | | 11 | | | |
| | | | 17 | | | |
| | | | 26 | | | |
| | | | 28 | | | |
| | | | 29 | | | |
| | | | 32 | | | |
| | | | 38 | | | |
| | | | 62 | | | |
| | | | 65 | | | |
| | | | 65 | | |
OUR CHARTER AND BYLAWS