• Live Feeds
    • Press Releases
    • Insider Trading
    • FDA Approvals
    • Analyst Ratings
    • Insider Trading
    • SEC filings
    • Market insights
  • Analyst Ratings
  • Alerts
  • Subscriptions
  • Settings
  • RSS Feeds
Quantisnow Logo
  • Live Feeds
    • Press Releases
    • Insider Trading
    • FDA Approvals
    • Analyst Ratings
    • Insider Trading
    • SEC filings
    • Market insights
  • Analyst Ratings
  • Alerts
  • Subscriptions
  • Settings
  • RSS Feeds
PublishGo to App
    Quantisnow Logo

    © 2026 quantisnow.com
    Democratizing insights since 2022

    Services
    Live news feedsRSS FeedsAlertsPublish with Us
    Company
    AboutQuantisnow PlusContactJobsAI superconnector for talent & startupsNEWLLM Arena
    Legal
    Terms of usePrivacy policyCookie policy

    SEC Form 6-K filed by Ambev S.A.

    2/10/25 8:31:15 PM ET
    $ABEV
    Beverages (Production/Distribution)
    Consumer Staples
    Get the next $ABEV alert in real time by email
    6-K 1 abevcvm358jan25_6k.htm 6-K

    SECURITIES AND EXCHANGE COMMISSION

    Washington, D.C. 20549

     


     

    FORM 6-K

     

    Report of Foreign Private Issuer
    Pursuant to Rule 13a-16 or 15d-16 of the

    Securities Exchange Act of 1934

     

    For the month of February, 2024

    Commission File Number 1565025

     


     

    AMBEV S.A.

    (Exact name of registrant as specified in its charter)

     

    AMBEV S.A.

    (Translation of Registrant's name into English)

     

    Rua Dr. Renato Paes de Barros, 1017 - 3rd Floor
    04530-000 São Paulo, SP
    Federative Republic of Brazil

    (Address of principal executive office)

     

    Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F. 


    Form 20-F ___X___ Form 40-F _______

     Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.  

    Yes _______ No ___X____

     
     

     

     

     

    INDIVIDUAL FORM

    Article 11 - CVM Instruction # 358/2002

     

    In January 2025:

     

    (X ) the only transactions with securities and derivatives were those presented below, in compliance with Article 11 - CVM Instruction # 358/2002.(1)

    ( ) no securities and derivatives operations took place, in compliance with Article 11 - CVM Instruction # 358/2002, with my securities and derivatives positions as follows.

     

    Company Name: Ambev S.A.  
    Name: Ambev S.A. CPF/CNPJ: 07.526.557/0001-00  
    Qualification: Outstanding Shares in Treasury  
    Initial Balance  
    Securities / Derivatives Securities Characteristics (2) Quantity  
     
    Shares Common 29,807,211  
    ADR Common 0,00  
    Transactions in the month  
    Securities / Derivatives Securities Characteristics (2) Intermediary Operation Day Quantity Price Volume (R$)(3)  
    Shares Common Santander Corretora Purchase 06 6,500 11.21           72,865.00  
    Shares Common Santander Corretora Purchase 06 140,500 11.22 1,576,410.00  
    Shares Common Santander Corretora Purchase 06 201,300 11.23 2,260,599.00  
    Shares Common Santander Corretora Purchase 06 338,100 11.24 3,800,244.00  
    Shares Common Santander Corretora Purchase 06 244,500 11.25 2,750,625.00  
    Shares Common Santander Corretora Purchase 06 322,100 11.26 3,626,846.00  
    Shares Common Santander Corretora Purchase 06 274,200 11.27 3,090,234.00  
    Shares Common Santander Corretora Purchase 06 432,700 11.28 4,880,856.00  
    Shares Common Santander Corretora Purchase 06 497,300 11.29 5,614,517.00  
    Shares Common Santander Corretora Purchase 06 332,400 11.30 3,756,120.00  
    Shares Common Santander Corretora Purchase 06 67,300 11.31 761,163.00  
    Shares Common Santander Corretora Purchase 06 64,900 11.32 734,668.00  
    Shares Common Santander Corretora Purchase 06 27,400 11.33 310,442.00  
    Shares Common Santander Corretora Purchase 06 61,800 11.34 700,812.00  
    Shares Common Santander Corretora Purchase 06 15,900 11.35 180,465.00  
    Shares Common Santander Corretora Purchase 06 56,100 11.36 637,296.00  
    Shares Common Santander Corretora Purchase 06 65,800 11.37 748,146.00  
    Shares Common Santander Corretora Purchase 06 65,100 11.38 740,838.00  
    Shares Common Santander Corretora Purchase 06 46,900 11.39 534,191.00  
    Shares Common Santander Corretora Purchase 06 45,800 11.40 522,120.00  
    Shares Common Santander Corretora Purchase 06 17,000 11.41 193,970.00  
                       
     
     

     

    Shares Common Santander Corretora Purchase 06 29,200 11.42 333,464.00
    Shares Common Santander Corretora Purchase 06 67,400 11.43 770,382.00
    Shares Common Santander Corretora Purchase 06 17,900 11.44 204,776.00
    Shares Common Santander Corretora Purchase 06 39,100 11.45 447,695.00
    Shares Common Santander Corretora Purchase 06 30,800 11.46 352,968.00
    Shares Common Santander Corretora Purchase 06 33,600 11.47 385,392.00
    Shares Common Santander Corretora Purchase 06 21,600 11.48 247,968.00
    Shares Common Santander Corretora Purchase 06 94,900 11.49 1,090,401.00
    Shares Common Santander Corretora Purchase 06 3,600 11.50 41,400.00
    Shares Common Santander Corretora Purchase 08 3,800 11.28 42,864.00
    Shares Common Santander Corretora Purchase 08 8,900 11.29 100,481.00
    Shares Common Santander Corretora Purchase 08 7,600 11.30 85,880.00
    Shares Common Santander Corretora Purchase 08 12,100 11.31 136,851.00
    Shares Common Santander Corretora Purchase 08 34,000 11.32 384,880.00
    Shares Common Santander Corretora Purchase 08 63,000 11.33 713,790.00
    Shares Common Santander Corretora Purchase 08 182,200 11.34 2,066,148.00
    Shares Common Santander Corretora Purchase 08 264,400 11.35 3,000,940.00
    Shares Common Santander Corretora Purchase 08 195,500 11.36 2,220,880.00
    Shares Common Santander Corretora Purchase 08 165,200 11.37 1,878,324.00
    Shares Common Santander Corretora Purchase 08 85,100 11.38 968,438.00
    Shares Common Santander Corretora Purchase 08 133,800 11.39 1,523,982.00
    Shares Common Santander Corretora Purchase 08 153,100 11.40 1,745,340.00
    Shares Common Santander Corretora Purchase 08 195,200 11.41 2,227,232.00
    Shares Common Santander Corretora Purchase 08 330,700 11.42 3,776,594.00
    Shares Common Santander Corretora Purchase 08 150,400 11.43 1,719,072.00
    Shares Common Santander Corretora Purchase 08 298,200 11.44 3,411,408.00
    Shares Common Santander Corretora Purchase 08 324,900 11.45 3,720,105.00
    Shares Common Santander Corretora Purchase 08 118,100 11.46 1,353,426.00
    Shares Common Santander Corretora Purchase 08 52,800 11.47 605,616.00
    Shares Common Santander Corretora Purchase 08 19,500 11.48 223,860.00
    Shares Common Santander Corretora Purchase 08 8,200 11.49 94,218.00
    Shares Common Santander Corretora Purchase 08 9,900 11.50 113,850.00
     
     

     

    Shares Common Santander Corretora Purchase 08 5,100 11.51 58,701.00
    Shares Common Santander Corretora Purchase 08 3,100 11.52 35,712.00
    Shares Common Santander Corretora Purchase 08 1,300 11.53 14,989.00
    Shares Common Santander Corretora Purchase 10 26,600 11.10 295,260.00
    Shares Common Santander Corretora Purchase 10 89,900 11.11 998,789.00
    Shares Common Santander Corretora Purchase 10 42,500 11.12 472,600.00
    Shares Common Santander Corretora Purchase 10 156,200 11.13 1,738,506.00
    Shares Common Santander Corretora Purchase 10 158,100 11.14 1,761,234.00
    Shares Common Santander Corretora Purchase 10 99,200 11.15 1,106,080.00
    Shares Common Santander Corretora Purchase 10 498,900 11.16 5,567,724.00
    Shares Common Santander Corretora Purchase 10 26,600 11.17 297,122.00
    Shares Common Santander Corretora Purchase 10 28,800 11.18 321,984.00
    Shares Common Santander Corretora Purchase 10 104,700 11.19 1,171,593.00
    Shares Common Santander Corretora Purchase 10 113,900 11.20 1,275,680.00
    Shares Common Santander Corretora Purchase 10 200,300 11.21 2,245,363.00
    Shares Common Santander Corretora Purchase 10 281,300 11.22 3,156,186.00
    Shares Common Santander Corretora Purchase 10 195,300 11.23 2,193,219.00
    Shares Common Santander Corretora Purchase 10 67,200 11.24 755,328.00
    Shares Common Santander Corretora Purchase 10 114,700 11.25 1,290,375.00
    Shares Common Santander Corretora Purchase 10 119,200 11.26 1,342,192.00
    Shares Common Santander Corretora Purchase 10 68,000 11.27 766,360.00
    Shares Common Santander Corretora Purchase 10 13,800 11.28 155,664.00
    Shares Common Santander Corretora Purchase 10 17,200 11.29 194,188.00
    Shares Common Santander Corretora Purchase 10 27,300 11.30 308,490.00
    Shares Common Santander Corretora Purchase 10 23,200 11.31 262,392.00
    Shares Common Santander Corretora Purchase 10 36,300 11.32 410,916.00
    Shares Common Santander Corretora Purchase 10 60,000 11.33 679,800.00
    Shares Common Santander Corretora Purchase 10 36,200 11.34 410,508.00
    Shares Common Santander Corretora Purchase 10 21,000 11.35 238,350.00
    Shares Common Santander Corretora Purchase 10 14,500 11.36 164,720.00
    Shares Common Santander Corretora Purchase 10 3,100 11.37 35,247.00
    Shares Common Santander Corretora Purchase 10 1,700 11.38 19,346.00
     
     

     

    Shares Common Santander Corretora Purchase 10 1,400 11.39 15,946.00
    Shares Common Santander Corretora Purchase 10 13,500 11.40 153,900.00
    Shares Common Santander Corretora Purchase 10 8,000 11.41 91,280.00
    Shares Common Santander Corretora Purchase 10 4,900 11.42 55,958.00
    Shares Common Santander Corretora Purchase 10 1,800 11.43 20,574.00
    Shares Common Santander Corretora Purchase 13 400 11.13 4,452.00
    Shares Common Santander Corretora Purchase 13 78,100 11.14 870,034.00
    Shares Common Santander Corretora Purchase 13 119,300 11.15 1,330,195.00
    Shares Common Santander Corretora Purchase 13 235,300 11.16 2,625,948.00
    Shares Common Santander Corretora Purchase 13 288,700 11.17 3,224,779.00
    Shares Common Santander Corretora Purchase 13 198,000 11.18 2,213,640.00
    Shares Common Santander Corretora Purchase 13 132,400 11.19 1,481,556.00
    Shares Common Santander Corretora Purchase 13 162,300 11.20 1,817,760.00
    Shares Common Santander Corretora Purchase 13 150,200 11.21 1,683,742.00
    Shares Common Santander Corretora Purchase 13 223,500 11.22 2,507,670.00
    Shares Common Santander Corretora Purchase 13 200,700 11.23 2,253,861.00
    Shares Common Santander Corretora Purchase 13 528,700 11.24 5,942,588.00
    Shares Common Santander Corretora Purchase 13 62,500 11.25 703,125.00
    Shares Common Santander Corretora Purchase 13 84,200 11.26 948,092.00
    Shares Common Santander Corretora Purchase 13 29,200 11.27 329,084.00
    Shares Common Santander Corretora Purchase 13 15,800 11.28 178,224.00
    Shares Common Santander Corretora Purchase 13 33,900 11.29 382,731.00
    Shares Common Santander Corretora Purchase 13 5,300 11.30 59,890.00
    Shares Common Santander Corretora Purchase 15 69,700 11.17 778,549.00
    Shares Common Santander Corretora Purchase 15 114,500 11.18 1,280,110.00
    Shares Common Santander Corretora Purchase 15 211,900 11.19 2,371,161.00
    Shares Common Santander Corretora Purchase 15 155,500 11.20 1,741,600.00
    Shares Common Santander Corretora Purchase 15 53,300 11.21 597,493.00
    Shares Common Santander Corretora Purchase 15 90,600 11.22 1,016,532.00
    Shares Common Santander Corretora Purchase 15 85,300 11.23 957,919.00
    Shares Common Santander Corretora Purchase 15 108,000 11.24 1,213,920.00
    Shares Common Santander Corretora Purchase 15 41,300 11.25 464,625.00
     
     

     

    Shares Common Santander Corretora Purchase 15 27,700 11.26 311,902.00
    Shares Common Santander Corretora Purchase 15 48,500 11.27 546,595.00
    Shares Common Santander Corretora Purchase 15 117,800 11.28 1,328,784.00
    Shares Common Santander Corretora Purchase 15 109,500 11.29 1,236,255.00
    Shares Common Santander Corretora Purchase 15 66,900 11.30 755,970.00
    Shares Common Santander Corretora Purchase 15 83,000 11.31 938,730.00
    Shares Common Santander Corretora Purchase 15 61,600 11.32 697,312.00
    Shares Common Santander Corretora Purchase 15 96,600 11.33 1,094,478.00
    Shares Common Santander Corretora Purchase 15 70,700 11.34 801,738.00
    Shares Common Santander Corretora Purchase 15 77,400 11.35 878,490.00
    Shares Common Santander Corretora Purchase 15 131,900 11.36 1,498,384.00
    Shares Common Santander Corretora Purchase 15 93,200 11.37 1,059,684.00
    Shares Common Santander Corretora Purchase 15 109,200 11.38 1,242,696.00
    Shares Common Santander Corretora Purchase 15 329,500 11.39 3,753,005.00
    Shares Common Santander Corretora Purchase 15 44,400 11.40 506,160.00
    Shares Common Santander Corretora Purchase 15 93,300 11.41 1,064,553.00
    Shares Common Santander Corretora Purchase 15 136,100 11.42 1,554,262.00
    Shares Common Santander Corretora Purchase 15 36,400 11.43 416,052.00
    Shares Common Santander Corretora Purchase 17 22,500 10.79 242,775.00
    Shares Common Santander Corretora Purchase 17 17,100 10.80 184,680.00
    Shares Common Santander Corretora Purchase 17 32,200 10.82 348,404.00
    Shares Common Santander Corretora Purchase 17 62,700 10.83 679,041.00
    Shares Common Santander Corretora Purchase 17 89,200 10.84 966,928.00
    Shares Common Santander Corretora Purchase 17 102,300 10.85 1,109,955.00
    Shares Common Santander Corretora Purchase 17 120,200 10.86 1,305,372.00
    Shares Common Santander Corretora Purchase 17 20,300 10.87 220,661.00
    Shares Common Santander Corretora Purchase 17 55,300 10.88 601,664.00
    Shares Common Santander Corretora Purchase 17 92,400 10.89 1,006,236.00
    Shares Common Santander Corretora Purchase 17 45,900 10.90 500,310.00
    Shares Common Santander Corretora Purchase 17 107,500 10.91 1,172,825.00
    Shares Common Santander Corretora Purchase 17 33,700 10.92 368,004.00
    Shares Common Santander Corretora Purchase 17 79,100 10.93 864,563.00
     
     

     

    Shares Common Santander Corretora Purchase 17 135,800 10.94 1,485,652.00
    Shares Common Santander Corretora Purchase 17 28,400 10.95 310,980.00
    Shares Common Santander Corretora Purchase 17 40,900 10.96 448,264.00
    Shares Common Santander Corretora Purchase 17 196,300 10.97 2,153,411.00
    Shares Common Santander Corretora Purchase 17 299,800 10.98 3,291,804.00
    Shares Common Santander Corretora Purchase 17 407,700 10.99 4,480,623.00
    Shares Common Santander Corretora Purchase 17 250,300 11.00 2,753,300.00
    Shares Common Santander Corretora Purchase 17 293,700 11.01 3,233,637.00
    Shares Common Santander Corretora Purchase 17 267,000 11.02 2,942,340.00
    Shares Common Santander Corretora Purchase 17 117,900 11.03 1,300,437.00
    Shares Common Santander Corretora Purchase 17 170,700 11.04 1,884,528.00
    Shares Common Santander Corretora Purchase 17 122,400 11.05 1,352,520.00
    Shares Common Santander Corretora Purchase 17 73,200 11.06 809,592.00
    Shares Common Santander Corretora Purchase 17 2,800 11.07 30,996.00
    Shares Common Santander Corretora Purchase 17 1,500 11.08 16,620.00
    Shares Common Santander Corretora Purchase 17 637,000 11.09 7,064,330.00
    Shares Common Santander Corretora Purchase 20 1,200 10.89 13,068.00
    Shares Common Santander Corretora Purchase 20 12,700 10.90 138,430.00
    Shares Common Santander Corretora Purchase 20 25,200 10.91 274,932.00
    Shares Common Santander Corretora Purchase 20 8,600 10.92 93,912.00
    Shares Common Santander Corretora Purchase 20 5,100 10.93 55,743.00
    Shares Common Santander Corretora Purchase 20 18,900 10.94 206,766.00
    Shares Common Santander Corretora Purchase 20 2,800 10.95 30,660.00
    Shares Common Santander Corretora Purchase 20 22,600 10.96 247,696.00
    Shares Common Santander Corretora Purchase 20 52,400 10.97 574,828.00
    Shares Common Santander Corretora Purchase 20 58,300 10.98 640,134.00
    Shares Common Santander Corretora Purchase 20 121,700 10.99 1,337,483.00
    Shares Common Santander Corretora Purchase 20 91,900 11.00 1,010,900.00
    Shares Common Santander Corretora Purchase 20 100,400 11.01 1,105,404.00
    Shares Common Santander Corretora Purchase 20 49,300 11.02 543,286.00
    Shares Common Santander Corretora Purchase 20 109,700 11.03 1,209,991.00
    Shares Common Santander Corretora Purchase 20 179,100 11.04 1,977,264.00
     
     

     

    Shares Common Santander Corretora Purchase 20 288,600 11.05 3,189,030.00
    Shares Common Santander Corretora Purchase 20 154,200 11.06 1,705,452.00
    Shares Common Santander Corretora Purchase 20 182,700 11.07 2,022,489.00
    Shares Common Santander Corretora Purchase 20 183,200 11.08 2,029,856.00
    Shares Common Santander Corretora Purchase 20 174,000 11.09 1,929,660.00
    Shares Common Santander Corretora Purchase 20 69,600 11.10 772,560.00
    Shares Common Santander Corretora Purchase 20 10,500 11.11 116,655.00
    Shares Common Santander Corretora Purchase 22 2,400 10.95 26,280.00
    Shares Common Santander Corretora Purchase 22 49,500 10.96 542,520.00
    Shares Common Santander Corretora Purchase 22 358,000 10.97 3,927,260.00
    Shares Common Santander Corretora Purchase 22 121,700 10.98 1,336,266.00
    Shares Common Santander Corretora Purchase 22 436,100 10.99 4,792,739.00
    Shares Common Santander Corretora Purchase 22 381,400 11.00 4,195,400.00
    Shares Common Santander Corretora Purchase 22 523,300 11.01 5,761,533.00
    Shares Common Santander Corretora Purchase 22 948,400 11.02 10,451,368.00
    Shares Common Santander Corretora Purchase 22 204,100 11.03 2,251,223.00
    Shares Common Santander Corretora Purchase 22 547,100 11.04 6,039,984.00
    Shares Common Santander Corretora Purchase 22 459,000 11.05 5,071,950.00
    Shares Common Santander Corretora Purchase 22 978,800 11.06 10,825,528.00
    Shares Common Santander Corretora Purchase 22 98,900 11.07 1,094,823.00
    Shares Common Santander Corretora Purchase 22 17,300 11.08 191,684.00
    Shares Common Santander Corretora Purchase 22 1,200 11.09 13,308.00
    Shares Common Santander Corretora Purchase 22 6,100 11.10 67,710.00
    Shares Common Santander Corretora Purchase 22 11,000 11.11 122,210.00
    Shares Common Santander Corretora Purchase 22 4,700 11.12 52,264.00
    Shares Common Santander Corretora Purchase 22 3,000 11.13 33,390.00
    Shares Common Santander Corretora Purchase 22 19,900 11.14 221,686.00
    Shares Common Santander Corretora Purchase 22 12,600 11.15 140,490.00
    Shares Common Santander Corretora Purchase 22 33,200 11.16 370,512.00
    Shares Common Santander Corretora Purchase 22 7,200 11.18 80,496.00
    Shares Common Santander Corretora Purchase 22 100 11.19 1,119.00
    Shares Common Santander Corretora Purchase 22 600 11.20 6,720.00
     
     

     

    Shares Common Santander Corretora Purchase 22 200 11.21 2,242.00
    Shares Common Santander Corretora Purchase 24 335,000 10.87 3,641,450.00
    Shares Common Santander Corretora Purchase 24 96,800 10.88 1,053,184.00
    Shares Common Santander Corretora Purchase 24 607,400 10.89 6,614,586.00
    Shares Common Santander Corretora Purchase 24 448,900 10.90 4,893,010.00
    Shares Common Santander Corretora Purchase 24 363,300 10.91 3,963,603.00
    Shares Common Santander Corretora Purchase 24 353,200 10.92 3,856,944.00
    Shares Common Santander Corretora Purchase 24 62,700 10.93 685,311.00
    Shares Common Santander Corretora Purchase 24 93,000 10.94 1,017,420.00
    Shares Common Santander Corretora Purchase 24 14,900 10.95 163,155.00
    Shares Common Santander Corretora Purchase 24 185,200 10.96 2,029,792.00
    Shares Common Santander Corretora Purchase 24 3,800 10.97 41,686.00
    Shares Common Santander Corretora Purchase 24 47,300 10.98 519,354.00
    Shares Common Santander Corretora Purchase 24 64,200 10.99 705,558.00
    Shares Common Santander Corretora Purchase 24 151,800 11.00 1,669,800.00
    Shares Common Santander Corretora Purchase 24 74,500 11.01 820,245.00
    Shares Common Santander Corretora Purchase 24 55,700 11.02 613,814.00
    Shares Common Santander Corretora Purchase 24 418,900 11.03 4,620,467.00
    Shares Common Santander Corretora Purchase 24 33,600 11.04 370,944.00
    Shares Common Santander Corretora Purchase 24 12,200 11.05 134,810.00
    Shares Common Santander Corretora Purchase 24 21,800 11.06 241,108.00
    Shares Common Santander Corretora Purchase 24 39,000 11.07 431,730.00
    Shares Common Santander Corretora Purchase 24 87,400 11.08 968,392.00
    Shares Common Santander Corretora Purchase 24 35,900 11.09 398,131.00
    Shares Common Santander Corretora Purchase 24 57,000 11.10 632,700.00
    Shares Common Santander Corretora Purchase 24 19,000 11.11 211,090.00
    Shares Common Santander Corretora Purchase 24 4,800 11.12 53,376.00
    Shares Common Santander Corretora Purchase 24 6,200 11.13 69,006.00
    Shares Common Santander Corretora Purchase 27 1,900 10.85 20,615.00
    Shares Common Santander Corretora Purchase 27 1,500 10.86 16,290.00
    Shares Common Santander Corretora Purchase 27 4,400 10.87 47,828.00
    Shares Common Santander Corretora Purchase 27 7,200 10.88 78,336.00
     
     

     

    Shares Common Santander Corretora Purchase 27 26,900 10.89 292,941.00
    Shares Common Santander Corretora Purchase 27 29,500 10.90 321,550.00
    Shares Common Santander Corretora Purchase 27 10,600 10.91 115,646.00
    Shares Common Santander Corretora Purchase 27 6,300 10.92 68,796.00
    Shares Common Santander Corretora Purchase 27 32,900 10.93 359,597.00
    Shares Common Santander Corretora Purchase 27 26,400 10.94 288,816.00
    Shares Common Santander Corretora Purchase 27 47,300 10.95 517,935.00
    Shares Common Santander Corretora Purchase 27 27,500 10.96 301,400.00
    Shares Common Santander Corretora Purchase 27 61,700 10.97 676,849.00
    Shares Common Santander Corretora Purchase 27 158,500 10.98 1,740,330.00
    Shares Common Santander Corretora Purchase 27 120,000 10.99 1,318,800.00
    Shares Common Santander Corretora Purchase 27 314,900 11.00 3,463,900.00
    Shares Common Santander Corretora Purchase 27 445,400 11.01 4,903,854.00
    Shares Common Santander Corretora Purchase 27 628,200 11.02 6,922,764.00
    Shares Common Santander Corretora Purchase 27 341,100 11.03 3,762,333.00
    Shares Common Santander Corretora Purchase 27 215,900 11.04 2,383,536.00
    Shares Common Santander Corretora Purchase 27 222,900 11.05 2,463,045.00
    Shares Common Santander Corretora Purchase 27 312,600 11.06 3,457,356.00
    Shares Common Santander Corretora Purchase 27 53,800 11.07 595,566.00
    Shares Common Santander Corretora Purchase 27 13,800 11.08 152,904.00
    Shares Common Santander Corretora Purchase 27 400 11.09 4,436.00
    Shares Common Santander Corretora Purchase 27 360,000 11.12 4,003,200.00
    Shares Common Santander Corretora Purchase 29 100 10.91 1,091.00
    Shares Common Santander Corretora Purchase 29 45,900 10.92 501,228.00
    Shares Common Santander Corretora Purchase 29 254,800 10.93 2,784,964.00
    Shares Common Santander Corretora Purchase 29 441,500 10.94 4,830,010.00
    Shares Common Santander Corretora Purchase 29 25,000 10.95 273,750.00
    Shares Common Santander Corretora Purchase 29 87,800 10.96 962,288.00
    Shares Common Santander Corretora Purchase 29 334,700 10.97 3,671,659.00
    Shares Common Santander Corretora Purchase 29 468,700 10.98 5,146,326.00
    Shares Common Santander Corretora Purchase 29 295,700 10.99 3,249,743.00
    Shares Common Santander Corretora Purchase 29 30,300 11.00 333,300.00
     
     

     

    Shares Common Santander Corretora Purchase 29 28,400 11.01 312,684.00
    Shares Common Santander Corretora Purchase 29 81,200 11.02 894,824.00
    Shares Common Santander Corretora Purchase 29 98,200 11.03 1,083,146.00
    Shares Common Santander Corretora Purchase 29 70,100 11.04 773,904.00
    Shares Common Santander Corretora Purchase 29 155,200 11.05 1,714,960.00
    Shares Common Santander Corretora Purchase 29 104,000 11.06 1,150,240.00
    Shares Common Santander Corretora Purchase 29 32,700 11.07 361,989.00
    Shares Common Santander Corretora Purchase 29 24,100 11.08 267,028.00
    Shares Common Santander Corretora Purchase 29 26,400 11.09 292,776.00
    Shares Common Santander Corretora Purchase 29 45,700 11.10 507,270.00
    Shares Common Santander Corretora Purchase 29 12,100 11.11 134,431.00
    Shares Common Santander Corretora Purchase 29 14,600 11.12 162,352.00
    Shares Common Santander Corretora Purchase 29 16,100 11.13 179,193.00
    Shares Common Santander Corretora Purchase 29 11,400 11.14 126,996.00
    Shares Common Santander Corretora Purchase 29 11,700 11.15 130,455.00
    Shares Common Santander Corretora Purchase 29 4,000 11.16 44,640.00
    Shares Common Santander Corretora Purchase 29 2,200 11.17 24,574.00
    Shares Common Santander Corretora Purchase 29 16,800 11.18 187,824.00
    Shares Common Santander Corretora Purchase 29 10,500 11.19 117,495.00
    Shares Common Santander Corretora Purchase 29 2,800 11.20 31,360.00
    Shares Common Santander Corretora Purchase 31 995,000 11.10 11,044,500.00
    Shares Common Santander Corretora Purchase 31 113,800 11.12 1,265,456.00
    Shares Common Santander Corretora Purchase 31 305,100 11.13 3,395,763.00
    Shares Common Santander Corretora Purchase 31 306,200 11.14 3,411,068.00
    Shares Common Santander Corretora Purchase 31 315,000 11.15 3,512,250.00
    Shares Common Santander Corretora Purchase 31 378,900 11.16 4,228,524.00
    Shares Common Santander Corretora Purchase 31 52,100 11.17 581,957.00
    Shares Common Santander Corretora Purchase 31 51,900 11.18 580,242.00
    Shares Common Santander Corretora Purchase 31 140,100 11.19 1,567,719.00
    Shares Common Santander Corretora Purchase 31 242,700 11.20 2,718,240.00
    Shares Common Santander Corretora Purchase 31 428,100 11.21 4,799,001.00
    Shares Common Santander Corretora Purchase 31 357,000 11.22     4,005,540.00
     
     

     

    Shares Common Santander Corretora Purchase 31 36,600 11.23 411,018.00  
    Final Balance  
    Securities / Derivatives Securities Characteristics (2) Quantity  
     
    Shares Common 68,897,211  
    ADR Common 0,00  
                       

     

    (1)When filling in the form, delete the lines that do not have any information, If there is no acquisition/change in the position of any person in relation to Article 11 - CVM Instruction # 358/2002, send a statement with that information,

    (2)     Issue/Series, convertibility, simple, term, guaranties, type/class, among others,

    (3)Quantity multiplied by price,

     

    (*)Each ADR is equivalent to 1 (one) share,

     

     

     
     

    SIGNATURE



    Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.

     

    Date: February 10, 2024

         
      AMBEV S.A.
         
      By:  /s/ Lucas Machado Lira
     

    Lucas Machado Lira

    Chief Financial and Investor Relations Officer


    Get the next $ABEV alert in real time by email

    Crush Q1 2026 with the Best AI Superconnector

    Stay ahead of the competition with Standout.work - your AI-powered talent-to-startup matching platform.

    AI-Powered Inbox
    Context-aware email replies
    Strategic Decision Support
    Get Started with Standout.work

    Recent Analyst Ratings for
    $ABEV

    DatePrice TargetRatingAnalyst
    11/26/2025Outperform → Mkt Perform
    Bernstein
    8/1/2025Buy → Hold
    HSBC Securities
    4/22/2025Buy → Neutral
    UBS
    4/7/2025Equal-Weight → Underweight
    Morgan Stanley
    1/17/2025Buy → Neutral
    BofA Securities
    3/4/2024$3.50 → $3.00Overweight → Equal Weight
    Barclays
    3/1/2024Overweight → Neutral
    JP Morgan
    12/8/2023Underweight → Equal-Weight
    Morgan Stanley
    More analyst ratings

    $ABEV
    Analyst Ratings

    Analyst ratings in real time. Analyst ratings have a very high impact on the underlying stock. See them live in this feed.

    View All

    AmBev downgraded by Bernstein

    Bernstein downgraded AmBev from Outperform to Mkt Perform

    11/26/25 8:31:27 AM ET
    $ABEV
    Beverages (Production/Distribution)
    Consumer Staples

    AmBev downgraded by HSBC Securities

    HSBC Securities downgraded AmBev from Buy to Hold

    8/1/25 8:25:35 AM ET
    $ABEV
    Beverages (Production/Distribution)
    Consumer Staples

    AmBev downgraded by UBS

    UBS downgraded AmBev from Buy to Neutral

    4/22/25 7:20:21 AM ET
    $ABEV
    Beverages (Production/Distribution)
    Consumer Staples

    $ABEV
    SEC Filings

    View All

    SEC Form 6-K filed by Ambev S.A.

    6-K - AMBEV S.A. (0001565025) (Filer)

    1/9/26 4:33:04 PM ET
    $ABEV
    Beverages (Production/Distribution)
    Consumer Staples

    SEC Form 6-K filed by Ambev S.A.

    6-K - AMBEV S.A. (0001565025) (Filer)

    1/9/26 4:31:56 PM ET
    $ABEV
    Beverages (Production/Distribution)
    Consumer Staples

    SEC Form 6-K filed by Ambev S.A.

    6-K - AMBEV S.A. (0001565025) (Filer)

    1/5/26 4:30:05 PM ET
    $ABEV
    Beverages (Production/Distribution)
    Consumer Staples

    $ABEV
    Press Releases

    Fastest customizable press release news feed in the world

    View All

    AMBEV'S 2024 ANNUAL REPORT ON FORM 20-F AVAILABLE ON OUR WEBSITE

