• Live Feeds
    • Press Releases
    • Insider Trading
    • FDA Approvals
    • Analyst Ratings
    • Insider Trading
    • SEC filings
    • Market insights
  • Analyst Ratings
  • Alerts
  • Subscriptions
  • Settings
  • RSS Feeds
Quantisnow Logo
  • Live Feeds
    • Press Releases
    • Insider Trading
    • FDA Approvals
    • Analyst Ratings
    • Insider Trading
    • SEC filings
    • Market insights
  • Analyst Ratings
  • Alerts
  • Subscriptions
  • Settings
  • RSS Feeds
PublishGo to App
    Quantisnow Logo

    © 2026 quantisnow.com
    Democratizing insights since 2022

    Services
    Live news feedsRSS FeedsAlertsPublish with Us
    Company
    AboutQuantisnow PlusContactJobsAI superconnector for talent & startupsNEWLLM Arena
    Legal
    Terms of usePrivacy policyCookie policy

    SEC Form 6-K filed by ENI S.p.A.

    9/25/24 10:45:36 AM ET
    $E
    Oil & Gas Production
    Energy
    Get the next $E alert in real time by email
    6-K 1 form6k-32897_eni.htm 6-K

     

    SECURITIES AND EXCHANGE COMMISSION

    Washington, D.C. 20549

    ________________________

     

     

    Form 6-K

     

     

    Report of Foreign Issuer

    Pursuant to Rule 13a-16 or 15d-16 of

    the Securities Exchange Act of 1934

     

     

     

    For the month of September 2024

     

     

     

    Eni S.p.A.

    (Exact name of Registrant as specified in its charter)

     

     

    Piazzale Enrico Mattei 1 - 00144 Rome, Italy

    (Address of principal executive offices)

     

    _________________________

     

    (Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.)

     

    Form 20-F X Form 40-F

     

    _________________________

     

    (Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2b under the Securities Exchange Act of 1934.)

     

    Yes _ No X

     

    (If "Yes" is marked, indicate below the file number assigned to the registrant in connection with Rule 12g3-2(b): )

     

     

     

    Table of contents

     

    ·Eni: report on the purchase of treasury shares on 16 September 2024

     

     
     

    SIGNATURES

     

    Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, hereunto duly authorised.

     

     

       
      Eni S.p.A.
       
      /s/ Paola Mariani
      Name: Paola Mariani
      Title: Head of Corporate
      Secretary’s Staff Office

     

    Date: September 25, 2024

     

     

     

     

    Eni: report on the purchase of treasury shares on 16 September 2024

     

    San Donato Milanese (Milan), 25 September 2024 – On 16 September 2024, Eni acquired on the Euronext Milan no. 540,000 shares (equal to 0.02% of the share capital), at a weighted average price per share equal to 14.0651 euro, for a total consideration of 7,595,157.78 euro within the second tranche of the treasury shares program approved by the Shareholders' Meeting on 15 May 2024, previously subject to disclosure pursuant to art. 144-bis of Consob Regulation 11971/1999, for the purpose of paying to the Shareholders an additional remuneration compared to the distribution of dividends.

    From the start, on 13 June 2024, of the second tranche of the buyback program, Eni acquired no. 43,617,347 shares (equal to 1.33% of the share capital) for a total consideration of 623,886,979.33 euro.

    Considering the treasury shares already held and the purchases made from the beginning of the treasury shares buyback program on 27 May 2024, Eni holds n. 140,238,419 shares equal to 4.27% of the share capital.

    Details of the daily transactions made on 16 September 2024 are reported below.

     

    Transaction details
    Trade date
    (dd/mm/yy)

    Execution time

    (UK time)

    Transaction quantity Transaction
    price (euro)
    16/09/2024 08:00:44 247 € 14.0040
    16/09/2024 08:00:44 479 € 14.0040
    16/09/2024 08:00:44 500 € 14.0000
    16/09/2024 08:00:44 309 € 14.0000
    16/09/2024 08:00:54 265 € 13.9980
    16/09/2024 08:01:04 467 € 13.9880
    16/09/2024 08:01:04 1,028 € 13.9880
    16/09/2024 08:01:06 582 € 13.9840
    16/09/2024 08:01:24 519 € 14.0000
    16/09/2024 08:01:25 374 € 14.0000
    16/09/2024 08:01:39 467 € 14.0000
    16/09/2024 08:01:45 1,426 € 13.9980
    16/09/2024 08:01:45 1,976 € 13.9980
    16/09/2024 08:01:47 186 € 13.9940
    16/09/2024 08:01:47 480 € 13.9940
     
     

     

    16/09/2024 08:01:47 40 € 13.9940
    16/09/2024 08:01:55 2,799 € 13.9900
    16/09/2024 08:01:56 146 € 13.9900
    16/09/2024 08:02:13 303 € 13.9880
    16/09/2024 08:02:13 1,013 € 13.9880
    16/09/2024 08:02:18 292 € 13.9840
    16/09/2024 08:02:22 146 € 13.9780
    16/09/2024 08:02:33 393 € 13.9820
    16/09/2024 08:02:33 338 € 13.9820
    16/09/2024 08:02:49 447 € 13.9880
    16/09/2024 08:02:57 368 € 13.9880
    16/09/2024 08:03:02 435 € 13.9880
    16/09/2024 08:03:49 648 € 14.0080
    16/09/2024 08:03:49 613 € 14.0080
    16/09/2024 08:03:53 2,336 € 14.0080
    16/09/2024 08:03:53 500 € 14.0080
    16/09/2024 08:03:53 500 € 14.0080
    16/09/2024 08:04:02 869 € 14.0040
    16/09/2024 08:04:13 228 € 14.0000
    16/09/2024 08:04:41 773 € 14.0080
    16/09/2024 08:04:41 500 € 14.0080
    16/09/2024 08:04:41 625 € 14.0080
    16/09/2024 08:05:02 348 € 14.0060
    16/09/2024 08:05:04 678 € 14.0040
    16/09/2024 08:05:06 727 € 14.0040
    16/09/2024 08:05:24 563 € 14.0040
    16/09/2024 08:05:24 490 € 14.0040
    16/09/2024 08:05:24 144 € 14.0040
    16/09/2024 08:05:40 784 € 14.0000
    16/09/2024 08:05:43 161 € 14.0040
    16/09/2024 08:06:01 446 € 14.0040
    16/09/2024 08:06:12 323 € 13.9980
    16/09/2024 08:06:42 1,041 € 14.0000
    16/09/2024 08:07:28 473 € 14.0140
    16/09/2024 08:07:28 904 € 14.0140
    16/09/2024 08:07:41 812 € 14.0100
    16/09/2024 08:07:45 557 € 14.0060
    16/09/2024 08:07:45 1,225 € 14.0040
    16/09/2024 08:07:57 65 € 14.0040
    16/09/2024 08:08:02 1,568 € 14.0060
    16/09/2024 08:08:04 545 € 14.0060
    16/09/2024 08:08:04 372 € 14.0060
    16/09/2024 08:08:12 247 € 14.0060
    16/09/2024 08:08:20 373 € 14.0100
    16/09/2024 08:08:24 245 € 14.0140
    16/09/2024 08:08:24 667 € 14.0140
     
     

     

    16/09/2024 08:08:24 914 € 14.0140
    16/09/2024 08:08:47 657 € 14.0120
    16/09/2024 08:08:47 515 € 14.0140
    16/09/2024 08:08:51 161 € 14.0100
    16/09/2024 08:09:00 321 € 14.0100
    16/09/2024 08:09:03 161 € 14.0080
    16/09/2024 08:09:12 354 € 13.9980
    16/09/2024 08:09:32 140 € 14.0080
    16/09/2024 08:09:32 538 € 14.0080
    16/09/2024 08:09:36 175 € 14.0040
    16/09/2024 08:09:39 161 € 14.0060
    16/09/2024 08:09:49 321 € 14.0060
    16/09/2024 08:09:53 161 € 14.0040
    16/09/2024 08:10:08 409 € 14.0080
    16/09/2024 08:10:08 214 € 14.0080
    16/09/2024 08:10:11 145 € 14.0080
    16/09/2024 08:10:27 402 € 14.0140
    16/09/2024 08:10:27 32 € 14.0140
    16/09/2024 08:10:27 217 € 14.0140
    16/09/2024 08:10:52 192 € 14.0140
    16/09/2024 08:10:53 15 € 14.0140
    16/09/2024 08:11:04 20 € 14.0140
    16/09/2024 08:11:04 123 € 14.0140
    16/09/2024 08:11:05 530 € 14.0080
    16/09/2024 08:11:05 422 € 14.0080
    16/09/2024 08:11:15 289 € 14.0040
    16/09/2024 08:11:15 145 € 14.0040
    16/09/2024 08:12:55 1,972 € 14.0160
    16/09/2024 08:12:55 287 € 14.0140
    16/09/2024 08:12:55 559 € 14.0160
    16/09/2024 08:12:55 654 € 14.0160
    16/09/2024 08:12:55 144 € 14.0160
    16/09/2024 08:12:59 145 € 14.0080
    16/09/2024 08:13:03 145 € 14.0080
    16/09/2024 08:13:10 144 € 14.0040
    16/09/2024 08:13:24 434 € 14.0060
    16/09/2024 08:13:24 145 € 14.0040
    16/09/2024 08:13:47 784 € 14.0040
    16/09/2024 08:14:07 425 € 14.0040
    16/09/2024 08:14:08 310 € 14.0040
    16/09/2024 08:14:46 710 € 14.0000
    16/09/2024 08:14:46 26 € 13.9980
    16/09/2024 08:14:46 404 € 13.9980
    16/09/2024 08:14:46 69 € 13.9980
    16/09/2024 08:14:57 382 € 13.9940
    16/09/2024 08:15:00 289 € 13.9900
     
     

     

    16/09/2024 08:15:07 164 € 13.9880
    16/09/2024 08:15:21 64 € 13.9840
    16/09/2024 08:15:27 204 € 13.9820
    16/09/2024 08:16:26 1,363 € 13.9880
    16/09/2024 08:16:26 510 € 13.9880
    16/09/2024 08:16:26 194 € 13.9880
    16/09/2024 08:16:40 306 € 13.9840
    16/09/2024 08:16:52 362 € 13.9840
    16/09/2024 08:17:09 500 € 13.9940
    16/09/2024 08:17:55 667 € 13.9940
    16/09/2024 08:18:00 640 € 13.9940
    16/09/2024 08:18:08 177 € 13.9880
    16/09/2024 08:18:08 184 € 13.9880
    16/09/2024 08:18:49 945 € 13.9880
    16/09/2024 08:21:22 591 € 14.0140
    16/09/2024 08:22:11 2,356 € 14.0260
    16/09/2024 08:22:20 687 € 14.0240
    16/09/2024 08:22:20 857 € 14.0240
    16/09/2024 08:22:46 216 € 14.0220
    16/09/2024 08:23:22 718 € 14.0200
    16/09/2024 08:23:55 526 € 14.0200
    16/09/2024 08:24:18 1,103 € 14.0200
    16/09/2024 08:24:37 465 € 14.0200
    16/09/2024 08:24:37 336 € 14.0200
    16/09/2024 08:25:00 622 € 14.0160
    16/09/2024 08:25:38 790 € 14.0140
    16/09/2024 08:25:40 414 € 14.0140
    16/09/2024 08:25:40 157 € 14.0120
    16/09/2024 08:25:57 296 € 14.0100
    16/09/2024 08:27:02 1,261 € 14.0240
    16/09/2024 08:29:01 1,458 € 14.0260
    16/09/2024 08:29:01 748 € 14.0260
    16/09/2024 08:29:16 282 € 14.0240
    16/09/2024 08:29:33 200 € 14.0240
    16/09/2024 08:29:48 405 € 14.0240
    16/09/2024 08:29:49 236 € 14.0240
    16/09/2024 08:30:03 178 € 14.0140
    16/09/2024 08:30:04 143 € 14.0140
    16/09/2024 08:30:17 274 € 14.0080
    16/09/2024 08:33:20 1,766 € 14.0140
    16/09/2024 08:34:07 1,764 € 14.0200
    16/09/2024 08:34:07 500 € 14.0200
    16/09/2024 08:34:07 811 € 14.0200
    16/09/2024 08:35:03 747 € 14.0220
    16/09/2024 08:36:11 1,231 € 14.0240
    16/09/2024 08:37:46 390 € 14.0240
     
     

     

    16/09/2024 08:37:46 1,379 € 14.0240
    16/09/2024 08:39:01 1,271 € 14.0320
    16/09/2024 08:39:01 678 € 14.0320
    16/09/2024 08:42:46 927 € 14.0420
    16/09/2024 08:42:46 1,204 € 14.0420
    16/09/2024 08:42:46 550 € 14.0420
    16/09/2024 08:42:46 267 € 14.0420
    16/09/2024 08:43:09 640 € 14.0400
    16/09/2024 08:43:20 335 € 14.0400
    16/09/2024 08:43:22 160 € 14.0400
    16/09/2024 08:44:50 867 € 14.0360
    16/09/2024 08:44:50 239 € 14.0360
    16/09/2024 08:44:50 162 € 14.0360
    16/09/2024 08:46:43 1,698 € 14.0420
    16/09/2024 08:46:43 391 € 14.0420
    16/09/2024 08:47:09 280 € 14.0400
    16/09/2024 08:49:05 1,508 € 14.0460
    16/09/2024 08:49:05 363 € 14.0460
    16/09/2024 08:49:07 363 € 14.0460
    16/09/2024 08:49:07 149 € 14.0460
    16/09/2024 08:50:10 673 € 14.0460
    16/09/2024 08:50:10 240 € 14.0480
    16/09/2024 08:50:40 370 € 14.0460
    16/09/2024 08:51:43 880 € 14.0460
    16/09/2024 08:51:43 41 € 14.0460
    16/09/2024 08:51:43 440 € 14.0460
    16/09/2024 08:51:43 98 € 14.0460
    16/09/2024 08:52:24 796 € 14.0460
    16/09/2024 08:55:14 604 € 14.0620
    16/09/2024 08:55:14 1,116 € 14.0620
    16/09/2024 08:55:15 824 € 14.0620
    16/09/2024 08:55:15 569 € 14.0620
    16/09/2024 08:55:15 25 € 14.0620
    16/09/2024 08:55:35 291 € 14.0520
    16/09/2024 08:57:45 386 € 14.0580
    16/09/2024 08:58:38 216 € 14.0620
    16/09/2024 08:58:52 424 € 14.0640
    16/09/2024 08:59:32 500 € 14.0620
    16/09/2024 08:59:32 1,037 € 14.0620
    16/09/2024 08:59:32 413 € 14.0620
    16/09/2024 08:59:32 356 € 14.0620
    16/09/2024 08:59:32 503 € 14.0620
    16/09/2024 08:59:32 374 € 14.0620
    16/09/2024 09:00:00 1,956 € 14.0580
    16/09/2024 09:00:00 363 € 14.0560
    16/09/2024 09:00:00 360 € 14.0560
     
     

     

    16/09/2024 09:00:00 175 € 14.0580
    16/09/2024 09:00:27 363 € 14.0520
    16/09/2024 09:00:27 254 € 14.0520
    16/09/2024 09:02:37 1,210 € 14.0720
    16/09/2024 09:02:37 356 € 14.0720
    16/09/2024 09:02:37 263 € 14.0720
    16/09/2024 09:03:00 372 € 14.0680
    16/09/2024 09:03:00 13 € 14.0680
    16/09/2024 09:03:09 143 € 14.0680
    16/09/2024 09:04:10 359 € 14.0780
    16/09/2024 09:04:10 489 € 14.0780
    16/09/2024 09:04:39 274 € 14.0800
    16/09/2024 09:04:39 158 € 14.0800
    16/09/2024 09:06:01 1,234 € 14.0780
    16/09/2024 09:06:01 180 € 14.0780
    16/09/2024 09:06:31 315 € 14.0740
    16/09/2024 09:07:17 100 € 14.0780
    16/09/2024 09:07:47 1,476 € 14.0780
    16/09/2024 09:07:48 157 € 14.0780
    16/09/2024 09:07:49 158 € 14.0780
    16/09/2024 09:08:41 884 € 14.0720
    16/09/2024 09:08:41 140 € 14.0720
    16/09/2024 09:08:48 158 € 14.0720
    16/09/2024 09:08:58 103 € 14.0720
    16/09/2024 09:09:09 228 € 14.0720
    16/09/2024 09:09:43 142 € 14.0720
    16/09/2024 09:09:49 227 € 14.0720
    16/09/2024 09:09:54 482 € 14.0720
    16/09/2024 09:10:57 417 € 14.0720
    16/09/2024 09:10:57 525 € 14.0720
    16/09/2024 09:11:42 1,135 € 14.0680
    16/09/2024 09:11:42 243 € 14.0680
    16/09/2024 09:12:35 567 € 14.0720
    16/09/2024 09:13:02 440 € 14.0720
    16/09/2024 09:13:02 352 € 14.0720
    16/09/2024 09:13:02 259 € 14.0720
    16/09/2024 09:14:58 1,781 € 14.0740
    16/09/2024 09:14:58 485 € 14.0740
    16/09/2024 09:15:48 366 € 14.0780
    16/09/2024 09:15:48 136 € 14.0780
    16/09/2024 09:17:04 1,153 € 14.0800
    16/09/2024 09:17:54 200 € 14.0780
    16/09/2024 09:18:23 190 € 14.0780
    16/09/2024 09:19:39 1,000 € 14.0840
    16/09/2024 09:19:43 489 € 14.0840
    16/09/2024 09:21:20 1,515 € 14.0880
     
     

     

    16/09/2024 09:21:20 500 € 14.0880
    16/09/2024 09:21:20 743 € 14.0880
    16/09/2024 09:21:22 500 € 14.0880
    16/09/2024 09:21:22 597 € 14.0880
    16/09/2024 09:21:22 160 € 14.0880
    16/09/2024 09:22:08 527 € 14.0880
    16/09/2024 09:22:20 266 € 14.0880
    16/09/2024 09:22:28 165 € 14.0880
    16/09/2024 09:22:32 144 € 14.0840
    16/09/2024 09:23:04 292 € 14.0840
    16/09/2024 09:23:11 267 € 14.0800
    16/09/2024 09:23:14 143 € 14.0780
    16/09/2024 09:24:04 79 € 14.0800
    16/09/2024 09:24:04 704 € 14.0800
    16/09/2024 09:24:45 65 € 14.0840
    16/09/2024 09:24:57 558 € 14.0840
    16/09/2024 09:25:08 314 € 14.0840
    16/09/2024 09:26:44 1,012 € 14.0840
    16/09/2024 09:26:52 666 € 14.0840
    16/09/2024 09:28:28 700 € 14.0840
    16/09/2024 09:28:42 973 € 14.0840
    16/09/2024 09:29:19 539 € 14.0840
    16/09/2024 09:29:51 446 € 14.0800
    16/09/2024 09:29:51 379 € 14.0800
    16/09/2024 09:30:51 800 € 14.0780
    16/09/2024 09:30:51 184 € 14.0780
    16/09/2024 09:32:05 973 € 14.0780
    16/09/2024 09:32:07 218 € 14.0780
    16/09/2024 09:32:17 151 € 14.0740
    16/09/2024 09:32:28 285 € 14.0720
    16/09/2024 09:33:18 554 € 14.0720
    16/09/2024 09:33:20 302 € 14.0720
    16/09/2024 09:33:53 570 € 14.0680
    16/09/2024 09:34:32 402 € 14.0640
    16/09/2024 09:34:53 436 € 14.0620
    16/09/2024 09:35:06 185 € 14.0620
    16/09/2024 09:35:06 209 € 14.0620
    16/09/2024 09:36:01 514 € 14.0560
    16/09/2024 09:36:04 460 € 14.0560
    16/09/2024 09:36:13 275 € 14.0560
    16/09/2024 10:16:14 280 € 14.0840
    16/09/2024 10:16:22 417 € 14.0840
    16/09/2024 10:16:22 362 € 14.0840
    16/09/2024 10:16:22 483 € 14.0840
    16/09/2024 10:17:14 2,492 € 14.0780
    16/09/2024 10:17:14 292 € 14.0780
     
     

     

    16/09/2024 10:17:14 378 € 14.0780
    16/09/2024 10:17:14 650 € 14.0780
    16/09/2024 10:17:14 356 € 14.0780
    16/09/2024 10:17:14 405 € 14.0780
    16/09/2024 10:17:14 104 € 14.0780
    16/09/2024 10:18:27 971 € 14.0840
    16/09/2024 10:19:34 735 € 14.0840
    16/09/2024 10:19:37 223 € 14.0840
    16/09/2024 10:20:28 517 € 14.0780
    16/09/2024 10:20:28 292 € 14.0780
    16/09/2024 10:21:21 344 € 14.0800
    16/09/2024 10:21:32 636 € 14.0800
    16/09/2024 10:21:41 206 € 14.0740
    16/09/2024 10:22:19 619 € 14.0720
    16/09/2024 10:22:45 67 € 14.0780
    16/09/2024 10:22:45 305 € 14.0780
    16/09/2024 10:22:46 165 € 14.0780
    16/09/2024 10:23:08 288 € 14.0800
    16/09/2024 10:23:10 155 € 14.0780
    16/09/2024 10:25:06 270 € 14.0840
    16/09/2024 10:25:21 1,641 € 14.0800
    16/09/2024 10:25:28 196 € 14.0800
    16/09/2024 10:26:13 295 € 14.0720
    16/09/2024 10:26:13 110 € 14.0720
    16/09/2024 10:26:35 204 € 14.0740
    16/09/2024 10:26:44 155 € 14.0720
    16/09/2024 10:27:07 288 € 14.0740
    16/09/2024 10:27:53 382 € 14.0680
    16/09/2024 10:27:54 144 € 14.0680
    16/09/2024 10:29:18 568 € 14.0740
    16/09/2024 10:30:02 309 € 14.0740
    16/09/2024 10:30:02 437 € 14.0740
    16/09/2024 10:31:36 40 € 14.0780
    16/09/2024 10:31:37 694 € 14.0780
    16/09/2024 10:31:41 359 € 14.0780
    16/09/2024 10:31:41 199 € 14.0760
    16/09/2024 10:31:52 101 € 14.0740
    16/09/2024 10:32:39 613 € 14.0740
    16/09/2024 10:33:14 512 € 14.0740
    16/09/2024 10:34:30 1,064 € 14.0780
    16/09/2024 10:35:46 765 € 14.0840
    16/09/2024 10:36:10 438 € 14.0840
    16/09/2024 10:36:21 235 € 14.0840
    16/09/2024 10:36:21 189 € 14.0820
    16/09/2024 10:36:38 147 € 14.0840
    16/09/2024 10:39:11 1,263 € 14.0840
     
     

     

    16/09/2024 10:39:11 480 € 14.0840
    16/09/2024 10:39:11 448 € 14.0840
    16/09/2024 10:39:42 585 € 14.0800
    16/09/2024 10:40:06 278 € 14.0780
    16/09/2024 10:40:30 408 € 14.0720
    16/09/2024 10:40:47 261 € 14.0680
    16/09/2024 10:40:53 147 € 14.0680
    16/09/2024 10:41:06 245 € 14.0680
    16/09/2024 10:41:56 400 € 14.0680
    16/09/2024 10:42:04 433 € 14.0680
    16/09/2024 10:42:21 278 € 14.0680
    16/09/2024 10:42:26 147 € 14.0680
    16/09/2024 10:44:10 1,437 € 14.0740
    16/09/2024 10:44:10 310 € 14.0740
    16/09/2024 10:45:44 797 € 14.0740
    16/09/2024 10:46:21 872 € 14.0720
    16/09/2024 10:46:33 253 € 14.0720
    16/09/2024 10:46:33 200 € 14.0720
    16/09/2024 10:46:55 287 € 14.0680
    16/09/2024 10:47:14 258 € 14.0680
    16/09/2024 10:48:56 1,124 € 14.0640
    16/09/2024 10:48:56 381 € 14.0640
    16/09/2024 10:48:56 42 € 14.0640
    16/09/2024 10:49:44 418 € 14.0620
    16/09/2024 10:49:44 25 € 14.0620
    16/09/2024 10:50:14 492 € 14.0620
    16/09/2024 10:50:15 198 € 14.0620
    16/09/2024 10:50:26 145 € 14.0620
    16/09/2024 10:50:59 361 € 14.0580
    16/09/2024 10:50:59 63 € 14.0580
    16/09/2024 10:52:27 832 € 14.0560
    16/09/2024 10:52:55 762 € 14.0560
    16/09/2024 10:52:57 653 € 14.0560
    16/09/2024 10:52:57 163 € 14.0560
    16/09/2024 10:53:08 144 € 14.0520
    16/09/2024 10:53:33 199 € 14.0560
    16/09/2024 10:53:33 288 € 14.0560
    16/09/2024 10:54:02 524 € 14.0520
    16/09/2024 10:54:35 469 € 14.0480
    16/09/2024 10:54:35 145 € 14.0480
    16/09/2024 10:55:03 324 € 14.0420
    16/09/2024 10:55:30 35 € 14.0420
    16/09/2024 10:55:30 302 € 14.0420
    16/09/2024 10:56:12 611 € 14.0420
    16/09/2024 10:57:43 1,678 € 14.0420
    16/09/2024 11:00:05 585 € 14.0460
     
     

     

    16/09/2024 11:00:13 1,900 € 14.0460
    16/09/2024 11:02:33 1,063 € 14.0420
    16/09/2024 11:02:35 1,175 € 14.0420
    16/09/2024 11:02:55 365 € 14.0420
    16/09/2024 11:03:35 440 € 14.0420
    16/09/2024 11:03:35 208 € 14.0420
    16/09/2024 11:04:08 153 € 14.0420
    16/09/2024 11:04:21 309 € 14.0420
    16/09/2024 11:04:22 182 € 14.0420
    16/09/2024 11:04:35 154 € 14.0420
    16/09/2024 11:05:04 267 € 14.0360
    16/09/2024 11:06:28 952 € 14.0320
    16/09/2024 11:06:28 372 € 14.0320
    16/09/2024 11:06:59 206 € 14.0300
    16/09/2024 11:06:59 261 € 14.0300
    16/09/2024 11:07:40 325 € 14.0360
    16/09/2024 11:08:27 519 € 14.0400
    16/09/2024 11:08:27 201 € 14.0400
    16/09/2024 11:08:27 165 € 14.0400
    16/09/2024 11:10:39 897 € 14.0400
    16/09/2024 11:10:39 650 € 14.0380
    16/09/2024 11:10:39 61 € 14.0400
    16/09/2024 11:16:10 800 € 14.0580
    16/09/2024 11:18:05 2,654 € 14.0560
    16/09/2024 11:18:54 1,640 € 14.0560
    16/09/2024 11:18:54 567 € 14.0560
    16/09/2024 11:21:00 1,041 € 14.0540
    16/09/2024 11:21:00 499 € 14.0520
    16/09/2024 11:21:58 566 € 14.0520
    16/09/2024 11:22:45 512 € 14.0480
    16/09/2024 11:23:11 283 € 14.0480
    16/09/2024 11:23:50 33 € 14.0580
    16/09/2024 11:23:51 113 € 14.0580
    16/09/2024 11:25:06 649 € 14.0560
    16/09/2024 11:25:06 422 € 14.0560
    16/09/2024 11:26:11 380 € 14.0520
    16/09/2024 11:26:46 858 € 14.0520
    16/09/2024 11:27:15 241 € 14.0480
    16/09/2024 11:27:39 361 € 14.0460
    16/09/2024 11:28:03 166 € 14.0420
    16/09/2024 11:29:06 397 € 14.0460
    16/09/2024 11:29:09 520 € 14.0460
    16/09/2024 11:29:35 241 € 14.0460
    16/09/2024 11:30:35 600 € 14.0480
    16/09/2024 11:31:07 546 € 14.0460
    16/09/2024 11:33:08 957 € 14.0580
     
     

     

    16/09/2024 11:33:13 384 € 14.0580
    16/09/2024 11:37:32 1,734 € 14.0420
    16/09/2024 11:37:32 1,554 € 14.0420
    16/09/2024 11:37:46 2,235 € 14.0400
    16/09/2024 11:38:10 297 € 14.0400
    16/09/2024 11:38:10 124 € 14.0400
    16/09/2024 11:38:45 463 € 14.0400
    16/09/2024 11:38:45 344 € 14.0400
    16/09/2024 11:41:09 488 € 14.0400
    16/09/2024 11:41:09 557 € 14.0400
    16/09/2024 11:41:09 102 € 14.0400
    16/09/2024 11:41:09 359 € 14.0400
    16/09/2024 11:41:09 111 € 14.0400
    16/09/2024 11:41:23 105 € 14.0400
    16/09/2024 11:43:06 792 € 14.0420
    16/09/2024 11:43:06 399 € 14.0420
    16/09/2024 11:43:42 299 € 14.0360
    16/09/2024 11:45:15 640 € 14.0400
    16/09/2024 11:45:15 324 € 14.0400
    16/09/2024 11:46:12 533 € 14.0360
    16/09/2024 11:46:28 165 € 14.0360
    16/09/2024 11:47:37 395 € 14.0320
    16/09/2024 11:47:37 163 € 14.0320
    16/09/2024 11:47:37 60 € 14.0320
    16/09/2024 11:50:12 541 € 14.0420
    16/09/2024 11:50:14 439 € 14.0420
    16/09/2024 11:50:14 125 € 14.0420
    16/09/2024 11:52:26 221 € 14.0400
    16/09/2024 11:52:26 848 € 14.0400
    16/09/2024 11:52:26 189 € 14.0400
    16/09/2024 11:54:47 569 € 14.0420
    16/09/2024 11:54:47 468 € 14.0420
    16/09/2024 11:55:21 115 € 14.0420
    16/09/2024 11:55:21 152 € 14.0420
    16/09/2024 11:57:43 992 € 14.0420
    16/09/2024 11:57:43 337 € 14.0420
    16/09/2024 11:58:01 164 € 14.0360
    16/09/2024 11:58:13 143 € 14.0300
    16/09/2024 11:59:58 952 € 14.0300
    16/09/2024 11:59:58 72 € 14.0300
    16/09/2024 12:00:14 152 € 14.0260
    16/09/2024 12:00:59 536 € 14.0260
    16/09/2024 12:01:06 37 € 14.0260
    16/09/2024 12:01:06 114 € 14.0260
    16/09/2024 12:05:15 1,123 € 14.0300
    16/09/2024 12:05:36 984 € 14.0300
     
     

     

    16/09/2024 12:05:36 500 € 14.0300
    16/09/2024 12:05:36 245 € 14.0300
    16/09/2024 12:05:36 234 € 14.0300
    16/09/2024 12:07:59 223 € 14.0300
    16/09/2024 12:07:59 141 € 14.0300
    16/09/2024 12:07:59 509 € 14.0300
    16/09/2024 12:08:00 500 € 14.0300
    16/09/2024 12:08:34 496 € 14.0300
    16/09/2024 12:09:01 205 € 14.0300
    16/09/2024 12:09:07 122 € 14.0300
    16/09/2024 12:10:06 484 € 14.0260
    16/09/2024 12:13:20 675 € 14.0300
    16/09/2024 12:13:30 870 € 14.0300
    16/09/2024 12:17:39 776 € 14.0260
    16/09/2024 12:17:39 1,041 € 14.0260
    16/09/2024 12:17:41 6 € 14.0240
    16/09/2024 12:18:05 205 € 14.0240
    16/09/2024 12:21:00 1,737 € 14.0260
    16/09/2024 12:21:00 371 € 14.0260
    16/09/2024 12:21:00 378 € 14.0260
    16/09/2024 12:21:00 500 € 14.0260
    16/09/2024 12:21:00 117 € 14.0260
    16/09/2024 12:23:05 474 € 14.0300
    16/09/2024 12:23:08 304 € 14.0300
    16/09/2024 12:23:13 146 € 14.0300
    16/09/2024 12:23:13 363 € 14.0300
    16/09/2024 12:23:28 256 € 14.0300
    16/09/2024 12:23:28 179 € 14.0280
    16/09/2024 12:24:03 269 € 14.0260
    16/09/2024 12:24:19 269 € 14.0260
    16/09/2024 12:26:14 500 € 14.0300
    16/09/2024 12:26:17 297 € 14.0300
    16/09/2024 12:28:22 812 € 14.0320
    16/09/2024 12:28:59 637 € 14.0320
    16/09/2024 12:38:07 170 € 14.0460
    16/09/2024 12:38:07 500 € 14.0460
    16/09/2024 12:38:07 4,608 € 14.0460
    16/09/2024 12:38:07 379 € 14.0460
    16/09/2024 12:42:25 1,269 € 14.0460
    16/09/2024 12:42:26 215 € 14.0460
    16/09/2024 12:43:19 359 € 14.0400
    16/09/2024 12:45:20 405 € 14.0400
    16/09/2024 12:45:20 654 € 14.0400
    16/09/2024 12:45:20 368 € 14.0400
    16/09/2024 12:47:05 664 € 14.0400
    16/09/2024 12:47:05 500 € 14.0400
