SEC Form N-CSRS filed by Invesco California Value Municipal Income Trust
| Investment Company Act file number | 811-07404 | |
| (Exact name of registrant as specified in charter) | ||
| 1555 Peachtree Street, N.E., Suite 1800 Atlanta, Georgia 30309 | ||
| (Address of principal executive offices) (Zip code) | ||
| Glenn Brightman 1555 Peachtree Street, N.E., Suite 1800 Atlanta, Georgia 30309 | ||
| (Name and address of agent for service) | ||
| Registrant’s telephone number, including area code: | (713) 626-1919   | 
|  Date of fiscal year end:   | February 28 | 
|  Date of reporting period:   | August 31, 2025 | 
 
 | Semi-Annual Report to Shareholders | August 31, 2025 | |
| Invesco California Value Municipal Income Trust | ||
| NYSE:  | ||
| 2 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 14 | ||||
| 18 | ||||
| 19 | ||||
| 24    | ||||
| 26 | ||||
| Unless otherwise noted, all data is provided by Invesco. | 
| NOT FDIC INSURED | MAY LOSE VALUE | NO BANK GUARANTEE | 
| Performance summary | ||||
| Cumulative total returns, 2/28/25 to 8/31/25 | ||||
| Trust at NAV | -7.95% | |||
| Trust at Market Value | -4.34   | |||
| S&P Municipal Bond Index ▼  | -0.96   | |||
| S&P Municipal Bond California 5+ Year Investment Grade Index ▼  | -1.83   | |||
| Market Price Premium to NAV as of 8/31/25 | 4.40   | |||
| Source(s):  ▼ | ||||
| The performance data quoted represent past performance and cannot guarantee future results; current performance may be lower or higher. Investment return, net asset value (NAV) and common share market price will fluctuate so that you may have a gain or loss when you sell shares. Please visit invesco.com/us for the most recent  month-endperformance. Performance figures reflect Trust expenses, the reinvestment of distributions (if any) and changes in NAV for performance based on NAV and changes in market price for performance based on market price. | ||||
| Since the Trust is a  closed-endmanagement investment company, shares of the Trust may trade at a discount or premium from the NAV. This characteristic is separate and distinct from the risk that NAV could decrease as a result of investment activities and may be a greater risk to investors expecting to sell their shares after a short time. The Trust cannot predict whether shares will trade at, above or below NAV. The Trust should not be viewed as a vehicle for trading purposes. It is designed primarily for risk-tolerant long-term investors. | ||||
| The  S&P Municipal Bond Index  | ||||
| The  S&P Municipal Bond California 5+ Year Investment Grade Index  | ||||
| The Trust is not managed to track the performance of any particular index, including the index(es) described here, and consequently, the performance of the Trust may deviate significantly from the performance of the index(es). | ||||
| A direct investment cannot be made in an index. Unless otherwise indicated, index results include reinvested dividends, and they do not reflect sales charges. Performance of the peer group, if applicable, reflects fund expenses; performance of a market index does not. | ||||
| 2 | Invesco California Value Municipal Income Trust | 
| ∎ | Add to your account: | 
| You may increase your shares in your Trust easily and automatically with the Plan.  | 
| ∎ | Low transaction costs: | 
| Shareholders who participate in the Plan may be able to buy shares at below-market prices when the Trust is trading at a premium to its net asset value (NAV). In addition, transaction costs are low because when new shares are issued by the Trust, there is no brokerage fee, and when shares are bought in blocks on the open market, the per share fee is shared among all participants.  | 
| ∎ | Convenience: | 
| You will receive a detailed account statement from Computershare Trust Company, N.A. (the Agent), which administers the Plan. The statement shows your total Distributions, date of investment, shares acquired, and price per share, as well as the total number of shares in your reinvestment account. You can also access your account at  invesco.com/closed-end. | 
| ∎ | Safekeeping: | 
| The Agent will hold the shares it has acquired for you in safekeeping.  | 
| 1. | Premium: If the Trust is trading at a premium – a market price that is higher than its NAV – you’ll pay either the NAV or 95 percent of  | 
| the market price, whichever is greater. When the Trust trades at a premium, you may pay less for your reinvested shares than an investor purchasing shares on the stock exchange. Keep in mind, a portion of your price reduction may be taxable because you are receiving shares at less than market price. | 
| 2. | Discount: If the Trust is trading at a discount – a market price that is lower than its NAV – you’ll pay the market price for your reinvested shares.  | 
| 1. | If you opt to continue to hold your  non-certificatedwhole shares (Investment Plan Book Shares), they will be held by the Agent electronically as Direct Registration Book-Shares (Book-Entry Shares) and fractional shares will be sold at the then-current market price. Proceeds will be sent via check to your address of record after deducting applicable fees, including per share fees such as any applicable brokerage commissions the Agent is required to pay. | 
| 2. | If you opt to sell your shares through the Agent, we will sell all full and fractional shares and send the proceeds via check to your address of record after deducting $2.50 per account and a brokerage charge.  | 
| 3. | You may sell your shares through your financial adviser through the Direct Registration System (DRS). DRS is a service within the securities industry that allows Trust shares to be held in your name in electronic format. You retain full ownership of your shares, without having to hold a share certificate. You should contact your financial adviser to learn more about any restrictions or fees that may apply.  | 
| 3 | Invesco California Value Municipal Income Trust | 
| Interest Rate | Maturity Date | Principal Amount (000) | Value | |||||||||
| Municipal Obligations–166.05% (a)  | ||||||||||||
| California–161.42% | ||||||||||||
| Adelanto School District (Community Facilities District No. 4); Series 2023, RB | 5.75% | 09/01/2053 | $ | 490 | $ | 506,200 | ||||||
| Alameda (City of), CA Community Facilities District (Green Bonds); | ||||||||||||
| Series 2023, RB | 5.00% | 09/01/2048 | 750 | 737,409 | ||||||||
| Series 2023, RB | 5.00% | 09/01/2053 | 1,175 | 1,142,466 | ||||||||
| Alameda (City of), CA Corridor Transportation Authority; Series 2022 C, RB (INS - AGI) (b)(c)  | 5.45% | 10/01/2052 | 2,000 | 1,112,023 | ||||||||
| Alhambra Unified School District (Election of 2004); | ||||||||||||
| Series 2009 B, GO Bonds (INS - AGI) (c)(d)  | 0.00% | 08/01/2035 | 1,120 | 777,882 | ||||||||
| Series 2009 B, GO Bonds (INS - AGI) (c)(d)  | 0.00% | 08/01/2036 | 1,805 | 1,185,448 | ||||||||
| Beaumont Unified School District Community Facilities District  No. 2020-1(Improvement area No. 2); Series 2023, RB | 5.00% | 09/01/2048 | 660 | 656,864 | ||||||||
| Beverly Hills Unified School District (Election of 2008); | ||||||||||||
| Series 2009, GO Bonds (d)  | 0.00% | 08/01/2026 | 1,245 | 1,221,997 | ||||||||
| Series 2009, GO Bonds (d)  | 0.00% | 08/01/2028 | 3,000 | 2,818,504 | ||||||||
| Series 2009, GO Bonds (d)  | 0.00% | 08/01/2031 | 2,010 | 1,720,279 | ||||||||
| Series 2009, GO Bonds (d)  | 0.00% | 08/01/2032 | 430 | 354,170 | ||||||||
| Burbank-Glendale-Pasadena Airport Authority; Series 2024 B, RB (e)  | 5.25% | 07/01/2054 | 4,900 | 4,948,099 | ||||||||
| California (State of); | ||||||||||||
| Series 2025, GO Bonds (f)  | 5.00% | 09/01/2053 | 10,000 | 10,315,190 | ||||||||
| Series 2025, GO Bonds (f)  | 5.00% | 03/01/2055 | 2,500 | 2,584,033 | ||||||||
| California (State of) Community Choice Financing Authority (Clean Energy) (Green Bonds); Series 2024, RB (g)  | 5.00% | 12/01/2032 | 7,500 | 7,832,971 | ||||||||
| California (State of) Community College Financing Authority (NCCD - Orange Coast Properties LLC - Orange Coast College); Series 2018, RB | 5.25% | 05/01/2048 | 1,335 | 1,350,593 | ||||||||
| California (State of) County Tobacco Securitization Agency (Alameda County Tobacco Asset Securitization Corp.); Series 2006 C, RB (d)  | 0.00% | 06/01/2055 | 22,950 | 2,060,040 | ||||||||
| California (State of) County Tobacco Securitization Agency (Los Angeles County Securitization Corp.); | ||||||||||||
| Series 2020 A, Ref. RB | 4.00% | 06/01/2040 | 600 | 547,271 | ||||||||
| Series 2020 A, Ref. RB | 4.00% | 06/01/2049 | 1,000 | 823,127 | ||||||||
| Series 2020 A, Ref. RB | 4.00% | 06/01/2049 | 290 | 241,551 | ||||||||
| Series 2020  B-2,Ref. RB (d)  | 0.00% | 06/01/2055 | 10,000 | 1,758,077 | ||||||||
| California (State of) County Tobacco Securitization Agency (Merced County Tobacco Funding Corp.); Series 2020, Ref. RB | 5.00% | 06/01/2050 | 1,065 | 966,585 | ||||||||
| California (State of) County Tobacco Securitization Agency (Sonoma County Securitization Corp.); | ||||||||||||
| Series 2020, Ref. RB | 4.00% | 06/01/2049 | 370 | 308,186 | ||||||||
| Series 2020, Ref. RB | 5.00% | 06/01/2049 | 400 | 385,958 | ||||||||
| Series 2020, Ref. RB (d)  | 0.00% | 06/01/2055 | 2,950 | 540,047 | ||||||||
| California (State of) Educational Facilities Authority (Art Center College of Design); Series 2018 A, Ref. RB | 5.00% | 12/01/2044 | 2,500 | 2,412,500 | ||||||||
| California (State of) Educational Facilities Authority (Loma Linda University); Series 2017 A, Ref. RB | 5.00% | 04/01/2042 | 3,285 | 3,286,349 | ||||||||
| California (State of) Educational Facilities Authority (Saint Mary’s College of California); Series 2023, Ref. RB | 5.25% | 10/01/2044 | 1,900 | 1,812,581 | ||||||||
| California (State of) Educational Facilities Authority (University of Redlands); Series 2022 A, RB | 5.00% | 10/01/2052 | 1,400 | 1,319,253 | ||||||||
| California (State of) Enterprise Development Authority (Heights Christian Schools); Series 2023 A, RB (h)  | 6.25% | 06/01/2053 | 880 | 805,974 | ||||||||
| California (State of) Enterprise Development Authority (Real Journey Academies Obligated Group); Series 2024 A, RB (h)  | 5.00% | 06/01/2054 | 1,505 | 1,339,937 | ||||||||
| California (State of) Health Facilities Financing Authority (Cedars-Sinai Health System); | ||||||||||||
| Series 2021 A, Ref. RB (f)  | 4.00% | 08/15/2048 | 8,000 | 7,059,603 | ||||||||
| Series 2021 A, Ref. RB | 5.00% | 08/15/2051 | 7,950 | 8,103,189 | ||||||||
| California (State of) Health Facilities Financing Authority (Cedars-Sinai Medical Center); Series 2021 A, Ref. RB | 4.00% | 08/15/2048 | 14,610 | 12,892,600 | ||||||||
| California (State of) Health Facilities Financing Authority (Children’s Hospital Los Angeles); Series 2017 A, Ref. RB | 5.00% | 08/15/2047 | 2,285 | 2,165,994 | ||||||||
| California (State of) Health Facilities Financing Authority (Commonspirit Health); | ||||||||||||
| Series 2020, Ref. RB (g)(i)  | 4.00% | 04/01/2030 | 195 | 208,912 | ||||||||
| Series 2020, Ref. RB | 4.00% | 04/01/2049 | 5,555 | 4,675,097 | ||||||||
| 4 | Invesco California Value Municipal Income Trust | 
| Interest Rate | Maturity Date | Principal Amount (000) | Value | |||||||||
| California–(continued) | ||||||||||||
| California (State of) Health Facilities Financing Authority (Episcopal Communities & Services); | ||||||||||||
| Series 2024, RB | 5.25% | 11/15/2058 | $ |  1,250 | $ |   1,211,727 | ||||||
| California (State of) Health Facilities Financing Authority (Kaiser Permanente); Subseries 2017  A-2,RB | 5.00% | 11/01/2047 | 7,000 | 7,210,648 | ||||||||
| California (State of) Health Facilities Financing Authority (Lucile Salter Packard Children’s Hospital at Stanford); Series 2017, RB | 4.00% | 11/15/2047 | 1,090 | 941,912 | ||||||||
| California (State of) Health Facilities Financing Authority (Lucile Salter Packard); Series 2022, Ref. RB | 4.00% | 05/15/2046 | 2,940 | 2,571,852 | ||||||||
| California (State of) Health Facilities Financing Authority (On Lok Senior Health Services) (Social Bonds); Series 2020, Ref. RB | 5.00% | 08/01/2050 | 1,000 | 938,623 | ||||||||
| California (State of) Health Facilities Financing Authority (Providence Health & Services); Series 2014 B, RB | 5.00% | 10/01/2044 | 2,000 | 1,993,658 | ||||||||
| California (State of) Health Facilities Financing Authority (Sutter Health); | ||||||||||||
| Series 2016 B, Ref. RB | 5.00% | 11/15/2046 | 2,915 | 2,917,726 | ||||||||
| Series 2018 A, RB | 4.00% | 11/15/2042 | 4,000 | 3,639,094 | ||||||||
| California (State of) Housing Finance Agency; Series 2019  A-2,RB | 4.00% | 03/20/2033 | 3,157 | 3,201,375 | ||||||||
| California (State of) Infrastructure & Economic Development Bank (Brightline West Passenger Rail) (Green Bonds); Series 2025 B, Ref. RB (e)(g)(h)  | 9.50% | 01/01/2035 | 2,000 | 1,839,077 | ||||||||
| California (State of) Infrastructure & Economic Development Bank (Green Bonds) (California Science Center Phase III); Series 2021 B, RB | 4.00% | 05/01/2051 | 2,865 | 2,415,299 | ||||||||
| California (State of) Municipal Finance Authority (Aldersly); Series 2023 A, RB (INS  -Cal- Mortgage) (c)  | 5.00% | 05/15/2053 | 8,145 | 8,264,737 | ||||||||
| California (State of) Municipal Finance Authority (American Heritage Education Foundation); Series 2016 A, Ref. RB | 5.00% | 06/01/2046 | 2,750 | 2,614,905 | ||||||||
| California (State of) Municipal Finance Authority (Bella Mente Montessori Academy); | ||||||||||||
| Series 2018 A, RB (h)  | 5.00% | 06/01/2038 | 560 | 548,499 | ||||||||
| Series 2018 A, RB (h)  | 5.00% | 06/01/2048 | 2,270 | 2,058,338 | ||||||||
| California (State of) Municipal Finance Authority (Bold Program); | ||||||||||||
| Series 2020 A, RB | 4.00% | 09/01/2040 | 1,450 | 1,328,691 | ||||||||
| Series 2020 B, RB | 4.00% | 09/01/2043 | 315 | 273,902 | ||||||||
| Series 2020 B, RB | 4.00% | 09/01/2050 | 455 | 372,871 | ||||||||
| Series 2021 C, RB | 4.00% | 09/01/2046 | 1,300 | 1,116,136 | ||||||||
| Series 2021 C, RB | 4.00% | 09/01/2051 | 1,800 | 1,476,991 | ||||||||
| Series 2022 B, Ref. RB | 6.00% | 09/01/2052 | 840 | 870,639 | ||||||||
| Series 2022 B, Ref. RB | 6.30% | 09/01/2052 | 335 | 353,018 | ||||||||
| Series 2022 C, RB | 6.25% | 09/01/2052 | 995 | 1,045,645 | ||||||||
| Series 2023 B, RB | 5.75% | 09/01/2053 | 500 | 512,267 | ||||||||
| California (State of) Municipal Finance Authority (California Baptist University); Series 2016 A, RB (h)  | 5.00% | 11/01/2046 | 1,200 | 1,096,981 | ||||||||
| California (State of) Municipal Finance Authority (Caritas); | ||||||||||||
| Series 2017 A, Ref. RB | 4.00% | 08/15/2042 | 2,055 | 1,845,855 | ||||||||
| Series 2021 B, Ref. RB | 4.00% | 08/15/2056 | 995 | 774,225 | ||||||||
| California (State of) Municipal Finance Authority (Caritas) (Social Bonds); | ||||||||||||
| Series 2023, RB | 5.25% | 08/15/2058 | 500 | 505,842 | ||||||||
| Series 2024, Ref. RB | 5.00% | 08/15/2049 | 835 | 825,779 | ||||||||
| Series 2024, Ref. RB | 5.00% | 08/15/2059 | 1,000 | 965,163 | ||||||||
| California (State of) Municipal Finance Authority  (CHF-DavisI, LLC - West Village Student Housing); Series 2018, RB | 5.00% | 05/15/2043 | 2,350 | 2,312,424 | ||||||||
| California (State of) Municipal Finance Authority  (CHF-RiversideII, LLC - UCR North District Phase I Student Housing); Series 2019, RB (INS -BAM) (c)  | 5.00% | 05/15/2049 | 2,840 | 2,736,668 | ||||||||
| California (State of) Municipal Finance Authority (Community Medical Centers); Series 2017 A, Ref. RB | 5.00% | 02/01/2047 | 3,995 | 3,933,244 | ||||||||
| California (State of) Municipal Finance Authority (Greenfield Commons I) (Green Bonds); Series 2023 A, RB (CEP - FNMA) | 5.28% | 09/01/2046 | 1,050 | 1,073,224 | ||||||||
| California (State of) Municipal Finance Authority (Humangood - California Obligated Group); Series 2021, RB | 4.00% | 10/01/2046 | 420 | 347,631 | ||||||||
| California (State of) Municipal Finance Authority (Linxs APM); Series 2018 A, RB (e)  | 5.00% | 12/31/2043 | 3,995 | 3,892,756 | ||||||||
| California (State of) Municipal Finance Authority (Mt. San Antonio Gardens); Series 2019, Ref. RB | 5.00% | 11/15/2049 | 1,200 | 1,108,849 | ||||||||
| California (State of) Municipal Finance Authority (Palmdale Aerospace Academy (The)); Series 2018 A, RB (h)  | 5.00% | 07/01/2049 | 1,200 | 1,042,500 | ||||||||
| California (State of) Municipal Finance Authority (Palomar Health); Series 2022 A, Ref. COP (INS - AGI) (c)  | 5.25% | 11/01/2052 | 2,100 | 2,105,087 | ||||||||
| California (State of) Municipal Finance Authority (Samuel Merritt University); Series 2022, RB | 5.25% | 06/01/2053 | 4,000 | 4,104,195 | ||||||||
| 5 | Invesco California Value Municipal Income Trust | 
| Interest Rate | Maturity Date | Principal Amount (000) | Value | |||||||||
| California–(continued) | ||||||||||||
| California (State of) Municipal Finance Authority (Santa Rosa Academy); Series 2022, Ref. RB | 5.00% | 07/01/2062 | $ | 3,810 | $ |   3,301,887 | ||||||
| California (State of) Municipal Finance Authority (UCR North District Phase 1 Student Housing); Series 2019, RB (INS -BAM) (c)  | 5.00% | 05/15/2052 | 8,250 | 7,866,427 | ||||||||
| California (State of) Municipal Finance Authority (University of La Verne); Series 2017 A, Ref. RB | 5.00% | 06/01/2043 | 1,150 | 1,126,337 | ||||||||
| California (State of) Municipal Finance Authority (William Jessup University); | ||||||||||||
| Series 2019, Ref. RB (Acquired 04/25/2019; Cost $ 514,827) (h)(j)  | 5.00% | 08/01/2039 | 500 | 405,617 | ||||||||
| Series 2019, Ref. RB (Acquired 04/25/2019; Cost $ 2,765,371) (h)(j)  | 5.00% | 08/01/2048 | 2,700 | 1,940,374 | ||||||||
| California (State of) Pollution Control Financing Authority (Plant Bonds); | ||||||||||||
| Series 2012, RB (e)(h)  | 5.00% | 07/01/2027 | 985 | 989,796 | ||||||||
| Series 2012, RB (e)(h)  | 5.00% | 07/01/2037 | 6,000 | 6,001,646 | ||||||||
| Series 2012, RB (e)(h)  | 5.00% | 11/21/2045 | 2,000 | 1,899,194 | ||||||||
| California (State of) Public Finance Authority (California Crosspoint Academy); Series 2020 A, RB (h)  | 5.13% | 07/01/2055 | 2,000 | 1,545,452 | ||||||||
| California (State of) Public Finance Authority (Enso Village) (Green Bonds); | ||||||||||||
| Series 2021, RB (h)  | 5.00% | 11/15/2046 | 960 | 835,757 | ||||||||
| Series 2021, RB (h)  | 5.00% | 11/15/2056 | 1,735 | 1,436,660 | ||||||||
| California (State of) Public Finance Authority (Hazelden Betty Ford Foundation); Series 2025, RB | 5.00% | 11/01/2054 | 1,225 | 1,161,740 | ||||||||
| California (State of) Public Finance Authority (Henry Mayo Newhall Hospital); Series 2017, Ref. RB | 5.00% | 10/15/2047 | 2,750 | 2,562,498 | ||||||||
| California (State of) Public Finance Authority (Kendal at Ventura); Series 2023  A-C,RB (h)  | 10.00% | 05/15/2028 | 1,100 | 1,417,826 | ||||||||
| California (State of) Public Works Board (Various Capital); Series 2021 B, RB (f)  | 4.00% | 05/01/2046 | 10,000 | 8,985,925 | ||||||||
| California (State of) School Finance Authority (Alliance for College-Ready Public Schools); | ||||||||||||
| Series 2015, RB (h)  | 5.00% | 07/01/2030 | 1,130 | 1,131,301 | ||||||||
| Series 2015, RB (h)  | 5.00% | 07/01/2045 | 2,635 | 2,586,232 | ||||||||
| Series 2024, Ref. RB (h)  | 5.00% | 07/01/2059 | 1,000 | 945,479 | ||||||||
| California (State of) School Finance Authority (Aspen Public Sschools Obligated Group); | ||||||||||||
| Series 2022 A, RB (h)  | 6.13% | 07/01/2052 | 1,455 | 1,392,029 | ||||||||
| Series 2022 A, RB (h)  | 6.25% | 07/01/2062 | 1,810 | 1,717,834 | ||||||||
| California (State of) School Finance Authority (Aspire Public School); | ||||||||||||
| Series 2015 A, Ref. RB (h)  | 5.00% | 08/01/2045 | 600 | 548,397 | ||||||||
| Series 2016, Ref. RB (h)  | 5.00% | 08/01/2041 | 1,000 | 949,015 | ||||||||
| Series 2016, Ref. RB (h)  | 5.00% | 08/01/2046 | 1,370 | 1,255,853 | ||||||||
| California (State of) School Finance Authority (Classical Academies Oceanside); | ||||||||||||
| Series 2020 A, RB (h)  | 5.00% | 10/01/2050 | 1,000 | 912,977 | ||||||||
| Series 2022 A, Ref. RB (h)  | 5.00% | 10/01/2061 | 2,100 | 1,905,591 | ||||||||
| California (State of) School Finance Authority (Granada Hills Charter Obligated Group); | ||||||||||||
| Series 2019, RB (h)  | 5.00% | 07/01/2054 | 1,900 | 1,742,912 | ||||||||
| Series 2024, RB (h)  | 5.00% | 07/01/2064 | 600 | 540,593 | ||||||||
| California (State of) School Finance Authority (Green Dot Public Schools); | ||||||||||||
| Series 2015 A, RB (h)  | 5.00% | 08/01/2045 | 1,000 | 952,748 | ||||||||
| Series 2018 A, RB (h)  | 5.00% | 08/01/2048 | 1,750 | 1,655,202 | ||||||||
| California (State of) School Finance Authority (Harbor Springs Obligated Group); Series 2024, RB (h)  | 5.63% | 07/01/2063 | 1,180 | 1,153,699 | ||||||||
| California (State of) School Finance Authority (Hawking Steam Charter School); Series 2022, RB (h)  | 5.50% | 07/01/2062 | 775 | 733,000 | ||||||||
| California (State of) School Finance Authority (KIPP LA); | ||||||||||||
| Series 2015 A, RB (h)  | 5.00% | 07/01/2045 | 1,150 | 1,099,805 | ||||||||
| Series 2017 A, RB (h)  | 5.00% | 07/01/2047 | 870 | 824,782 | ||||||||
| California (State of) School Finance Authority (KIPP SoCal Public Schools); Series 2019 A, RB (h)  | 5.00% | 07/01/2039 | 750 | 759,169 | ||||||||
| California (State of) School Finance Authority (Orange County Educational Arts Academy); Series 2023, Ref. RB (CEP - Colorado Higher Education Intercept Program) (h)  | 5.63% | 06/01/2043 | 560 | 544,101 | ||||||||
| California (State of) School Finance Authority (Scholarship Prep Public Schools – Obligated Group); Series 2023 A, RB (h)  | 6.00% | 06/01/2063 | 1,500 | 1,396,743 | ||||||||
| California (State of) Statewide Communities Development Authority; | ||||||||||||
| Series 2017, RB | 5.00% | 09/02/2037 | 650 | 660,231 | ||||||||
| Series 2017, RB | 5.00% | 09/02/2046 | 715 | 715,192 | ||||||||
| Series 2020 B, RB | 4.00% | 09/02/2050 | 185 | 146,494 | ||||||||
| Series 2020, RB | 5.00% | 09/02/2050 | 805 | 785,587 | ||||||||
| Series 2025, RB | 3.54% | 02/20/2041 | 2,992 | 2,633,218 | ||||||||
| California (State of) Statewide Communities Development Authority (Adventist Health System); Series 2015 A, Ref. RB | 5.00% | 03/01/2033 | 1,730 | 1,738,222 | ||||||||
| California (State of) Statewide Communities Development Authority (Buck Institute for Research on Aging); Series 2021, Ref. RB | 4.00% | 04/01/2046 | 2,000 | 1,657,699 | ||||||||
| 6 | Invesco California Value Municipal Income Trust | 
| Interest Rate | Maturity Date | Principal Amount (000) | Value | |||||||||
| California–(continued) | ||||||||||||
| California (State of) Statewide Communities Development Authority (California Baptist University); Series 2017 A, Ref. RB (h)  | 5.00% | 11/01/2041 | $ | 1,000 | $ |       956,396 | ||||||
| California (State of) Statewide Communities Development Authority (Community Facilities District No.  2015-1);Series 2020, RB | 4.00% | 09/01/2050 | 625 | 506,985 | ||||||||
| California (State of) Statewide Communities Development Authority (Community Facilities District No.  2016-02);Series 2020, RB | 4.00% | 09/01/2050 | 1,035 | 839,568 | ||||||||
| California (State of) Statewide Communities Development Authority (Community Facilities District No.  2020-02);Series 2022, RB | 5.13% | 09/01/2042 | 500 | 507,191 | ||||||||
| California (State of) Statewide Communities Development Authority (Delta Coves); Series 2022, RB | 5.50% | 09/01/2052 | 1,995 | 2,028,817 | ||||||||
| California (State of) Statewide Communities Development Authority (Enloe Medical Center); Series 2022 A, RB (INS - AGI) (c)  | 5.38% | 08/15/2057 | 1,680 | 1,695,952 | ||||||||
| California (State of) Statewide Communities Development Authority (Front Porch Communities & Services); Series 2017 A, Ref. RB | 5.00% | 04/01/2047 | 4,580 | 4,332,388 | ||||||||
| California (State of) Statewide Communities Development Authority (Improvement Area No. 1); Series 2021, RB | 4.00% | 09/01/2041 | 200 | 180,118 | ||||||||
| California (State of) Statewide Communities Development Authority (John Muir Health); | ||||||||||||
| Series 2016 A, Ref. RB | 5.00% | 08/15/2051 | 1,250 | 1,248,894 | ||||||||
| Series 2018 A, Ref. RB | 5.00% | 12/01/2057 | 1,715 | 1,690,553 | ||||||||
| Series 2024 A, Ref. RB | 5.25% | 12/01/2054 | 2,500 | 2,554,518 | ||||||||
| California (State of) Statewide Communities Development Authority (Lancer Educational Student Housing); | ||||||||||||
| Series 2016, Ref. RB (h)  | 5.00% | 06/01/2046 | 2,000 | 1,828,020 | ||||||||
| Series 2019, RB (h)  | 5.00% | 06/01/2039 | 375 | 368,251 | ||||||||
| Series 2019, RB (h)  | 5.00% | 06/01/2051 | 1,145 | 1,018,908 | ||||||||
| California (State of) Statewide Communities Development Authority (Loma Linda University Medical Center); Series 2016 A, RB (h)  | 5.25% | 12/01/2056 | 3,500 | 3,195,298 | ||||||||
| California (State of) Statewide Communities Development Authority (Methodist Hospital of Southern California); Series 2018, RB | 5.00% | 01/01/2043 | 1,000 | 1,011,477 | ||||||||
| California (State of) Statewide Communities Development Authority (NCCD-Hooper Street LLC-California College of the Arts); | ||||||||||||
| Series 2019, RB (h)  | 5.25% | 07/01/2039 | 910 | 913,233 | ||||||||
| Series 2019, RB (h)  | 5.25% | 07/01/2049 | 2,500 | 2,374,105 | ||||||||
| California (State of) Statewide Communities Development Authority (Sheldon Farms); Series 2023, RB | 5.00% | 09/01/2053 | 1,000 | 968,011 | ||||||||
| California (State of) Statewide Communities Development Authority (Statewide Community Infrastructure Program); | ||||||||||||
| Series 2023, RB | 5.25% | 09/02/2043 | 375 | 370,361 | ||||||||
| Series 2023, RB | 5.25% | 09/01/2051 | 1,000 | 1,003,466 | ||||||||
| Series 2023, RB | 5.25% | 09/02/2053 | 1,000 | 980,082 | ||||||||
| Series 2023, RB | 5.50% | 09/02/2053 | 625 | 617,208 | ||||||||
| California (State of) Statewide Communities Development Authority (University of California - Irvine East Campus Apartments, Phase  IV-A- CHF-Irvine,LLC); Series 2017, RB | 5.00% | 05/15/2050 | 3,000 | 2,973,298 | ||||||||
| California (State of) Statewide Financing Authority (Pooled Tobacco Securitization Program); Series 2006 A, RB (d)  | 0.00% | 06/01/2046 | 17,000 | 4,037,896 | ||||||||
| California Community Choice Financing Authority; Series 2025, RB (f)(g)  | 5.25% | 04/01/2030 | 3,000 | 3,212,744 | ||||||||
| California Community Choice Financing Authority (Clean Energy) (Green Bonds); Series 2025 A, RB (g)  | 5.00% | 05/01/2035 | 2,500 | 2,585,059 | ||||||||
| California Educational Facilities Authority; Series 2025, RB (f)  | 5.00% | 10/01/2055 | 2,500 | 2,553,540 | ||||||||
| California Enterprise Development Authority; Series 2025, RB (f)  | 5.50% | 11/01/2059 | 5,000 | 5,237,822 | ||||||||
| California State Public Works Board; Series 2025, RB (f)  | 5.00% | 04/01/2050 | 2,000 | 2,049,969 | ||||||||
| California State University; | ||||||||||||
| Series 2017 A, Ref. RB (f)(k)  | 5.00% | 11/01/2047 | 10,000 | 10,032,881 | ||||||||
| Series 2025 A, Ref. RB | 4.63% | 11/01/2056 | 2,000 | 1,937,324 | ||||||||
| Cambrian School District; Series 2022, GO Bonds | 5.00% | 08/01/2048 | 7,505 | 7,653,543 | ||||||||
| Chino (City of), CA Community Facilities District; Series 2020, RB | 4.00% | 09/01/2040 | 75 | 69,791 | ||||||||
| Clovis Unified School District (Election of 2004); Series 2004 A, GO Bonds (INS -NATL) (c)(d)  | 0.00% | 08/01/2029 | 625 | 565,804 | ||||||||
| Compton (City of), CA; Series 2009, RB | 6.00% | 08/01/2039 | 1,750 | 1,781,799 | ||||||||
