SEC Form N-CSR filed by Nuveen Select Tax Free Income Portfolio
Investment Company Act file number | 811-06548 |
Registrant’s telephone number, including area code: | (312) 917-7700 |
Date of fiscal year end: | March 31 |
Date of reporting period: | March 31, 2024 |
ITEM 1. | REPORTS TO STOCKHOLDERS. |
Closed-End Funds |
March 31, 2024 |
Nuveen Select Maturities Municipal Fund |
NIM |
|||
Nuveen Select Tax-Free Income Portfolio |
NXP |
|||
3 | ||||
4 | ||||
7 | ||||
9 | ||||
10 | ||||
14 | ||||
15 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
58 | ||||
68 | ||||
87 | ||||
88 | ||||
89 | ||||
91 |
Per Common Share Amounts |
||||||||
Monthly Distributions (Ex-Dividend Date) |
NIM |
NXP |
||||||
April |
$0.0260 | $0.0485 | ||||||
May |
0.0260 | 0.0485 | ||||||
June |
0.0260 | 0.0485 | ||||||
July |
0.0260 | 0.0485 | ||||||
August |
0.0260 | 0.0485 | ||||||
September |
0.0260 | 0.0485 | ||||||
October |
0.0260 | 0.0485 | ||||||
November |
0.0260 | 0.0485 | ||||||
December |
0.0260 | 0.0485 | ||||||
January |
0.0260 | 0.0485 | ||||||
February |
0.0260 | 0.0485 | ||||||
March |
0.0260 | 0.0485 | ||||||
Total Distributions from Net Investment Income |
$0.3120 | $0.5820 | ||||||
Yields |
NIM |
NXP |
||||||
Market Yield 1 |
3.47% | 4.03% | ||||||
Taxable-Equivalent Yield 1 |
5.86% | 6.81% | ||||||
1 |
Market Yield is based on the Fund’s current annualized monthly distribution divided by the Fund’s current market price as of the end of the reporting period. Taxable-Equivalent Yield represents the yield that must be earned on a fully taxable investment in order to equal the yield of the Fund on an after-tax basis. It is based on a combined federal and state income tax rate of 40.8%. Your actual combined federal and state income tax rate may differ from the assumed rate. The Taxable-Equivalent Yield also takes into account the percentage of the Fund’s income generated and paid by the Fund (based on payments made during the previous calendar year) that was either exempt from federal income tax but not from state income tax (e.g., income from an out-of-state municipal bond), or was exempt from neither federal nor state income tax. Separately, if the comparison were instead to investments that generate qualified dividend income, which is taxable at a rate lower than an individual’s ordinary graduated tax rate, the fund’s Taxable-Equivalent Yield would be lower. |
NXP* |
||||
Maximum aggregate offering |
14,000,000 | |||
* | Represents additional shares for the period July 5, 2023 through March 31, 2024. |
NXP |
||||
Common shares sold through shelf offering |
1,101,796 | |||
Weighted average premium to NAV per common share sold |
0.56% | |||
NIM |
NXP |
|||||||||||
Common shares cumulatively repurchased and retired |
0 | 0 | ||||||||||
Common shares authorized for repurchase |
1,240,000 | 4,785,000 | ||||||||||
NIM |
NXP |
|||||||||||
Common share NAV |
$10.04 | $14.65 | ||||||||||
Common share price |
$8.99 | $14.44 | ||||||||||
Premium/(Discount) to NAV |
(10.46)% | (1.43)% | ||||||||||
Average premium/(discount) to NAV |
(9.77)% | (0.50)% | ||||||||||
NIM |
Nuveen Select Maturities Municipal Fund Performance Overview and Holding Summaries March 31, 2024 |
Total Returns as of March 31, 2024 |
||||||||||||||||||||||||||||
Average Annual |
||||||||||||||||||||||||||||
Inception Date |
1-Year |
5-Year |
10-Year |
|||||||||||||||||||||||||
NIM at Common Share NAV |
9/18/92 | 3.61% | 1.96% | 2.72% | ||||||||||||||||||||||||
NIM at Common Share Price |
9/18/92 | 0.85% | 1.06% | 1.91% | ||||||||||||||||||||||||
S&P Municipal Bond Intermediate Index |
— | 2.56% | 1.65% | 2.50% | ||||||||||||||||||||||||
* | For purposes of Fund performance, relative results are measured against the S&P Municipal Bond Intermediate Index. |
Fund Allocation (% of net assets) |
||||
Municipal Bonds |
95.1% | |||
Common Stocks |
3.3% | |||
Asset-Backed and Mortgage-Backed Securities |
0.4% | |||
Short-Term Municipal Bonds |
3.5% | |||
Other Assets & Liabilities, Net |
(2.3)% | |||
Net Assets |
100% |
|||
Bond Credit Quality (% of total investment exposure) |
||||
U.S. Guaranteed |
3.6% | |||
AAA |
10.5% | |||
AA |
32.1% | |||
A |
23.2% | |||
BBB |
10.9% | |||
BB or Lower |
7.2% | |||
N/R (not rated) |
9.2% | |||
N/A (not applicable) |
3.3% | |||
Total |
100% |
|||
Portfolio Composition (% of total investments) |
||||
Tax Obligation/General |
16.6% | |||
Transportation |
15.8% | |||
Utilities |
14.0% | |||
Housing/Single Family |
11.5% | |||
Tax Obligation/Limited |
10.9% | |||
Health Care |
10.8% | |||
U.S. Guaranteed |
3.6% | |||
Other |
13.2% | |||
Common Stocks |
3.2% | |||
Asset-Backed and Mortgage-Backed Securities |
0.4% | |||
Total |
100% |
|||
States and Territories 1 (% of total municipal bonds) |
||||
Illinois |
8.6% | |||
California |
8.5% | |||
Texas |
7.0% | |||
New York |
6.4% | |||
Ohio |
6.1% | |||
Wisconsin |
4.5% | |||
New Jersey |
4.2% | |||
Pennsylvania |
3.7% | |||
Colorado |
3.7% | |||
Florida |
3.5% | |||
Louisiana |
3.1% | |||
Puerto Rico |
2.8% | |||
Washington |
2.3% | |||
Oklahoma |
2.2% | |||
Michigan |
2.1% | |||
Tennessee |
2.1% | |||
North Carolina |
2.0% | |||
Georgia |
1.8% | |||
Indiana |
1.8% | |||
Alabama |
1.4% | |||
Nebraska |
1.3% | |||
Kentucky |
1.3% | |||
Arizona |
1.3% | |||
District of Columbia |
1.3% | |||
Connecticut |
1.3% | |||
Other |
15.7% | |||
Total |
100% |
|||
1 | See the Portfolio of Investments for the remaining states comprising “Other” and not listed in the table above. |
NXP |
Nuveen Select Tax-Free Income Portfolio | |
Performance Overview and Holding Summaries March 31, 2024 |
Total Returns as of March 31, 2024 |
||||||||||||||||
Average Annual |
||||||||||||||||
Inception Date |
1-Year |
5-Year |
10-Year |
|||||||||||||
NXP at Common Share NAV |
3/19/92 | 4.70% | 2.49% | 3.89% | ||||||||||||
NXP at Common Share Price |
3/19/92 | 5.11% | 3.45% | 4.60% | ||||||||||||
S&P Municipal Bond Index |
– | 3.34% | 1.66% | 2.69% | ||||||||||||
* | For purposes of Fund performance, relative results are measured against the S&P Municipal Bond Index. |
Fund Allocation (% of net assets) |
||||
Municipal Bonds |
98.6% | |||
Common Stocks |
0.9% | |||
Other Assets & Liabilities, Net |
0.5% | |||
Net Assets |
100% |
|||
Bond Credit Quality (% of total investment exposure) |
||||
U.S. Guaranteed |
4.6% | |||
AAA |
7.2% | |||
AA |
44.2% | |||
A |
28.7% | |||
BBB |
6.5% | |||
BB or Lower |
2.7% | |||
N/R (not rated) |
5.2% | |||
N/A (not applicable) |
0.9% | |||
Total |
100% |
|||
Portfolio Composition (% of total investments) |
||||
Tax Obligation/Limited |
27.8% | |||
Tax Obligation/General |
20.2% | |||
Transportation |
19.5% | |||
Health Care |
9.9% | |||
Education and Civic Organizations | 8.4% | |||
Utilities |
7.3% | |||
U.S. Guaranteed |
4.6% | |||
Other |
1.4% | |||
Common Stocks |
0.9% | |||
Total |
100% |
|||
States and Territories 1 (% of total municipal bonds) |
||||
California |
17.2% | |||
Colorado |
8.8% | |||
Illinois |
8.5% | |||
Texas |
8.1% | |||
New Jersey |
5.5% | |||
Washington |
5.2% | |||
Massachusetts |
4.6% | |||
Idaho |
3.9% | |||
New York |
3.8% | |||
Arizona |
3.0% | |||
Florida |
3.0% | |||
Oregon |
2.7% | |||
Connecticut |
2.7% | |||
Missouri |
2.7% | |||
Puerto Rico |
2.5% | |||
Michigan |
1.6% | |||
Guam |
1.5% | |||
District of Columbia |
1.5% | |||
Indiana |
1.4% | |||
Nebraska |
1.3% | |||
Other |
10.5% | |||
Total |
100% |
|||
1 | See the Portfolio of Investments for the remaining states comprising “Other” and not listed in the table above. |
NIM |
Nuveen Select Maturities Municipal Fund | |
Portfolio of Investments March 31, 2024 |
Principal Amount (000) |
Description (a) |
Optional Call Provisions (b) |
Value |
|||||||||
LONG-TERM INVESTMENTS - 98.8% |
||||||||||||
MUNICIPAL BONDS - 95.1% |
||||||||||||
Alabama - 1.4% |
||||||||||||
$ | 215 | Alabama Public School and College Authority, Capital Improvement Pool Revenue Bonds, Refunding Series 2020A, 5.000%, 11/01/27 | No Opt. Call | $ | 231,102 | |||||||
80 | Birmingham-Jefferson Civic Center Authority, Alabama, Special Tax Bonds, Series 2018A, 4.000%, 7/01/37 | 7/28 at 100.00 | 80,517 | |||||||||
200 | Black Belt Energy Gas District, Alabama, Gas Project Revenue Bonds, Series 2023C, 5.500%, 10/01/54, (Mandatory Put 6/01/32) | 3/32 at 100.12 | 219,107 | |||||||||
345 | Black Belt Energy Gas District, Alabama, Gas Supply Revenue Bonds, Series 2021A, 4.000%, 6/01/51, (Mandatory Put 12/01/31) | 9/31 at 100.53 | 347,983 | |||||||||
100 | Black Belt Energy Gas District, Alabama, Gas Supply Revenue Bonds, Series 2022 Sub D-1, 4.000%, 7/01/52, (Mandatory Put 6/01/27) | 3/27 at 100.17 | 101,124 | |||||||||
125 | Lower Alabama Gas District, Alabama, Goldman Sachs Gas Project 2 Revenue Bonds, Series 2020A, 4.000%, 12/01/50, (Mandatory Put 12/01/25) | 9/25 at 100.58 | 125,488 | |||||||||
65 | Mobile Spring Hill College Educational Building Authority, Alabama, Revenue Bonds, Spring Hill College Project, Series 2015, 5.000%, 4/15/27 | 4/25 at 100.00 | 62,351 | |||||||||
135 | Selma Industrial Development Board, Alabama, Gulf Opportunity Zone Revenue Bonds, International Paper Company Project, Refunding Series 2020A, 1.375%, 5/01/34, (Mandatory Put 6/16/25) | No Opt. Call | 130,882 | |||||||||
200 | Southeast Alabama Gas Supply District, Alabama, Gas Supply Revenue Bonds, Project 1, Refunding Series 2024A, 5.000%, 8/01/54, (Mandatory Put 4/01/32) | 1/32 at 100.22 | 213,970 | |||||||||
Tuscaloosa County Industrial Development Authority, Alabama, Gulf Opportunity Zone Bonds, Hunt Refining Project, Refunding Series 2019A: | ||||||||||||
105 | 4.500%, 5/01/32, 144A | 5/29 at 100.00 | 105,487 | |||||||||
150 | 5.250%, 5/01/44, 144A | 5/29 at 100.00 | 151,457 | |||||||||
Total Alabama | 1,769,468 | |||||||||||
Alaska - 0.4% |
||||||||||||
420 | Alaska Housing Finance Corporation, Mortgage Revenue Bonds, General Series 2020A-II, 2.000%, 12/01/35 | 6/29 at 100.00 | 337,865 | |||||||||
100 | Alaska Housing Finance Corporation, Mortgage Revenue Bonds, General Series 2022A-II, 2.350%, 12/01/39 | 12/30 at 100.00 | 77,787 | |||||||||
150 | Alaska Housing Finance Corporation, Mortgage Revenue Bonds, Series 2022B-1, 2.150%, 6/01/36 | 12/30 at 100.00 | 123,479 | |||||||||
110 | Northern Tobacco Securitization Corporation, Alaska, Tobacco Settlement Asset-Backed Bonds, Series 2021B-2 Class 2, 0.000%, 6/01/66 | 6/31 at 30.73 | 14,705 | |||||||||
Total Alaska | 553,836 | |||||||||||
Arizona - 1.3% |
||||||||||||
145 | (c) | Arizona State, Certificates of Participation, Refunding Series 2019A, 5.000%, 10/01/27, (ETM) | No Opt. Call | 155,672 | ||||||||
175 | Chandler Industrial Development Authority, Arizona, Industrial Development Revenue Bonds, Intel Corporation Project, Series 2019, 5.000%, 6/01/49, (AMT), (Mandatory Put 6/03/24) | 6/24 at 100.00 | 175,191 | |||||||||
250 | Chandler Industrial Development Authority, Arizona, Industrial Development Revenue Bonds, Intel Corporation Project, Series 2022-2, 5.000%, 9/01/52, (AMT), (Mandatory Put 9/01/27) | 3/27 at 100.00 | 257,681 |
NIM |
Nuveen Select Maturities Municipal Fund (continued) | |
Portfolio of Investments March 31, 2024 |
Principal Amount (000) |
Description (a) |
Optional Call Provisions (b) |
Value |
|||||||||
Arizona |
||||||||||||
Salt Verde Financial Corporation, Arizona, Senior Gas Revenue Bonds, Citigroup Energy Inc Prepay Contract Obligations, Series 2007: | ||||||||||||
$ | 235 | 5.000%, 12/01/32 | No Opt. Call | $ | 250,955 | |||||||
730 | 5.000%, 12/01/37 | No Opt. Call | 795,190 | |||||||||
Total Arizona | 1,634,689 | |||||||||||
Arkansas - 0.3% |
||||||||||||
100 | Arkansas Development Finance Authority, Arkansas, Environmental Improvement Revenue Bonds, United States Steel Corporation, Green Series 2022, 5.450%, 9/01/52, (AMT), 144A | 9/25 at 105.00 | 102,218 | |||||||||
265 | Arkansas Development Finance Authority, Revenue Bonds, Baptist Memorial Health Care, Refunding Series 2020B-2, 5.000%, 9/01/44, (Mandatory Put 9/01/27) | 3/27 at 100.00 | 278,771 | |||||||||
Total Arkansas | 380,989 | |||||||||||
California - 8.3% |
||||||||||||
100 | Bay Area Toll Authority, California, Revenue Bonds, San Francisco Bay Area Toll Bridge, Term Rate Series 2018A, 2.625%, 4/01/45, (Mandatory Put 4/01/26) | 10/25 at 100.00 | 97,620 | |||||||||
100 | California Community Choice Financing Authority, Clean Energy Project Revenue Bonds, Green Series 2023C, 5.250%, 1/01/54, (Mandatory Put 10/01/31) | 10/30 at 100.65 | 105,435 | |||||||||
100 | California Community Choice Financing Authority, Clean Energy Project Revenue Bonds, Green Series 2023F, 5.500%, 10/01/54, (Mandatory Put 11/01/30) | 8/30 at 100.12 | 110,312 | |||||||||
200 | California County Tobacco Securitization Agency, Tobacco Settlement Asset-Backed Bonds, Los Angeles County Securitization Corporation, Series 2020A, 5.000%, 6/01/30 | No Opt. Call | 221,330 | |||||||||
395 | California Health Facilities Financing Authority, Revenue Bonds, El Camino Hospital, Series 2017, 3.750%, 2/01/32 | 2/27 at 100.00 | 403,944 | |||||||||
55 | California Health Facilities Financing Authority, Revenue Bonds, Providence Saint Joseph Health, Term Rate Series 2019C, 5.000%, 10/01/39, (Mandatory Put 10/01/25) | 10/25 at 100.00 | 55,741 | |||||||||
96 | California Housing Finance Agency, Municipal Certificate Revenue Bonds, Class A Series 2021-3, 3.250%, 8/20/36 | No Opt. Call | 88,939 | |||||||||
175 | California Infrastructure and Economic Development Bank, Revenue Bonds, Brightline West Passenger Rail Project, Series 2020A, 3.950%, 1/01/50, (AMT), (Mandatory Put 1/30/25) | 4/24 at 100.00 | 174,569 | |||||||||
205 | California Infrastructure and Economic Development Bank, Revenue Bonds, California Academy of Sciences, San Francisco, Series 2024A, 3.250%, 8/01/29 | 8/28 at 100.00 | 205,815 | |||||||||
275 | California Municipal Finance Authority, Charter School Revenue Bonds, Palmdale Aerospace Academy Project, Series 2016A, 5.000%, 7/01/31, 144A | 7/26 at 100.00 | 279,122 | |||||||||
1,040 | California Municipal Finance Authority, Revenue Bonds, Linxs APM Project, Senior Lien Series 2018A, 3.250%, 12/31/32 - AGM Insured, (AMT) | 6/28 at 100.00 | 987,898 | |||||||||
150 | California Pollution Control Financing Authority, Solid Waste Disposal Revenue Bonds, Waste Management Inc., Refunding Series 2015A-2, 3.625%, 7/01/27, (AMT) | 7/25 at 100.00 | 149,425 | |||||||||
290 | California Pollution Control Financing Authority, Solid Waste Disposal Revenue Bonds, Waste Management Inc., Series 2015A-1, 3.375%, 7/01/25, (AMT) | No Opt. Call | 289,410 | |||||||||
205 | California Pollution Control Financing Authority, Solid Waste Disposal Revenue Bonds, Waste Management, Inc. Project, Refunding Series 2015B-1, 3.000%, 11/01/25, (AMT) | No Opt. Call | 203,309 |
Principal Amount (000) |
Description (a) |
Optional Call Provisions (b) |
Value |
|||||||||
California |
||||||||||||
$ | 150 | California Statewide Communities Development Authority, California, Revenue Bonds, Loma Linda University Medical Center, Series 2014A, 5.250%, 12/01/29 | 12/24 at 100.00 | $ | 151,627 | |||||||
California Statewide Communities Development Authority, California, Revenue Bonds, Loma Linda University Medical Center, Series 2018A: | ||||||||||||
710 | 5.000%, 12/01/27, 144A | No Opt. Call | 732,297 | |||||||||
30 | 5.000%, 12/01/33, 144A | 6/28 at 100.00 | 31,209 | |||||||||
175 | California Statewide Communities Development Authority, Revenue Bonds, Kaiser Permanente, Series 2009C-3, 5.000%, 4/01/45, (Mandatory Put 11/01/29) | No Opt. Call | 194,667 | |||||||||
270 | California Statewide Community Development Authority, Revenue Bonds, Kaiser Permanente System, Variable Rate Demand Obligation Series 2003D, 5.000%, 5/01/33, (Mandatory Put 11/01/29) | No Opt. Call | 300,344 | |||||||||
100 | CSCDA Community Improvement Authority, California, Essential Housing Revenue Bonds, Monterrey Station Apartments, Senior Lien Series 2021A-1, 3.000%, 7/01/43, 144A | 7/32 at 100.00 | 78,617 | |||||||||
200 | CSCDA Community Improvement Authority, California, Essential Housing Revenue Bonds, Pasadena Portfolio Social Bond, Series 2021A-1, 2.650%, 12/01/46, 144A | 12/31 at 100.00 | 157,203 | |||||||||
870 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed Bonds, Capital Appreciation Series 2021B-2, 0.000%, 6/01/66 | 12/31 at 27.75 | 98,658 | |||||||||
70 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed Revenue Bonds, Series 2022A-1, 5.000%, 6/01/51 | 12/31 at 100.00 | 73,399 | |||||||||
100 | Lake Elsinore Public Financing Authority, California, Local Agency Revenue Bonds, Canyon Hills Improvement Area A & C, Series 2014C, 5.000%, 9/01/32 | 9/24 at 100.00 | 100,676 | |||||||||
55 | Lake Elsinore Redevelopment Agency, California, Special Tax Bonds, Community Facilities District 90-2, Series 2007A, 4.500%, 10/01/24 - AGM Insured | 4/24 at 100.00 | 55,018 | |||||||||
1,070 | Mount San Antonio Community College District, Los Angeles County, California, General Obligation Bonds, Election of 2008, Series 2013A, 5.875%, 8/01/28 | 2/28 at 100.00 | 1,201,858 | |||||||||
2,000 | Palomar Pomerado Health, California, General Obligation Bonds, Series 2009A, 0.000%, 8/01/25 - AGC Insured | No Opt. Call | 1,908,659 | |||||||||
2,000 | San Diego Community College District, California, General Obligation Bonds, Refunding Series 2011, 0.000%, 8/01/37 | No Opt. Call | 1,280,343 | |||||||||
415 | (c) | San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road Revenue Bonds, Refunding Senior Lien Series 2014A, 5.000%, 1/15/29, (Pre-refunded 1/15/25) |
1/25 at 100.00 | 420,194 | ||||||||
215 | Washington Township Health Care District, California, Revenue Bonds, Refunding Series 2015A, 5.000%, 7/01/25 | No Opt. Call | 216,748 | |||||||||
Total California | 10,374,386 | |||||||||||
Colorado - 3.6% |
||||||||||||
750 | Colorado Bridge Enterprise, Revenue Bonds, Central 70 Project, Senior Series 2017, 4.000%, 6/30/30, (AMT) | 12/27 at 100.00 | 750,619 | |||||||||
300 | Colorado Health Facilities Authority, Colorado, Revenue Bonds, CommonSpirit Health, Series 2019A-2, 5.000%, 8/01/36 | 8/29 at 100.00 | 323,465 | |||||||||
600 | Colorado Health Facilities Authority, Colorado, Revenue Bonds, CommonSpirit Health, Series 2019B-2, 5.000%, 8/01/49, (Mandatory Put 8/01/26) | 2/26 at 100.00 | 614,966 |
NIM |
Nuveen Select Maturities Municipal Fund (continued) | |
Portfolio of Investments March 31, 2024 |
Principal Amount (000) |
Description (a) |
Optional Call Provisions (b) |
Value |
|||||||||
Colorado |
||||||||||||
$ | 280 | Colorado Health Facilities Authority, Colorado, Revenue Bonds, CommonSpirit Health, Series 2024A, 5.000%, 12/01/34 | No Opt. Call | $ | 329,085 | |||||||
300 | Colorado Health Facilities Authority, Colorado, Revenue Bonds, Parkview Medical Center, Series 2016, 3.125%, 9/01/42 | 9/26 at 100.00 | 240,151 | |||||||||
100 | Colorado Housing and Finance Authority, Single Family Mortgage Bonds, Class I Series 2021H, 2.000%, 5/01/42 | 5/30 at 100.00 | 67,485 | |||||||||
70 | Denver City and County, Colorado, Airport System Revenue Bonds, Series 2022D, 5.750%, 11/15/34, (AMT) | 11/32 at 100.00 | 83,184 | |||||||||
100 | Denver City and County, Colorado, Airport System Revenue Bonds, Subordinate Lien Series 2023B, 5.000%, 11/15/27, (AMT) | No Opt. Call | 105,569 | |||||||||
100 | Denver Urban Renewal Authority, Colorado, Tax Increment Revenue Bonds, 9th and Colorado Urban Redevelopment Area, Series 2018A, 5.250%, 12/01/39, 144A | 4/24 at 103.00 | 101,260 | |||||||||
E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000B: | ||||||||||||
355 | 0.000%, 9/01/29 - NPFG Insured | No Opt. Call | 297,498 | |||||||||
380 | 0.000%, 9/01/33 - NPFG Insured | No Opt. Call | 274,942 | |||||||||
500 | Falcon Area Water and Wastewater Authority (El Paso County, Colorado), Tap Fee Revenue Bonds, Series 2022A, 6.750%, 12/01/34, 144A | 9/27 at 103.00 | 502,268 | |||||||||
Regional Transportation District, Colorado, Private Activity Bonds, Denver Transit Partners Eagle P3 Project, Series 2020A: | ||||||||||||
100 | 5.000%, 1/15/31 | No Opt. Call | 110,633 | |||||||||
100 | 4.000%, 7/15/40 | No Opt. Call | 99,223 | |||||||||
100 | Southlands Metropolitan District 1, Colorado, Limited Tax General Obligation Bonds, Series 2017A-1, 3.500%, 12/01/27 | No Opt. Call | 95,911 | |||||||||
500 | West Globeville Metropolitan District 1, Denver, Colorado, General Obligation Limited Tax Bonds, Series 2022, 6.250%, 12/01/32 | 12/29 at 103.00 | 499,665 | |||||||||
Total Colorado | 4,495,924 | |||||||||||
Connecticut - 1.3% |
||||||||||||
320 | Connecticut Health and Educational Facilities Authority, Revenue Bonds, Hartford HealthCare Issue, Series 2020A, 4.000%, 7/01/36 | 1/30 at 100.00 | 322,821 | |||||||||
50 | Connecticut Health and Educational Facilities Authority, Revenue Bonds, Stamford Hospital, Series 2021L-1, 4.000%, 7/01/28 | No Opt. Call | 50,882 | |||||||||
180 | Connecticut Health and Educational Facilities Authority, Revenue Bonds, Yale University, Series 2016A-2, 2.000%, 7/01/42, (Mandatory Put 7/01/26) | No Opt. Call | 173,464 | |||||||||
160 | Connecticut Health and Educational Facilities Authority, Revenue Bonds, Yale-New Haven Health Issue, Series 2014D, 1.800%, 7/01/49, (Mandatory Put 7/01/24) | 4/24 at 100.00 | 158,799 | |||||||||
80 | Connecticut Housing Finance Authority, Housing Mortgage Finance Program Bonds, Series 2020E-3, 1.850%, 5/15/38 | 5/30 at 100.00 | 57,726 | |||||||||
450 | Connecticut Housing Finance Authority, Housing Mortgage Finance Program Bonds, Social Series 2022C-1, 4.250%, 11/15/37 | 11/31 at 100.00 | 458,441 | |||||||||
335 | Connecticut Housing Finance Authority, Housing Mortgage Finance Program Bonds, Social Series 2023B, 4.200%, 11/15/38 | 5/32 at 100.00 | 338,537 | |||||||||
Total Connecticut | 1,560,670 | |||||||||||
Delaware - 0.2% |
||||||||||||
210 | Delaware Economic Development Authority, Exempt Facility Revenue Bonds, NRG Energy Project, Refunding Series 2020A, 1.250%, 10/01/45, (Mandatory Put 10/01/25) | 10/25 at 100.00 | 197,472 |
Principal Amount (000) |
Description (a) |
Optional Call Provisions (b) |
Value |
|||||||||
Delaware |
||||||||||||
$ | 100 | Delaware State Housing Authority, Senior Single Family Mortgage Revenue Bonds, Series 2024A, 4.450%, 7/01/44 | 1/33 at 100.00 | $ | 100,234 | |||||||
Total Delaware | 297,706 | |||||||||||
District of Columbia - 1.3% |
||||||||||||
110 | District of Columbia Student Dormitory Revenue Bonds, Provident Group - Howard Properties LLC Issue, Series 2013, 5.000%, 10/01/30 | 4/24 at 100.00 | 110,005 | |||||||||
300 | District of Columbia, Income Tax Secured Revenue Bonds, Refunding Series 2023C, 5.000%, 10/01/32 | No Opt. Call | 355,303 | |||||||||
515 | Metropolitan Washington Airports Authority, D.C, Dulles Toll Road Revenue Bonds, Dulles Metrorail & Capital Improvement Projects, Refunding Second Senior Lien Series 2022A, 4.000%, 10/01/52 - AGM Insured | 10/31 at 100.00 | 491,133 | |||||||||
250 | Metropolitan Washington D.C. Airports Authority, Airport System Revenue Bonds, Refunding Series 2015A, 5.000%, 10/01/34, (AMT) |
10/24 at 100.00 | 251,201 | |||||||||
330 | Metropolitan Washington D.C. Airports Authority, Airport System Revenue Bonds, Refunding Series 2023A, 5.000%, 10/01/34, (AMT) | 10/32 at 100.00 | 370,921 | |||||||||
Total District of Columbia | 1,578,563 | |||||||||||
Florida - 3.4% |
||||||||||||
175 | Cape Coral, Florida, Utility Improvement Assessment Bonds, Refunding Various Areas Series 2017, 3.000%, 9/01/28 - AGM Insured | No Opt. Call | 173,960 | |||||||||
395 | (c) | Citizens Property Insurance Corporation, Florida, Coastal Account Senior Secured Bonds, Series 2015A-1, 5.000%, 6/01/25, (Pre-refunded 12/01/24) | 12/24 at 100.00 | 398,298 | ||||||||
300 | Florida Development Finance Corporation, Florida, Surface Transportation Facility Revenue Bonds, Brightline Passenger Rail Project, Green Series 2019B, 7.375%, 1/01/49, (AMT), 144A | 4/24 at 107.00 | 313,130 | |||||||||
350 | Florida Development Finance Corporation, Florida, Surface Transportation Facility Revenue Bonds, Brightline Passenger Rail Project, Series 2019A-2, 6.250%, 1/01/49, (AMT), (Mandatory Put 12/18/24), 144A | 4/24 at 100.00 | 350,082 | |||||||||
Florida Development Finance Corporation, Florida, Surface Transportation Facility Revenue Bonds, Virgin Trains USA Passenger Rail Project, Series 2019A: | ||||||||||||
665 | 6.375%, 1/01/49, (AMT), (Mandatory Put 1/01/26), 144A | 4/24 at 101.00 | 665,229 | |||||||||
575 | 6.500%, 1/01/49, (AMT), (Mandatory Put 1/01/29), 144A | 4/24 at 101.00 | 575,300 | |||||||||
250 | Florida Development Finance Corporation, Revenue Bonds, Brightline Florida Passenger Rail Expansion Project, Series 2023A, 7.500%, 7/01/57, (AMT), (Mandatory Put 8/15/24) | 4/24 at 104.00 | 248,608 | |||||||||
580 | Florida Development Finance Corporation, Revenue Bonds, Brightline Florida Passenger Rail Expansion Project, Series 2023C, 8.250%, 7/01/57, (AMT), (Mandatory Put 8/15/24), 144A | 4/24 at 100.00 | 579,878 | |||||||||
45 | Florida Housing Finance Corporation, Homeowner Mortgage Revenue Bonds, Series 2018-2, 3.750%, 7/01/33 | 1/28 at 100.00 | 44,924 | |||||||||
100 | Florida Housing Finance Corporation, Homeowner Mortgage Revenue Bonds, Social Series 2021-2, 2.050%, 7/01/41 | 7/30 at 100.00 | 69,672 | |||||||||
300 | Fort Lauderdale, Florida, Water and Sewer Revenue Bonds, Refunding Series 2014, 4.000%, 9/01/34 | 9/24 at 100.00 | 298,149 | |||||||||
200 | Hillsborough County, Florida, Solid Waste and Resource Recovery Revenue Bonds, Refunding Series 2016A, 4.000%, 9/01/34 | No Opt. Call | 200,575 | |||||||||
15 | JEA, Florida, Electric System Revenue Bonds, Subordinated Series Three 2020A, 5.000%, 10/01/27 | No Opt. Call | 15,955 |
NIM |
Nuveen Select Maturities Municipal Fund (continued) | |
Portfolio of Investments March 31, 2024 |
Principal Amount (000) |
Description (a) |
Optional Call Provisions (b) |
Value |
|||||||||
Florida |
||||||||||||
$ | 90 | (c) | Palm Beach County Health Facilities Authority, Florida, Hospital Revenue Bonds, BRCH Corporation Obligated Group, Refunding Series 2014, 5.000%, 12/01/31, (Pre-refunded 12/01/24) | 12/24 at 100.00 | $ | 90,722 | ||||||
100 | Pompano Beach, Florida, Revenue Bonds, John Knox Village of Florida Incorporated Project, Series 2021B-1, 2.000%, 1/01/29 | No Opt. Call | 89,975 | |||||||||
260 | Tampa, Florida, Capital Improvement Cigarette Tax Allocation Bonds, H. Lee Moffitt Cancer Center Project, Series 2020A, 0.000%, 9/01/34 | 9/30 at 86.77 | 173,182 | |||||||||
Total Florida | 4,287,639 | |||||||||||
Georgia - 1.8% |
||||||||||||
