1 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | SEMIANNUAL REPORT |
SEMIANNUAL REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 2 |
TOP 10 HOLDINGS AS OF 6/30/2023 (% of net assets) | |
Merck & Company, Inc. | 2.0 |
Johnson & Johnson | 1.9 |
Philip Morris International, Inc. | 1.6 |
Pfizer, Inc. | 1.5 |
The Home Depot, Inc. | 1.4 |
Cisco Systems, Inc. | 1.3 |
TotalEnergies SE | 1.2 |
National Grid PLC | 1.2 |
Texas Instruments, Inc. | 1.1 |
AXA SA | 1.1 |
TOTAL | 14.3 |
Cash and cash equivalents are not included. |
3 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | SEMIANNUAL REPORT |
COUNTRY COMPOSITION AS OF 6/30/2023 (% of net assets) | |
United States | 41.0 |
United Kingdom | 10.0 |
Japan | 8.3 |
France | 5.5 |
Taiwan | 3.9 |
Switzerland | 3.7 |
Canada | 3.0 |
Germany | 2.9 |
China | 2.5 |
Spain | 2.1 |
Other countries | 17.1 |
TOTAL | 100.0 |
SEMIANNUAL REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 4 |
Shares | Value | ||||
Common stocks 95.6% | $134,228,686 | ||||
(Cost $138,196,144) | |||||
Communication services 5.9% | 8,301,188 | ||||
Diversified telecommunication services 2.8% | |||||
AT&T, Inc. | 25,571 | 407,857 | |||
BCE, Inc. | 2,820 | 128,574 | |||
BT Group PLC | 41,982 | 65,330 | |||
Chunghwa Telecom Company, Ltd., ADR | 13,630 | 508,263 | |||
Koninklijke KPN NV | 296,227 | 1,057,522 | |||
KT Corp. | 3,628 | 82,127 | |||
Magyar Telekom Telecommunications PLC | 22,405 | 26,547 | |||
Orange Polska SA | 30,092 | 51,752 | |||
Orange SA | 10,264 | 119,950 | |||
Proximus SADP | 8,450 | 63,014 | |||
Spark New Zealand, Ltd. | 16,001 | 50,072 | |||
Telefonica Brasil SA | 10,371 | 93,721 | |||
Telenor ASA | 8,144 | 82,576 | |||
Telkom Indonesia Persero Tbk PT | 1,984,345 | 530,857 | |||
Verizon Communications, Inc. | 18,166 | 675,594 | |||
Entertainment 0.0% | |||||
DeNA Company, Ltd. | 3,950 | 51,435 | |||
Interactive media and services 0.0% | |||||
Baidu, Inc., Class A (A) | 819 | 13,969 | |||
Media 2.0% | |||||
Comcast Corp., Class A | 22,076 | 917,258 | |||
Criteo SA, ADR (A) | 364 | 12,281 | |||
Fuji Media Holdings, Inc. | 1,335 | 14,002 | |||
Hakuhodo DY Holdings, Inc. | 4,370 | 46,129 | |||
Megacable Holdings SAB de CV, Series CPO | 20,589 | 47,705 | |||
Metropole Television SA | 3,192 | 45,218 | |||
Nippon Television Holdings, Inc. | 6,560 | 62,491 | |||
Omnicom Group, Inc. | 2,527 | 240,444 | |||
RTL Group SA | 1,554 | 62,208 | |||
Television Francaise 1 | 7,345 | 50,459 | |||
TV Asahi Holdings Corp. | 3,950 | 45,120 | |||
WPP PLC | 113,030 | 1,184,757 | |||
Wireless telecommunication services 1.1% | |||||
Far EasTone Telecommunications Company, Ltd. | 216,924 | 547,846 | |||
KDDI Corp. | 16,410 | 506,792 | |||
MTN Group, Ltd. | 1,772 | 13,019 | |||
Taiwan Mobile Company, Ltd. | 161,576 | 496,299 |
5 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | SEMIANNUAL REPORT | SEE NOTES TO FINANCIAL STATEMENTS |
Shares | Value | ||||
Consumer discretionary 7.7% | $10,817,112 | ||||
Automobile components 0.9% | |||||
Bridgestone Corp. | 13,200 | 542,278 | |||
Continental AG | 896 | 67,693 | |||
Hankook Tire & Technology Company, Ltd. | 2,243 | 58,847 | |||
Hyundai Mobis Company, Ltd. | 587 | 103,927 | |||
NOK Corp. | 3,335 | 48,917 | |||
Stanley Electric Company, Ltd. | 4,038 | 81,835 | |||
Sumitomo Electric Industries, Ltd. | 7,450 | 91,279 | |||
Sumitomo Rubber Industries, Ltd. | 5,980 | 58,126 | |||
Tachi-S Company, Ltd. | 2,670 | 28,772 | |||
Tokai Rika Company, Ltd. | 4,010 | 59,523 | |||
Toyoda Gosei Company, Ltd. | 2,480 | 47,114 | |||
Toyota Boshoku Corp. | 2,080 | 37,229 | |||
TS Tech Company, Ltd. | 4,310 | 54,507 | |||
Unipres Corp. | 4,220 | 34,040 | |||
Automobiles 2.2% | |||||
Bajaj Auto, Ltd. | 10,160 | 581,710 | |||
Bayerische Motoren Werke AG | 3,070 | 377,632 | |||
Dongfeng Motor Group Company, Ltd., H Shares | 202,998 | 93,049 | |||
Great Wall Motor Company, Ltd., H Shares | 42,140 | 48,533 | |||
Hero MotoCorp, Ltd. | 3,433 | 121,819 | |||
Honda Motor Company, Ltd. | 5,520 | 167,222 | |||
Isuzu Motors, Ltd. | 77,012 | 934,251 | |||
Mercedes-Benz Group AG | 1,171 | 94,255 | |||
Nissan Motor Company, Ltd. | 25,580 | 104,984 | |||
Renault SA | 1,956 | 82,531 | |||
Stellantis NV | 7,776 | 136,708 | |||
Subaru Corp. | 4,504 | 84,827 | |||
Toyota Motor Corp. | 13,919 | 223,707 | |||
Broadline retail 0.5% | |||||
Alibaba Group Holding, Ltd. (A) | 3,578 | 37,246 | |||
ASKUL Corp. | 4,090 | 56,921 | |||
Next PLC | 6,857 | 601,264 | |||
Seria Company, Ltd. | 2,410 | 38,501 | |||
Distributors 0.1% | |||||
LKQ Corp. | 2,548 | 148,472 | |||
Diversified consumer services 0.0% | |||||
Benesse Holdings, Inc. | 360 | 4,604 | |||
Hotels, restaurants and leisure 1.2% | |||||
Darden Restaurants, Inc. | 852 | 142,352 | |||
McDonald’s Corp. | 1,339 | 399,571 | |||
OPAP SA | 32,198 | 561,479 | |||
Sands China, Ltd. (A) | 150,220 | 514,460 |
SEE NOTES TO FINANCIAL STATEMENTS | SEMIANNUAL REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 6 |
Shares | Value | ||||
Consumer discretionary (continued) | |||||
Household durables 0.5% | |||||
Coway Company, Ltd. | 1,582 | $52,865 | |||
De’ Longhi SpA | 2,110 | 46,127 | |||
Garmin, Ltd. | 507 | 52,875 | |||
Nikon Corp. | 4,745 | 61,604 | |||
Rinnai Corp. | 2,630 | 57,374 | |||
Sekisui House, Ltd. | 21,303 | 430,312 | |||
Specialty retail 2.2% | |||||
CECONOMY AG (A) | 8,478 | 21,312 | |||
Industria de Diseno Textil SA | 20,986 | 814,001 | |||
Kingfisher PLC | 18,459 | 54,403 | |||
Mr. Price Group, Ltd. | 12,689 | 96,792 | |||
The Home Depot, Inc. | 6,150 | 1,910,436 | |||
The TJX Companies, Inc. | 2,034 | 172,463 | |||
Xebio Holdings Company, Ltd. | 4,285 | 32,407 | |||
Textiles, apparel and luxury goods 0.1% | |||||
Sanyo Shokai, Ltd. | 1,510 | 20,166 | |||
The Swatch Group AG, Bearer Shares | 325 | 95,027 | |||
Yue Yuen Industrial Holdings, Ltd. | 21,971 | 28,763 | |||
Consumer staples 9.1% | 12,753,779 | ||||
Beverages 0.9% | |||||
Anhui Gujing Distillery Company, Ltd., B Shares (A) | 5,121 | 88,305 | |||
Cia Cervecerias Unidas SA, ADR | 1,455 | 23,615 | |||
Coca-Cola Icecek AS | 3,226 | 32,677 | |||
Embotelladora Andina SA, Series B, ADR | 3,768 | 58,705 | |||
Keurig Dr. Pepper, Inc. | 4,263 | 133,304 | |||
Kirin Holdings Company, Ltd. | 6,220 | 90,829 | |||
PepsiCo, Inc. | 2,094 | 387,851 | |||
The Coca-Cola Company | 8,100 | 487,782 | |||
Consumer staples distribution and retail 1.1% | |||||
Atacadao SA | 32,636 | 76,338 | |||
BIM Birlesik Magazalar AS | 6,592 | 43,191 | |||
Carrefour SA | 33,715 | 638,923 | |||
J Sainsbury PLC | 13,709 | 46,864 | |||
Koninklijke Ahold Delhaize NV | 16,607 | 566,183 | |||
Marks & Spencer Group PLC (A) | 7,742 | 18,977 | |||
Sundrug Company, Ltd. | 1,191 | 35,328 | |||
Tsuruha Holdings, Inc. | 1,085 | 80,809 | |||
Food products 2.7% | |||||
Archer-Daniels-Midland Company | 2,383 | 180,059 | |||
Astral Foods, Ltd. | 4,027 | 32,772 | |||
General Mills, Inc. | 1,262 | 96,795 |
7 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | SEMIANNUAL REPORT | SEE NOTES TO FINANCIAL STATEMENTS |
Shares | Value | ||||
Consumer staples (continued) | |||||
Food products (continued) | |||||
Indofood Sukses Makmur Tbk PT | 1,153,371 | $565,554 | |||
Kellogg Company | 11,033 | 743,624 | |||
Mondelez International, Inc., Class A | 1,697 | 123,779 | |||
Nestle SA | 5,936 | 714,050 | |||
Perusahaan Perkebunan London Sumatra Indonesia Tbk PT | 224,782 | 15,019 | |||
Salmar ASA | 13,170 | 530,724 | |||
Thai Union Group PCL | 116,112 | 42,272 | |||
The Kraft Heinz Company | 1,489 | 52,860 | |||
Ulker Biskuvi Sanayi AS (A) | 19,050 | 25,262 | |||
Uni-President Enterprises Corp. | 221,111 | 542,124 | |||
WH Group, Ltd. (B) | 143,227 | 76,279 | |||
Household products 1.2% | |||||
Colgate-Palmolive Company | 3,806 | 293,214 | |||
Kimberly-Clark Corp. | 1,309 | 180,721 | |||
The Procter & Gamble Company | 7,949 | 1,206,181 | |||
Personal care products 0.8% | |||||
Unilever PLC | 15,811 | 823,345 | |||
Unilever PLC, ADR | 5,223 | 272,275 | |||
Tobacco 2.4% | |||||
Altria Group, Inc. | 14,262 | 646,069 | |||
British American Tobacco PLC | 14,900 | 495,059 | |||
Philip Morris International, Inc. | 23,418 | 2,286,061 | |||
Energy 8.5% | 11,972,080 | ||||
Energy equipment and services 0.1% | |||||
Baker Hughes Company | 4,432 | 140,096 | |||
Fugro NV (A) | 2,633 | 41,022 | |||
Trican Well Service, Ltd. | 8,345 | 22,237 | |||
Oil, gas and consumable fuels 8.4% | |||||
ARC Resources, Ltd. | 3,141 | 41,896 | |||
BP PLC | 40,652 | 236,691 | |||
Cameco Corp. | 1,304 | 40,840 | |||
Chevron Corp. | 5,765 | 907,123 | |||
China Shenhua Energy Company, Ltd., H Shares | 15,827 | 48,504 | |||
Coal India, Ltd. | 61,421 | 173,048 | |||
ConocoPhillips | 4,482 | 464,380 | |||
Coterra Energy, Inc. | 40,224 | 1,017,667 | |||
Diamondback Energy, Inc. | 379 | 49,785 | |||
Enbridge, Inc. | 22,339 | 830,324 | |||
Eni SpA | 22,748 | 327,489 | |||
EOG Resources, Inc. | 7,065 | 808,519 | |||
Equinor ASA | 36,332 | 1,057,946 |
SEE NOTES TO FINANCIAL STATEMENTS | SEMIANNUAL REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 8 |
Shares | Value | ||||
Energy (continued) | |||||
Oil, gas and consumable fuels (continued) | |||||
Exxon Mobil Corp. | 10,784 | $1,156,584 | |||
Inpex Corp. | 6,761 | 74,279 | |||
Oil & Natural Gas Corp., Ltd. | 183,479 | 359,249 | |||
Oil India, Ltd. | 16,049 | 48,040 | |||
OMV AG | 4,584 | 194,647 | |||
Phillips 66 | 1,445 | 137,824 | |||
Polski Koncern Naftowy ORLEN SA | 18,813 | 298,180 | |||
Shell PLC | 13,837 | 412,781 | |||
TC Energy Corp. | 23,565 | 952,384 | |||
TotalEnergies SE | 30,466 | 1,748,889 | |||
Ultrapar Participacoes SA | 18,164 | 71,659 | |||
Woodside Energy Group, Ltd. | 8,384 | 193,935 | |||
Yankuang Energy Group Company, Ltd., H Shares | 40,424 | 116,062 | |||
Financials 20.2% | 28,298,330 | ||||
Banks 9.9% | |||||
ABN AMRO Bank NV (B) | 7,972 | 123,911 | |||
AIB Group PLC | 17,012 | 71,597 | |||
Banco Bilbao Vizcaya Argentaria SA | 12,944 | 99,445 | |||
Banco Bradesco SA, ADR | 37,364 | 129,279 | |||
Banco do Brasil SA | 21,293 | 219,681 | |||
Bank Mandiri Persero Tbk PT | 571,266 | 198,805 | |||
Bank of America Corp. | 33,273 | 954,602 | |||
Bank of Baroda | 248,371 | 577,637 | |||
Bank of Beijing Company, Ltd., Class A | 105,600 | 67,366 | |||
Bank of Chengdu Company, Ltd., Class A (A) | 25,100 | 42,243 | |||
Bank of Ireland Group PLC | 8,424 | 80,428 | |||
Bank of Jiangsu Company, Ltd., Class A (A) | 88,600 | 89,812 | |||
BNP Paribas SA | 2,456 | 154,988 | |||
BPER Banca | 23,838 | 72,477 | |||
CaixaBank SA | 24,371 | 100,952 | |||
Canara Bank | 14,510 | 53,597 | |||
China CITIC Bank Corp., Ltd., H Shares | 166,426 | 78,246 | |||
CIMB Group Holdings BHD | 58,645 | 63,657 | |||
Dah Sing Financial Holdings, Ltd. | 9,965 | 24,960 | |||
DGB Financial Group, Inc. | 7,116 | 39,377 | |||
DNB Bank ASA | 37,833 | 707,504 | |||
Erste Group Bank AG | 3,189 | 111,863 | |||
FinecoBank Banca Fineco SpA | 43,024 | 579,129 | |||
Grupo Financiero Banorte SAB de CV, Series O | 9,287 | 76,403 | |||
HSBC Holdings PLC | 95,353 | 754,989 | |||
Huntington Bancshares, Inc. | 7,295 | 78,640 | |||
Industrial Bank of Korea | 51,559 | 405,586 |
9 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | SEMIANNUAL REPORT | SEE NOTES TO FINANCIAL STATEMENTS |
Shares | Value | ||||
Financials (continued) | |||||
Banks (continued) | |||||
ING Groep NV | 10,725 | $144,590 | |||
JPMorgan Chase & Co. | 9,993 | 1,453,382 | |||
Kasikornbank PCL | 20,630 | 75,508 | |||
Kasikornbank PCL, NVDR | 5,493 | 20,105 | |||
KB Financial Group, Inc. | 3,176 | 115,272 | |||
M&T Bank Corp. | 3,778 | 467,565 | |||
Mega Financial Holding Company, Ltd. | 449,989 | 552,264 | |||
Mitsubishi UFJ Financial Group, Inc. | 125,009 | 921,451 | |||
Mizuho Financial Group, Inc. | 16,897 | 258,279 | |||
New York Community Bancorp, Inc. | 13,968 | 157,000 | |||
Regions Financial Corp. | 9,178 | 163,552 | |||
Resona Holdings, Inc. | 18,330 | 87,764 | |||
Royal Bank of Canada | 9,440 | 901,565 | |||
Sberbank of Russia PJSC, ADR (A)(C) | 3,353 | 1,133 | |||
Security Bank Corp. | 22,916 | 34,746 | |||
Shinhan Financial Group Company, Ltd. | 6,301 | 162,895 | |||
Societe Generale SA | 4,217 | 109,668 | |||
Standard Chartered PLC | 19,953 | 173,593 | |||
Sumitomo Mitsui Trust Holdings, Inc. | 3,360 | 119,198 | |||
The Bank of Nova Scotia | 17,226 | 861,853 | |||
The Tochigi Bank, Ltd. | 8,590 | 14,962 | |||
Truist Financial Corp. | 8,448 | 256,397 | |||
U.S. Bancorp | 7,851 | 259,397 | |||
Unicaja Banco SA (B) | 45,317 | 47,687 | |||
UniCredit SpA | 10,820 | 251,604 | |||
VTB Bank PJSC, GDR (A)(C) | 55,420 | 776 | |||
Woori Financial Group, Inc. | 29,117 | 261,554 | |||
Capital markets 3.0% | |||||
Ares Management Corp., Class A | 13,262 | 1,277,794 | |||
BlackRock, Inc. | 595 | 411,228 | |||
CME Group, Inc. | 2,118 | 392,444 | |||
Morgan Stanley | 2,897 | 247,404 | |||
Nomura Holdings, Inc. | 12,753 | 48,621 | |||
The Blackstone Group, Inc. | 5,589 | 519,609 | |||
The Carlyle Group, Inc. | 1,596 | 50,992 | |||
The Goldman Sachs Group, Inc. | 532 | 171,591 | |||
UBS Group AG | 53,321 | 1,080,745 | |||
Consumer finance 0.0% | |||||
Vanquis Banking Group PLC | 10,913 | 26,375 | |||
Financial services 0.8% | |||||
Equitable Holdings, Inc. | 6,138 | 166,708 | |||
Fidelity National Information Services, Inc. | 3,247 | 177,611 |
SEE NOTES TO FINANCIAL STATEMENTS | SEMIANNUAL REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 10 |
Shares | Value | ||||
Financials (continued) | |||||
Financial services (continued) | |||||
FirstRand, Ltd. | 93,816 | $341,845 | |||
Wendel SE | 4,973 | 510,757 | |||
Insurance 6.2% | |||||
Admiral Group PLC | 11,898 | 315,103 | |||
Ageas SA/NV | 2,106 | 85,376 | |||
Allianz SE | 2,966 | 690,852 | |||
American Financial Group, Inc. | 1,363 | 161,856 | |||
American International Group, Inc. | 2,994 | 172,275 | |||
Assicurazioni Generali SpA | 7,190 | 146,216 | |||
Aviva PLC | 26,246 | 132,050 | |||
AXA SA | 51,189 | 1,512,703 | |||
Caixa Seguridade Participacoes SA | 36,184 | 77,836 | |||
China Reinsurance Group Corp., H Shares | 583,252 | 39,570 | |||
Chubb, Ltd. | 635 | 122,276 | |||
Dai-ichi Life Holdings, Inc. | 5,375 | 102,232 | |||
Legal & General Group PLC | 140,654 | 407,235 | |||
MetLife, Inc. | 4,836 | 273,379 | |||
MS&AD Insurance Group Holdings, Inc. | 3,410 | 120,756 | |||
Muenchener Rueckversicherungs-Gesellschaft AG | 590 | 221,493 | |||
NN Group NV | 2,442 | 90,397 | |||
Old Mutual, Ltd. | 104,778 | 67,478 | |||
Phoenix Group Holdings PLC | 74,032 | 500,896 | |||
Powszechny Zaklad Ubezpieczen SA | 14,223 | 137,958 | |||
Sanlam, Ltd. | 25,365 | 78,512 | |||
Suncorp Group, Ltd. | 6,789 | 61,001 | |||
T&D Holdings, Inc. | 10,645 | 156,118 | |||
Talanx AG | 17,900 | 1,027,648 | |||
The Progressive Corp. | 781 | 103,381 | |||
Tokio Marine Holdings, Inc. | 40,445 | 932,401 | |||
Tongyang Life Insurance Company, Ltd. (A) | 4,750 | 12,919 | |||
Tryg A/S | 16,928 | 366,593 | |||
Zurich Insurance Group AG | 1,152 | 547,993 | |||
Mortgage real estate investment trusts 0.3% | |||||
Annaly Capital Management, Inc. | 18,949 | 379,169 | |||
Health care 10.9% | 15,223,939 | ||||
Biotechnology 0.8% | |||||
AbbVie, Inc. | 4,409 | 594,025 | |||
Amgen, Inc. | 1,198 | 265,980 | |||
Gilead Sciences, Inc. | 2,733 | 210,632 | |||
Health care equipment and supplies 0.3% | |||||
Koninklijke Philips NV (A) | 6,787 | 147,058 | |||
Medtronic PLC | 3,016 | 265,710 |
11 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | SEMIANNUAL REPORT | SEE NOTES TO FINANCIAL STATEMENTS |
Shares | Value | ||||
Health care (continued) | |||||
Health care equipment and supplies (continued) | |||||
Paramount Bed Holdings Company, Ltd. | 1,210 | $20,161 | |||
Health care providers and services 1.1% | |||||
Alfresa Holdings Corp. | 3,950 | 59,088 | |||
CVS Health Corp. | 3,244 | 224,258 | |||
Fresenius SE & Company KGaA | 3,764 | 104,401 | |||
Netcare, Ltd. | 58,739 | 44,984 | |||
Shanghai Pharmaceuticals Holding Company, Ltd., H Shares | 275,367 | 546,634 | |||
Sinopharm Group Company, Ltd., H Shares | 163,948 | 513,238 | |||
Life sciences tools and services 0.0% | |||||
CMIC Holdings Company, Ltd. | 1,250 | 16,761 | |||
Pharmaceuticals 8.7% | |||||
Almirall SA | 5,563 | 45,993 | |||
AstraZeneca PLC | 6,069 | 870,017 | |||
AstraZeneca PLC, ADR | 3,407 | 243,839 | |||
Bristol-Myers Squibb Company | 9,899 | 633,041 | |||
Eisai Company, Ltd. | 660 | 44,731 | |||
Genomma Lab Internacional SAB de CV, Class B | 58,515 | 45,056 | |||
GSK PLC | 11,983 | 212,369 | |||
Johnson & Johnson | 16,429 | 2,719,327 | |||
Kissei Pharmaceutical Company, Ltd. | 1,560 | 31,244 | |||
Merck & Company, Inc. | 24,412 | 2,816,901 | |||
Novartis AG | 13,750 | 1,386,267 | |||
Ono Pharmaceutical Company, Ltd. | 3,910 | 70,550 | |||
Pfizer, Inc. | 57,549 | 2,110,897 | |||
Roche Holding AG | 2,587 | 790,251 | |||
Sanofi | 773 | 83,218 | |||
Takeda Pharmaceutical Company, Ltd. | 3,415 | 107,308 | |||
Industrials 8.7% | 12,151,500 | ||||
Aerospace and defense 1.9% | |||||
Austal, Ltd. | 26,556 | 42,046 | |||
Babcock International Group PLC (A) | 14,618 | 52,510 | |||
BAE Systems PLC | 91,957 | 1,084,287 | |||
Dassault Aviation SA | 170 | 34,060 | |||
General Dynamics Corp. | 1,112 | 239,247 | |||
L3Harris Technologies, Inc. | 632 | 123,727 | |||
Lockheed Martin Corp. | 2,187 | 1,006,851 | |||
Raytheon Technologies Corp. | 1,377 | 134,891 | |||
Air freight and logistics 0.2% | |||||
bpost SA | 3,859 | 16,955 | |||
United Parcel Service, Inc., Class B | 1,234 | 221,195 | |||
Yamato Holdings Company, Ltd. | 5,560 | 100,779 |
SEE NOTES TO FINANCIAL STATEMENTS | SEMIANNUAL REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 12 |
Shares | Value | ||||
Industrials (continued) | |||||
Building products 0.7% | |||||
Cie de Saint-Gobain | 2,137 | $130,114 | |||
Geberit AG | 250 | 131,021 | |||
Johnson Controls International PLC | 10,782 | 734,685 | |||
Commercial services and supplies 0.1% | |||||
Aeon Delight Company, Ltd. | 1,839 | 39,265 | |||
Prosegur Cia de Seguridad SA | 16,998 | 30,186 | |||
Construction and engineering 0.8% | |||||
Bouygues SA | 12,677 | 425,864 | |||
China Railway Group, Ltd., H Shares | 867,985 | 574,329 | |||
Chiyoda Corp. (A) | 5,495 | 13,569 | |||
Implenia AG | 359 | 17,434 | |||
JGC Holdings Corp. | 5,415 | 70,408 | |||
Electrical equipment 0.4% | |||||
Cosel Company, Ltd. | 3,610 | 31,442 | |||
Eaton Corp. PLC | 781 | 157,059 | |||
Emerson Electric Company | 2,859 | 258,425 | |||
Ushio, Inc. | 2,340 | 31,637 | |||
Zumtobel Group AG | 2,088 | 16,836 | |||
Ground transportation 0.1% | |||||
Canadian National Railway Company | 1,186 | 143,618 | |||
Industrial conglomerates 0.8% | |||||
3M Company | 2,431 | 243,319 | |||
Honeywell International, Inc. | 632 | 131,140 | |||
Keppel Corp., Ltd. | 111,144 | 553,136 | |||
Siemens AG | 972 | 162,033 | |||
Machinery 1.6% | |||||
Amada Company, Ltd. | 6,890 | 67,976 | |||
CRRC Corp., Ltd., H Shares | 912,716 | 500,312 | |||
Daimler Truck Holding AG | 4,038 | 145,538 | |||
Duerr AG | 1,128 | 36,531 | |||
Hino Motors, Ltd. (A) | 10,050 | 42,714 | |||
Hisaka Works, Ltd. | 2,340 | 14,857 | |||
Kone OYJ, B Shares | 1,455 | 76,016 | |||
Makino Milling Machine Company, Ltd. | 1,600 | 62,202 | |||
Makita Corp. | 3,517 | 99,412 | |||
OKUMA Corp. | 711 | 38,173 | |||
OSG Corp. | 2,970 | 42,636 | |||
PACCAR, Inc. | 7,118 | 595,421 | |||
SKF AB, B Shares | 6,398 | 111,488 | |||
Stanley Black & Decker, Inc. | 2,029 | 190,138 | |||
Sumitomo Heavy Industries, Ltd. | 3,050 | 73,052 | |||
THK Company, Ltd. | 4,030 | 82,949 |
13 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | SEMIANNUAL REPORT | SEE NOTES TO FINANCIAL STATEMENTS |
Shares | Value | ||||
Industrials (continued) | |||||
Machinery (continued) | |||||
Wartsila OYJ ABP | 6,337 | $71,456 | |||
Passenger airlines 0.1% | |||||
easyJet PLC (A) | 14,610 | 89,777 | |||
Japan Airlines Company, Ltd. | 3,040 | 65,918 | |||
Professional services 0.8% | |||||
Adecco Group AG | 2,880 | 94,324 | |||
Bureau Veritas SA | 24,280 | 666,123 | |||
Hays PLC | 43,582 | 56,597 | |||
Pagegroup PLC | 8,758 | 44,648 | |||
Paychex, Inc. | 2,090 | 233,808 | |||
SThree PLC | 4,758 | 20,672 | |||
Trading companies and distributors 0.8% | |||||
Brenntag SE | 6,712 | 523,657 | |||
Marubeni Corp. | 3,679 | 62,705 | |||
Mitsui & Company, Ltd. | 2,440 | 92,349 | |||
Sumitomo Corp. | 20,052 | 425,403 | |||
Travis Perkins PLC | 3,810 | 39,460 | |||
Transportation infrastructure 0.4% | |||||
Transurban Group | 55,992 | 533,120 | |||
Information technology 9.8% | 13,773,809 | ||||
Communications equipment 1.4% | |||||
Cisco Systems, Inc. | 34,292 | 1,774,268 | |||
Nokia OYJ | 22,640 | 94,858 | |||
Telefonaktiebolaget LM Ericsson, B Shares | 17,783 | 96,620 | |||
Electronic equipment, instruments and components 0.8% | |||||
Alps Alpine Company, Ltd. | 4,930 | 43,285 | |||
Corning, Inc. | 5,754 | 201,620 | |||
E Ink Holdings, Inc. | 11,683 | 84,986 | |||
Foxconn Technology Company, Ltd. | 22,710 | 40,633 | |||
Hon Hai Precision Industry Company, Ltd. | 18,204 | 66,185 | |||
Maxell, Ltd. | 3,890 | 43,337 | |||
Nippon Chemi-Con Corp. (A) | 2,910 | 25,436 | |||
PAX Global Technology, Ltd. | 14,114 | 10,740 | |||
Shengyi Technology Company, Ltd., Class A | 20,100 | 39,341 | |||
Sunny Optical Technology Group Company, Ltd. | 5,814 | 58,295 | |||
WPG Holdings, Ltd. | 312,299 | 549,484 | |||
IT services 1.2% | |||||
Accenture PLC, Class A | 580 | 178,976 | |||
IBM Corp. | 5,609 | 750,540 | |||
Itochu Techno-Solutions Corp. | 18,552 | 470,106 | |||
Obic Company, Ltd. | 307 | 49,276 |
SEE NOTES TO FINANCIAL STATEMENTS | SEMIANNUAL REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 14 |
Shares | Value | ||||
Information technology (continued) | |||||
IT services (continued) | |||||
Otsuka Corp. | 2,209 | $86,044 | |||
SCSK Corp. | 5,055 | 79,551 | |||
Semiconductors and semiconductor equipment 4.3% | |||||
ams AG (A) | 7,104 | 51,198 | |||
Analog Devices, Inc. | 3,350 | 652,614 | |||
ASMPT, Ltd. | 8,975 | 88,669 | |||
Broadcom, Inc. | 1,134 | 983,666 | |||
Intel Corp. | 17,072 | 570,888 | |||
MediaTek, Inc. | 1,896 | 41,970 | |||
Microchip Technology, Inc. | 1,006 | 90,128 | |||
Miraial Company, Ltd. | 1,740 | 19,211 | |||
NVIDIA Corp. | 607 | 256,773 | |||
NXP Semiconductors NV | 946 | 193,627 | |||
Qualcomm, Inc. | 6,677 | 794,830 | |||
Taiwan Semiconductor Manufacturing Company, Ltd. | 35,000 | 646,566 | |||
Texas Instruments, Inc. | 8,595 | 1,547,272 | |||
Tokyo Seimitsu Company, Ltd. | 695 | 38,484 | |||
Software 0.4% | |||||
The Sage Group PLC | 28,039 | 329,371 | |||
TOTVS SA | 11,226 | 70,289 | |||
Trend Micro, Inc. | 4,513 | 218,458 | |||
Technology hardware, storage and peripherals 1.7% | |||||
Apple, Inc. | 1,283 | 248,864 | |||
Canon, Inc. | 24,222 | 636,715 | |||
Catcher Technology Company, Ltd. | 9,178 | 51,783 | |||
Chicony Electronics Company, Ltd. | 18,051 | 56,861 | |||
HP, Inc. | 13,971 | 429,049 | |||
Inventec Corp. | 462,151 | 642,497 | |||
Lenovo Group, Ltd. | 43,933 | 46,036 | |||
Quadient SA | 2,462 | 50,703 | |||
Samsung Electronics Company, Ltd. | 1,037 | 57,101 | |||
Seagate Technology Holdings PLC | 2,243 | 138,774 | |||
Wiwynn Corp. | 1,703 | 77,831 | |||
Materials 4.3% | 6,084,526 | ||||
Chemicals 1.0% | |||||
BASF SE | 4,051 | 196,811 | |||
China BlueChemical, Ltd., H Shares | 71,962 | 16,200 | |||
Evonik Industries AG | 3,728 | 71,036 | |||
International Flavors & Fragrances, Inc. | 888 | 70,676 | |||
LyondellBasell Industries NV, Class A | 2,952 | 271,082 | |||
Mitsubishi Gas Chemical Company, Inc. | 2,660 | 38,749 | |||
