CUSIP No. 03945R 102 | SCHEDULE 13D/A | Page 2 of 9 Pages |
1 | Name of Reporting Person. Stellantis N.V. | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) | ||||||||||
(a) [ ] | |||||||||||
(b) [ ] | |||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions): AF and WC | ||||||||||
5 | Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e): [X] | ||||||||||
6 | Citizenship or Place of Organization The Netherlands | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power 36,101,720 | |||||||||
8 | Shared Voting Power 10,248,226 | ||||||||||
9 | Sole Dispositive Power 36,101,720 | ||||||||||
10 | Shared Dispositive Power 10,248,226 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 46,349,946 | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 16.5% | ||||||||||
14 | Type of Reporting Person (See Instructions) CO |
CUSIP No. 03945R 102 | SCHEDULE 13D/A | Page 3 of 9 Pages |
1 | Name of Reporting Person. FCA US LLC | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) | ||||||||||
(a) [ ] | |||||||||||
(b) [ ] | |||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions): OO | ||||||||||
5 | Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e): [X] | ||||||||||
6 | Citizenship or Place of Organization Delaware | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power -0- | |||||||||
8 | Shared Voting Power 1,671,202 | ||||||||||
9 | Sole Dispositive Power -0- | ||||||||||
10 | Shared Dispositive Power 1,671,202 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 1,671,202 | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.6% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO |
CUSIP No. 03945R 102 | SCHEDULE 13D/A | Page 4 of 9 Pages |
1 | Name of Reporting Person. FCA North America Holdings LLC | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) | ||||||||||
(a) [ ] | |||||||||||
(b) [ ] | |||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions): OO | ||||||||||
5 | Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e): [ ] | ||||||||||
6 | Citizenship or Place of Organization Delaware | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power -0- | |||||||||
8 | Shared Voting Power 1,671,202 | ||||||||||
9 | Sole Dispositive Power -0- | ||||||||||
10 | Shared Dispositive Power 1,671,202 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 1,671,202 | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.6% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO |
CUSIP No. 03945R 102 | SCHEDULE 13D/A | Page 5 of 9 Page |
1 | Name of Reporting Person. FCA Foreign Sales Holdco Ltd. | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) | ||||||||||
(a) [ ] | |||||||||||
(b) [ ] | |||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions): OO | ||||||||||
5 | Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e): [ ] | ||||||||||
6 | Citizenship or Place of Organization England and Wales | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power -0- | |||||||||
8 | Shared Voting Power 1,671,202 | ||||||||||
9 | Sole Dispositive Power -0- | ||||||||||
10 | Shared Dispositive Power 1,671,202 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 1,671,202 | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.6% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO |
CUSIP No. 03945R 102 | SCHEDULE 13D/A | Page 6 of 9 Pages |
1 | Name of Reporting Person. SFS UK 1 Limited | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) | ||||||||||
(a) [ ] | |||||||||||
(b) [ ] | |||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions): OO | ||||||||||
5 | Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e): [ ] | ||||||||||
6 | Citizenship or Place of Organization England and Wales | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power -0- | |||||||||
8 | Shared Voting Power 1,671,202 | ||||||||||
9 | Sole Dispositive Power -0- | ||||||||||
10 | Shared Dispositive Power 1,671,202 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 1,671,202 | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 0.6% | ||||||||||
14 | Type of Reporting Person (See Instructions) OO |
CUSIP No. 03945R 102 | SCHEDULE 13D/A | Page 7 of 9 Pages |
1 | Name of Reporting Person. Stellantis Europe S.p.A. | ||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) | ||||||||||
(a) [ ] | |||||||||||
(b) [ ] | |||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions): WC | ||||||||||
5 | Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e): [ ] | ||||||||||
6 | Citizenship or Place of Organization Italy | ||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power -0- | |||||||||
8 | Shared Voting Power 8,577,024 | ||||||||||
9 | Sole Dispositive Power -0- | ||||||||||
10 | Shared Dispositive Power 8,577,024 | ||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 8,577,024 | ||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) [ ] | ||||||||||
13 | Percent of Class Represented by Amount in Row (11) 3.1% | ||||||||||
14 | Type of Reporting Person (See Instructions) CO |
CUSIP No. 03945R 102 | SCHEDULE 13D/A | Page 8 of 9 Pages |
Trade Date | Purchase/Sale | No. of Shares | Price Per Share (1) | ||||||||
3/8/2024 | Purchase | 800,000 | 4.5958 (2) | ||||||||
3/11/2024 | Purchase | 800,000 | 4.828 (3) | ||||||||
3/12/2024 | Purchase | 463,581 | 4.9261 (4) | ||||||||
3/12/2024 | Purchase | 336,419 | 5.0571 (5) | ||||||||
3/13/2024 | Purchase | 800,000 | 5.3575 (6) | ||||||||
3/14/2024 | Purchase | 423,176 | 4.9262 (7) | ||||||||
3/14/2024 | Purchase | 326,824 | 5.0749 (8) |
CUSIP No. 03945R 102 | SCHEDULE 13D/A | Page 9 of 9 Pages |
Date: March 15, 2024 | STELLANTIS N.V. | ||||||||||
By: | /s/ Giorgio Fossati | ||||||||||
Name: Giorgio Fossati | |||||||||||
Title: General Counsel |
FCA US LLC | |||||||||||
By: | /s/ Giorgio Fossati | ||||||||||
Name: Giorgio Fossati | |||||||||||
Title: Attorney-in-Fact |
FCA NORTH AMERICA HOLDINGS LLC | |||||||||||
By: | /s/ Giorgio Fossati | ||||||||||
Name: Giorgio Fossati | |||||||||||
Title: Attorney-in-Fact |
FCA FOREIGN SALES HOLDCO LTD. | |||||||||||
By: | /s/ Giorgio Fossati | ||||||||||
Name: Giorgio Fossati | |||||||||||
Title: Attorney-in-Fact |
SFS UK 1 LIMITED | |||||||||||
By: | /s/ Giorgio Fossati | ||||||||||
Name: Giorgio Fossati | |||||||||||
Title: Attorney-in-Fact |
STELLANTIS EUROPE S.P.A. | |||||||||||
By: | /s/ Giorgio Fossati | ||||||||||
Name: Giorgio Fossati | |||||||||||
Title: Attorney-in-Fact |