TD Cowen initiated coverage on Lucid Group with a new price target
$LCID
Auto Manufacturing
Consumer Discretionary
TD Cowen initiated coverage of Lucid Group with a rating of Hold and set a new price target of $2.30
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
3/18/2025 | $3.00 | Underweight → Equal-Weight | Morgan Stanley |
3/7/2025 | $2.29 | Hold | TD Cowen |
2/26/2025 | $3.00 → $1.00 | Neutral → Underperform | BofA Securities |
2/24/2025 | $3.50 → $1.12 | Neutral → Sell | Redburn Atlantic |
2/12/2025 | $5.00 | Buy | The Benchmark Company |
11/11/2024 | $4.00 | Hold → Buy | R. F. Lafferty |
8/6/2024 | $4.00 | Underweight → Neutral | Cantor Fitzgerald |
4/22/2024 | $2.90 | Neutral | Citigroup |
8-K - Lucid Group, Inc. (0001811210) (Filer)
S-8 - Lucid Group, Inc. (0001811210) (Filer)
SD - Lucid Group, Inc. (0001811210) (Filer)