Veracyte Announces 9 Abstracts Reinforcing The Value Of Decipher Prostate And Decipher Bladder Testing Will Be Presented At AUA 2024
Veracyte, Inc. (NASDAQ:VCYT), a leading cancer diagnostics company, today announced that nine abstracts focused on its Decipher Prostate and Decipher Bladder Genomic Classifiers will be presented at AUA 2024, the annual meeting of the American Urological Association, taking place May 3-6 in San Antonio. Studies to be presented include those that evaluate the clinical utility of the company's Decipher tests in guiding treatment decisions for patients with prostate or bladder cancer. Other presentations will explore new insights into these cancers' underlying biology, which researchers derived through use of Veracyte's whole-transcriptome-based Decipher GRID research tool.
"The data being presented at AUA 2024 expands the extensive clinical evidence supporting our Decipher Prostate and Decipher Bladder tests," said Elai Davicioni, Ph.D., Veracyte's medical director for Urology. "They also highlight Veracyte's commitment to collaborating with leading researchers to help understand the biological underpinnings of urologic cancers and advance the science around the disease areas we serve."
The following abstracts will be presented in the Henry B. González Convention Center:
Title: | High Decipher score defines the subgroup most at risk of metastatic progression among patients with lower grade tumors classified as NCCN high-risk based on elevated prostate-specific antigen level alone |
Presenter: | David Han, M.D., Columbia University Irving Medical Center |
Format: | Poster (MP41-14) |
Date/Time: | Saturday, May 4, 2024 / 3:30 p.m. to 5:30 p.m. CT |
Room #: | 304B |
Title: | Decipher® Predicts Clinically Significant Upgrading on Final Radical Prostatectomy Pathology |
Presenter: | John Sheng, M.D., Rutgers New Jersey Medical School |
Format: | Poster (MP49-09) |
Date/Time: | Sunday, May 5, 2024 / 7:00 a.m. to 9:00 a.m. CT |
Room #: | 221B |
Title: | Genomic Signatures Associated with Adverse Pathologic Features at Radical Prostatectomy Among Active Surveillance Eligible Men |
Presenter: | Eric Li, M.D., Northwestern University |
Format: | Poster (MP41-09) |
Date/Time: | Saturday, May 4, 2024 / 3:30 p.m. to 5:30 p.m. CT |
Room #: | 304B |
Title: | Variation in Prostate Cancer Genomic Subtypes Across Prostate Magnetic Resonance Imaging PIRADS Scores and Race |
Presenter: | Nimrod Barashi Gozal, M.D., Washington University in St. Louis |
Format: | Podium Presentation (PD42-01) |
Date/Time: | Sunday, May 5, 2024 / 9:30 a.m. to 9:40 a.m. CT |
Room #: | 303A |
Title: | Transcriptomic Features of Clinically Localized Prostate Cancer Arising from Distinct Prostate Zonal Regions |
Presenter: | Ross Liao, M.D., Cleveland Clinic |
Format: | Poster (MP41-13) |
Date/Time: | Saturday, May 4, 2024 / 3:30 p.m. to 5:30 p.m. CT |
Room #: | 304B |
Title: | Glucagon-like peptide-1 Expression in Prostate Cancer |
Presenter: | Mohammed Shahait, M.D., Private Practice |
Format: | Poster (MP05-10) |
Date/Time: | Friday, May 3, 2024 / 7:00 a.m. to 9:00 a.m. CT |
Room #: | 221C |
Title: | Molecular subtyping for predicting non-organ confined disease and survival outcomes after radical cystectomy in clinical high-grade T1 and T2 bladder cancer patients |
Presenter: | Yair Lotan, M.D., UT Southwestern Medical Center |
Format: | Poster (MP15-07) |
Date/Time: | Friday, May 3, 2024 / 1:00 p.m. to 3:00 p.m. CT |
Room #: | 221C |
Title: | The stroma-rich consensus bladder cancer subtype correlates with improved prognosis after neoadjuvant immunotherapy and radical cystectomy |
Presenter: | Joep De Jong, Ph.D., Erasmus MC, The Netherlands |
Format: | Podium Presentation (PD14-05) |
Date/Time: | Friday, May 3, 2024 / 4:10 p.m. to 4:20 p.m. CT |
Room #: | 301A |
Title: | A lncRNA-based classifier identifies high grade T1 bladder cancer patients with excellent outcomes after radical cystectomy |
Presenter: | Yair Lotan, M.D., UT Southwestern Medical Center |
Format: | Poster (MP15-02) |
Date/Time: | Friday, May 3, 2024 / 1:00 p.m. to 3:00 p.m. CT |
Room #: | 221C |
Additional information regarding these presentations and Veracyte's participation at AUA 2024 can be found at the company's booth (#607).