VP, Gen Counsel & Secretary Miller Richard Thomas exercised 3,250 shares at a strike of $168.70 and sold $1,055,550 worth of shares (3,250 units at $324.78) (SEC Form 4)
FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Snap-on Inc [ SNA ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 10/17/2024 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 10/17/2024 | M(1) | 1,500 | A | $168.7 | 4,717.5125 | D | |||
Common Stock | 10/17/2024 | S(1) | 1,500 | D | $318.7 | 3,217.5125 | D | |||
Common Stock | 10/18/2024 | M(1) | 1,750 | A | $168.7 | 4,967.5125 | D | |||
Common Stock | 10/18/2024 | S(1) | 1,750 | D | $330 | 3,217.5125 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (Right to Buy) | $168.7 | 10/17/2024 | M(1) | 1,500 | (2) | 02/09/2027 | Common Stock | 1,500 | (3) | 1,750 | D | ||||
Stock Option (Right to Buy) | $168.7 | 10/18/2024 | M(1) | 1,750 | (2) | 02/09/2027 | Common Stock | 1,750 | (3) | 0 | D | ||||
Stock Option (Right to Buy) | $161.18 | (2) | 02/15/2028 | Common Stock | 3,728 | 3,728 | D | ||||||||
Stock Option (Right to Buy) | $155.92 | (2) | 02/14/2029 | Common Stock | 4,500 | 4,500 | D | ||||||||
Stock Option (Right to Buy) | $155.34 | (2) | 02/13/2030 | Common Stock | 4,700 | 4,700 | D | ||||||||
Stock Option (Right to Buy) | $189.89 | (2) | 02/11/2031 | Common Stock | 2,815 | 2,815 | D | ||||||||
Stock Option (Right to Buy) | $211.67 | 02/10/2023(4) | 02/10/2032 | Common Stock | 2,941 | 2,941 | D | ||||||||
Stock Option (Right to Buy) | $249.26 | 02/09/2024(4) | 02/09/2033 | Common Stock | 2,433 | 2,433 | D | ||||||||
Stock Option (Right to Buy) | $269 | 02/15/2025(4) | 02/15/2034 | Common Stock | 2,670 | 2,670 | D | ||||||||
Restricted Stock Units | (5) | 02/10/2025(6) | 02/10/2025(6) | Common Stock | 502 | 502 | D | ||||||||
Restricted Stock Units | (5) | 02/09/2026(6) | 02/09/2026(6) | Common Stock | 556 | 556 | D | ||||||||
Restricted Stock Units | (5) | 02/15/2027(6) | 02/15/2027(6) | Common Stock | 576 | 576 | D | ||||||||
Performance Units | (5) | (7) | (7) | Common Stock | 1,006 | 1,006 | D | ||||||||
Performance Units | (5) | (8) | (8) | Common Stock | 1,111 | 1,111 | D | ||||||||
Performance Units | (5) | (9) | (9) | Common Stock | 1,152 | 1,152 | D | ||||||||
Deferred Stock Units | (5) | (10) | (10) | Common Stock | 689.8678 | 689.8678 | D |
Explanation of Responses: |
1. The option was exercised and the underlying shares were sold pursuant to a Rule 10b5-1 Plan, which was adopted on February 23, 2023. |
2. Option fully vested. |
3. Exercise of Rule 16b-3 stock option pursuant to a Rule 10b5-1 Plan, which was adopted on February 23, 2023. |
4. Original stock option grant vests in three annual installments beginning on the date listed in the "Date Exercisable" column. |
5. 1 for 1. |
6. The restricted stock units vest three years from the grant date on the date listed above, assuming continued employment. |
7. If the Company achieves certain goals over the 2022-2024 period, the performance units will vest and stock will be awarded. The target number of units that may be earned is reported above; the maximum amount is 200% of the number reported, subject to plan limits. |
8. If the Company achieves certain goals over the 2023-2025 period, the performance units will vest and stock will be awarded. The target number of units that may be earned is reported above; the maximum amount is 200% of the number reported, subject to plan limits. |
9. If the Company achieves certain goals over the 2024-2026 period, the performance units will vest and stock will be awarded. The target number of units that may be earned is reported above; the maximum amount is 200% of the number reported, subject to plan limits. |
10. Payment will be made in accordance with the reporting person's deferral election, death, disability or termination of employment. |
/s/ Ryan S. Lovitz under Power of Attorney for Richard Thomas Miller | 10/18/2024 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |