Join

Options

DKSDick's Sporting Goods Inc

$214.29-0.09 (-0.04%)
View DKS
Expirations8Contracts572Call IV42.1%Put IV52.0%
Jun 18, 20269d
IV 56.7%37c · 37p74 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 33.50 · 0.97 · 50%185.000.25 · -0.04 · 52%
  • 24.10 · 0.94 · 49%190.000.53 · -0.07 · 50%
  • 21.89 · 0.94 · 38%195.001.05 · -0.11 · 48%
  • 14.19 · 0.92 · 31%200.002.10 · -0.17 · 46%
  • 8.50 · 0.64 · 40%210.004.40 · -0.37 · 46%
  • 3.05 · 0.37 · 40%220.0010.50 · -0.60 · 49%
  • 1.65 · 0.18 · 44%230.0019.65 · -0.76 · 55%
  • 0.80 · 0.09 · 49%240.0023.50 · -0.86 · 59%
Jul 17, 202638d
IV 48.5%31c · 31p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 34.90 · 0.89 · 39%185.002.22 · -0.13 · 44%
  • 27.25 · 0.85 · 40%190.003.05 · -0.16 · 42%
  • 22.00 · 0.80 · 39%195.004.30 · -0.22 · 42%
  • 19.90 · 0.74 · 38%200.005.86 · -0.27 · 43%
  • 16.25 · 0.60 · 39%210.0010.73 · -0.40 · 43%
  • 9.34 · 0.46 · 39%220.0015.00 · -0.53 · 43%
  • 5.40 · 0.33 · 40%230.0020.05 · -0.64 · 46%
  • 3.70 · 0.22 · 39%240.0020.79 · -0.76 · 43%
Aug 21, 202673d
IV 47.5%33c · 33p66 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.83 · 41%185.004.00 · -0.18 · 43%
  • - · 0.80 · 38%190.005.99 · -0.22 · 42%
  • 29.05 · 0.74 · 41%195.006.68 · -0.26 · 42%
  • 34.00 · 0.71 · 39%200.008.60 · -0.31 · 44%
  • 23.42 · 0.60 · 40%210.0011.10 · -0.40 · 43%
  • 14.20 · 0.50 · 41%220.0017.50 · -0.49 · 44%
  • 13.60 · 0.41 · 41%230.0024.50 · -0.59 · 43%
  • 6.71 · 0.32 · 41%240.0028.49 · -0.66 · 45%
Sep 18, 2026101d
IV 49.3%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 39.25 · 0.79 · 45%185.008.03 · -0.22 · 48%
  • 34.10 · 0.76 · 44%190.009.00 · -0.26 · 48%
  • 30.27 · 0.72 · 43%195.0012.10 · -0.29 · 49%
  • 28.50 · 0.69 · 42%200.0013.78 · -0.33 · 48%
  • 21.91 · 0.60 · 43%210.0018.05 · -0.40 · 49%
  • 20.69 · 0.52 · 44%220.0019.48 · -0.47 · 48%
  • 14.78 · 0.45 · 43%230.0027.00 · -0.54 · 48%
  • 14.90 · 0.38 · 43%240.0029.31 · -0.60 · 48%
Dec 18, 2026192d
IV 47.2%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 35.65 · 0.77 · 42%185.0011.00 · -0.26 · 48%
  • 42.00 · 0.74 · 43%190.0015.60 · -0.28 · 47%
  • - · 0.71 · 42%195.0015.57 · -0.31 · 48%
  • 39.50 · 0.68 · 42%200.0020.00 · -0.33 · 47%
  • 33.04 · 0.62 · 43%210.0023.20 · -0.39 · 48%
  • 26.36 · 0.56 · 43%220.0026.47 · -0.44 · 48%
  • 25.80 · 0.51 · 44%230.0029.05 · -0.49 · 47%
  • 23.40 · 0.45 · 44%240.0043.68 · -0.54 · 48%
Jan 15, 2027220d
IV 46.5%41c · 41p82 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 51.10 · 0.75 · 43%185.0011.60 · -0.26 · 47%
  • 35.28 · 0.72 · 43%190.0016.55 · -0.28 · 47%
  • 34.64 · 0.70 · 43%195.0016.20 · -0.31 · 47%
  • 38.00 · 0.67 · 43%200.0020.60 · -0.33 · 47%
  • 33.00 · 0.62 · 43%210.0025.85 · -0.38 · 47%
  • 32.60 · 0.56 · 44%220.0029.65 · -0.43 · 47%
  • 33.00 · 0.51 · 43%230.0033.20 · -0.48 · 46%
  • 24.20 · 0.46 · 43%240.0040.00 · -0.52 · 47%
Jun 17, 2027373d
IV 45.5%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 50.40 · 0.74 · 42%185.0027.60 · -0.27 · 48%
  • - · 0.72 · 43%190.0030.00 · -0.28 · 48%
  • 42.00 · 0.70 · 43%195.0032.20 · -0.30 · 48%
  • 53.75 · 0.68 · 43%200.0030.17 · -0.32 · 48%
  • 42.00 · 0.64 · 42%210.0036.49 · -0.36 · 49%
  • 37.44 · 0.60 · 43%220.0035.25 · -0.39 · 48%
  • 37.50 · 0.56 · 44%230.00- · -0.43 · 48%
  • 29.48 · 0.52 · 42%240.0051.10 · -0.47 · 48%
Jan 21, 2028591d
IV 45.1%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 68.89 · 0.76 · 38%185.0029.80 · -0.25 · 51%
  • 63.13 · 0.74 · 40%190.00- · -0.26 · 50%
  • 58.80 · 0.73 · 39%195.00- · -0.28 · 50%
  • 56.02 · 0.71 · 40%200.0031.25 · -0.29 · 51%
  • 59.53 · 0.67 · 40%210.0039.40 · -0.32 · 51%
  • 47.53 · 0.64 · 40%220.0047.00 · -0.34 · 50%
  • 47.00 · 0.61 · 40%230.0064.70 · -0.37 · 51%
  • 28.30 · 0.58 · 41%240.0056.89 · -0.39 · 51%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.