Options
SOFISoFi Technologies Inc.
$16.29-0.86 (-5.01%)
View SOFIExpirations9Contracts600Call IV66.0%Put IV81.3%
Jun 12, 20263d
IV 95.2%33c · 33p66 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 1.60 · - · -14.500.10 · -0.11 · 97%
- 1.22 · - · -15.000.18 · -0.19 · 97%
- 0.87 · 0.83 · 53%15.500.29 · -0.28 · 91%
- 0.57 · 0.63 · 61%16.000.52 · -0.41 · 99%
- 0.36 · 0.44 · 67%16.500.79 · -0.53 · 98%
- 0.22 · 0.30 · 72%17.001.13 · -0.63 · 104%
- 0.14 · 0.20 · 78%17.501.56 · -0.69 · 124%
- 0.10 · 0.14 · 86%18.001.96 · -0.76 · 125%
Jun 18, 20269d
IV 79.3%58c · 58p116 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 1.80 · - · -14.500.21 · -0.17 · 81%
- 1.36 · 0.88 · 45%15.000.31 · -0.24 · 77%
- 1.05 · 0.73 · 53%15.500.47 · -0.32 · 79%
- 0.76 · 0.60 · 56%16.000.68 · -0.42 · 79%
- 0.52 · 0.47 · 55%16.500.95 · -0.51 · 80%
- 0.37 · 0.35 · 59%17.001.28 · -0.59 · 83%
- 0.24 · 0.25 · 59%17.501.67 · -0.66 · 88%
- 0.16 · 0.18 · 61%18.002.08 · -0.73 · 87%
Jun 26, 202617d
IV 75.2%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 1.76 · 0.91 · 42%14.500.31 · -0.21 · 72%
- 1.43 · 0.79 · 52%15.000.44 · -0.26 · 68%
- 1.25 · 0.69 · 52%15.500.60 · -0.34 · 68%
- 0.94 · 0.59 · 53%16.000.83 · -0.42 · 70%
- 0.72 · 0.49 · 54%16.501.13 · -0.50 · 72%
- 0.54 · 0.40 · 58%17.001.62 · -0.57 · 75%
- 0.40 · 0.32 · 60%17.501.81 · -0.63 · 75%
- 0.31 · 0.26 · 62%18.002.16 · -0.69 · 75%
Jul 2, 202623d
IV 72.4%33c · 33p66 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 1.87 · 0.83 · 52%14.500.38 · -0.22 · 67%
- 1.49 · 0.76 · 50%15.000.54 · -0.28 · 67%
- 1.36 · 0.67 · 53%15.500.77 · -0.35 · 69%
- 1.10 · 0.59 · 54%16.000.96 · -0.42 · 67%
- 0.86 · 0.50 · 55%16.501.25 · -0.49 · 69%
- 0.66 · 0.42 · 57%17.001.56 · -0.55 · 75%
- 0.52 · 0.34 · 57%17.502.05 · -0.61 · 73%
- 0.39 · 0.28 · 57%18.002.28 · -0.66 · 76%
Jul 10, 202631d
IV 67.9%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 1.90 · 0.83 · 46%14.500.49 · -0.24 · 67%
- 1.80 · 0.75 · 49%15.000.65 · -0.30 · 67%
- 1.50 · 0.66 · 54%15.500.85 · -0.35 · 65%
- 1.17 · 0.59 · 54%16.001.10 · -0.42 · 68%
- 1.00 · 0.51 · 56%16.501.41 · -0.48 · 69%
- 0.80 · 0.44 · 56%17.001.78 · -0.53 · 69%
- 0.65 · 0.38 · 58%17.502.15 · -0.59 · 71%
- 0.54 · 0.32 · 58%18.002.46 · -0.64 · 69%
Jul 17, 202638d
IV 70.1%38c · 38p76 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 4.28 · - · -12.000.12 · -0.07 · 68%
- 3.15 · - · -13.000.23 · -0.12 · 66%
- 2.58 · 0.85 · 50%14.000.45 · -0.20 · 66%
- 1.88 · 0.72 · 53%15.000.74 · -0.30 · 65%
- 1.33 · 0.59 · 53%16.001.19 · -0.42 · 66%
- 0.99 · 0.46 · 57%17.001.76 · -0.53 · 66%
- 0.62 · 0.34 · 57%18.002.51 · -0.62 · 70%
- 0.45 · 0.26 · 61%19.003.45 · -0.69 · 73%
Jul 24, 202645d
IV 67.9%28c · 28p56 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.71 · 82%14.500.63 · -0.24 · 56%
- 2.10 · 0.70 · 59%15.000.80 · -0.31 · 65%
- 1.66 · 0.64 · 59%15.501.19 · -0.36 · 61%
- 1.63 · 0.58 · 56%16.001.33 · -0.42 · 61%
- 1.25 · 0.52 · 53%16.501.76 · -0.47 · 63%
- 1.04 · 0.47 · 60%17.002.07 · -0.51 · 73%
- 0.88 · 0.41 · 59%17.502.32 · -0.61 · 50%
- 0.69 · 0.35 · 55%18.002.71 · -0.73 · 40%
Aug 21, 202673d
IV 74.4%40c · 40p80 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 4.61 · 0.97 · 41%12.000.42 · -0.13 · 72%
- 3.80 · 0.85 · 58%13.000.63 · -0.19 · 71%
- 3.08 · 0.77 · 60%14.000.94 · -0.25 · 70%
- 2.53 · 0.68 · 61%15.001.35 · -0.33 · 72%
- 2.04 · 0.59 · 62%16.001.83 · -0.40 · 71%
- 1.65 · 0.51 · 65%17.002.44 · -0.47 · 73%
- 1.26 · 0.43 · 64%18.003.25 · -0.54 · 76%
- 1.03 · 0.37 · 66%19.004.05 · -0.60 · 76%
Sep 18, 2026101d
IV 71.1%12c · 0p12 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 13.47 · - · -5.00-
- 11.97 · - · -6.00-
- 8.84 · - · -7.00-
- 8.98 · 0.96 · 95%8.00-
- 7.05 · 0.93 · 95%9.00-
- 6.25 · - · -10.00-
- 5.80 · 0.95 · 52%11.00-
- 4.60 · 0.94 · 43%12.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.