Join

Options

TMUST-Mobile US Inc.

$177.99+0.99 (+0.56%)
View TMUS
Expirations8Contracts600Call IV53.3%Put IV44.4%
Jun 12, 20264d
IV 63.4%49c · 49p98 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 18.99 · 0.78 · 80%167.500.50 · - · -
  • 10.37 · 0.75 · 65%170.000.57 · -0.20 · 51%
  • 6.33 · 0.71 · 56%172.501.05 · -0.25 · 44%
  • 5.58 · 0.62 · 54%175.001.88 · -0.36 · 44%
  • 4.98 · 0.52 · 51%177.502.58 · -0.48 · 43%
  • 2.73 · 0.41 · 49%180.004.42 · -0.60 · 43%
  • 2.80 · 0.31 · 49%182.506.09 · -0.73 · 39%
  • 1.33 · 0.22 · 49%185.007.47 · - · -
Jun 18, 202610d
IV 50.3%62c · 62p124 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 9.85 · 0.76 · 56%167.501.17 · -0.19 · 42%
  • 11.00 · 0.70 · 57%170.001.63 · -0.24 · 41%
  • 9.40 · 0.65 · 53%172.501.95 · -0.31 · 39%
  • 7.21 · 0.60 · 44%175.002.40 · -0.39 · 38%
  • 6.12 · 0.53 · 42%177.503.20 · -0.47 · 37%
  • 4.00 · 0.44 · 41%180.005.05 · -0.56 · 37%
  • 3.65 · 0.37 · 41%182.507.12 · -0.66 · 36%
  • 2.38 · 0.29 · 41%185.007.46 · -0.79 · 28%
Jun 26, 202618d
IV 50.5%37c · 37p74 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 19.15 · 0.85 · 50%160.001.66 · - · -
  • - · 0.77 · 51%165.001.65 · -0.17 · 37%
  • 9.17 · 0.69 · 47%170.002.26 · -0.27 · 37%
  • 9.72 · 0.60 · 40%175.003.71 · -0.40 · 36%
  • 5.56 · 0.47 · 39%180.006.22 · -0.54 · 36%
  • 4.40 · 0.34 · 37%185.008.80 · -0.68 · 35%
  • 2.22 · 0.23 · 38%190.0015.10 · -0.82 · 31%
  • 1.12 · - · -195.0014.70 · -0.97 · 21%
Jul 2, 202624d
IV 50.7%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.81 · 50%160.001.55 · - · -
  • - · 0.75 · 48%165.001.82 · -0.21 · 39%
  • 12.90 · 0.68 · 43%170.002.90 · -0.27 · 32%
  • 8.65 · 0.59 · 41%175.004.69 · -0.40 · 35%
  • 6.39 · 0.48 · 38%180.008.81 · -0.53 · 35%
  • 4.77 · 0.36 · 36%185.005.62 · -0.66 · 33%
  • 3.50 · 0.26 · 37%190.0015.69 · -0.78 · 31%
  • 1.92 · 0.18 · 36%195.0010.83 · -0.93 · 23%
Jul 10, 202632d
IV 46.6%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.79 · 50%160.001.30 · -0.15 · 37%
  • 14.96 · 0.74 · 44%165.001.05 · -0.21 · 35%
  • - · 0.68 · 39%170.004.33 · -0.30 · 33%
  • 8.19 · 0.59 · 40%175.005.40 · -0.41 · 34%
  • 8.30 · 0.49 · 37%180.007.47 · -0.52 · 34%
  • 5.15 · 0.38 · 35%185.005.70 · -0.63 · 32%
  • 3.43 · 0.27 · 33%190.00- · -0.73 · 32%
  • 2.55 · 0.24 · 40%195.00- · -0.86 · 27%
Jul 17, 202639d
IV 42.9%22c · 22p44 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.78 · 47%160.002.10 · -0.17 · 38%
  • - · 0.73 · 45%165.003.03 · -0.23 · 36%
  • 15.19 · 0.66 · 42%170.004.20 · -0.32 · 35%
  • 10.37 · 0.58 · 40%175.006.00 · -0.41 · 34%
  • 7.84 · 0.49 · 37%180.008.30 · -0.51 · 35%
  • 5.70 · 0.40 · 36%185.0010.99 · -0.61 · 34%
  • 4.23 · 0.32 · 36%190.0013.70 · -0.73 · 29%
  • 3.08 · 0.24 · 36%195.0018.75 · -0.81 · 30%
Jul 24, 202646d
IV 47.5%34c · 34p68 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.76 · 49%160.002.71 · -0.21 · 41%
  • - · 0.72 · 43%165.00- · -0.26 · 39%
  • - · 0.65 · 44%170.00- · -0.33 · 37%
  • 10.38 · 0.58 · 43%175.007.44 · -0.41 · 37%
  • - · 0.51 · 42%180.009.41 · -0.50 · 36%
  • 6.33 · 0.43 · 41%185.00- · -0.59 · 36%
  • 4.90 · 0.36 · 41%190.00- · -0.68 · 34%
  • 4.00 · 0.30 · 41%195.00- · -0.76 · 33%
Aug 21, 202674d
IV 46.9%32c · 16p48 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 23.90 · 0.75 · 43%160.004.37 · -0.23 · 38%
  • 20.60 · 0.69 · 45%165.005.60 · -0.28 · 37%
  • 24.50 · 0.64 · 43%170.007.46 · -0.35 · 37%
  • 15.63 · 0.59 · 39%175.009.00 · -0.41 · 37%
  • 11.68 · 0.52 · 39%180.0011.10 · -0.48 · 36%
  • 9.80 · 0.46 · 39%185.00-
  • 8.12 · 0.40 · 38%190.00-
  • 6.70 · 0.35 · 39%195.00-

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.