LivePerson upgraded by Craig Hallum with a new price target
$LPSN
Computer Software: Prepackaged Software
Technology
Craig Hallum upgraded LivePerson from Hold to Buy and set a new price target of $7.00
Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
11/8/2024 | $1.00 | Buy → Hold | Craig Hallum |
2/29/2024 | $6.00 → $2.00 | Buy → Neutral | ROTH MKM |
8/9/2023 | $7.00 | Hold → Buy | Craig Hallum |
8/9/2023 | $6.00 | Neutral → Buy | ROTH MKM |
7/12/2023 | $3.00 → $6.00 | Sell → Hold | Loop Capital |
5/8/2023 | $4.00 → $3.00 | Hold → Sell | Loop Capital |
3/17/2023 | $8.00 → $5.00 | Underperform → Neutral | Credit Suisse |
3/16/2023 | $15.00 → $6.00 | Buy → Hold | Craig Hallum |
4 - LIVEPERSON INC (0001102993) (Issuer)
4 - LIVEPERSON INC (0001102993) (Issuer)
4 - LIVEPERSON INC (0001102993) (Issuer)