SEC Form 4: Luxor Capital Group, Lp sold $33,898,855 worth of shares (3,440,618 units at $9.85)
FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
|
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Fintech Acquisition Corp V [ FTCV ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 03/25/2022 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/25/2022 | S | 18,553 | D | $9.886 | 1,826,363 | I(3) | By: Luxor Capital Partners, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/25/2022 | S | 13,606 | D | $9.88 | 1,812,757 | I(3) | By: Luxor Capital Partners, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/28/2022 | S | 1,812,757 | D | $9.852 | 0 | I(3) | By: Luxor Capital Partners, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/25/2022 | S | 4,153 | D | $9.886 | 408,823 | I(4) | By: Luxor Wavefront, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/25/2022 | S | 3,046 | D | $9.88 | 405,777 | I(4) | By: Luxor Wavefront, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/28/2022 | S | 405,777 | D | $9.852 | 0 | I(4) | By: Luxor Wavefront, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/25/2022 | S | 11,266 | D | $9.886 | 1,109,010 | I(5) | By: Luxor Capital Partners Offshore Master Fund, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/25/2022 | S | 8,262 | D | $9.88 | 1,100,748 | I(5) | By: Luxor Capital Partners Offshore Master Fund, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/28/2022 | S | 1,100,748 | D | $9.852 | 0 | I(5) | By: Luxor Capital Partners Offshore Master Fund, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/25/2022 | S | 155 | D | $9.886 | 15,248 | I(6) | By: Luxor Capital Partners Long Offshore Master Fund, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/25/2022 | S | 114 | D | $9.88 | 15,134 | I(6) | By: Luxor Capital Partners Long Offshore Master Fund, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/28/2022 | S | 15,134 | D | $9.852 | 0 | I(6) | By: Luxor Capital Partners Long Offshore Master Fund, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/25/2022 | S | 473 | D | $9.886 | 46,574 | I(7) | By: Luxor Capital Partners Long, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/25/2022 | S | 347 | D | $9.88 | 46,227 | I(7) | By: Luxor Capital Partners Long, LP | ||
Class A Common Stock, par value $0.0001 per share(1)(2) | 03/28/2022 | S | 46,227 | D | $9.852 | 0 | I(7) | By: Luxor Capital Partners Long, LP |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. This Form 4 is filed jointly by Luxor Capital Group, LP ("Luxor Capital Group"), Luxor Capital Partners, LP ("Onshore Fund"), Luxor Capital Partners Offshore, Ltd. ("Offshore Feeder Fund"), Luxor Wavefront, LP ("Wavefront Fund"), Luxor Capital Partners Long, LP ("Long Onshore Fund"), Luxor Capital Partners Long Offshore, Ltd. ("Long Offshore Feeder Fund"), LCG Holdings, LLC ("LCG Holdings"), Luxor Management, LLC ("Luxor Management") and Christian Leone (collectively, the "Reporting Persons"). |
2. Each of the Reporting Persons may be deemed to be a member of a Section 13(d) group that may be deemed to collectively beneficially own more than 10% of the Issuer's outstanding shares of Common Stock. Each of the Reporting Persons disclaims beneficial ownership of the securities reported herein except to the extent of his or its pecuniary interest therein. The filing of this Form 4 shall not be deemed an admission that the Reporting Persons are, for purposes of Section 13(d) of the Securities Exchange Act of 1934, as amended, the beneficial owners of any securities of the Issuer he or it does not directly own. |
3. Securities owned directly by Onshore Fund. Each of LCG Holdings and Luxor Capital Group, as the general partner and investment manager, respectively, of Onshore Fund, may be deemed to beneficially own the securities owned directly by Onshore Fund. Luxor Management, as the general partner of Luxor Capital Group, and Christian Leone, as the managing member of each of LCG Holdings and Luxor Management, may be deemed to beneficially own the securities owned directly by Onshore Fund. |
4. Securities owned directly by Wavefront Fund. Each of LCG Holdings and Luxor Capital Group, as the general partner and investment manager, respectively, of Wavefront Fund, may be deemed to beneficially own the securities owned directly by Wavefront Fund. Luxor Management, as the general partner of Luxor Capital Group, and Christian Leone, as the managing member of each of LCG Holdings and Luxor Management, may be deemed to beneficially own the securities owned directly by Wavefront Fund. |
5. Securities owned directly by Luxor Capital Partners Offshore Master Fund, LP ("Offshore Master Fund"). Offshore Feeder Fund, as the owner of a controlling interest in Offshore Master Fund, may be deemed to beneficially own the securities owned directly by Offshore Master Fund. Each of LCG Holdings and Luxor Capital Group, as the general partner and investment manager, respectively, of Offshore Master Fund, may be deemed to beneficially own the securities owned directly by Offshore Master Fund. Luxor Management, as the general partner of Luxor Capital Group, and Christian Leone, as the managing member of each of LCG Holdings and Luxor Management, may be deemed to beneficially own the securities owned directly by Offshore Master Fund. |
6. Securities owned directly by Luxor Capital Partners Long Offshore Master Fund, LP ("Long Offshore Master Fund"). Long Offshore Feeder Fund, as the owner of a controlling interest in Long Offshore Master Fund, may be deemed to beneficially own the securities owned directly by Long Offshore Master Fund. Each of LCG Holdings and Luxor Capital Group, as the general partner and investment manager, respectively, of Long Offshore Master Fund, may be deemed to beneficially own the securities owned directly by Long Offshore Master Fund. Luxor Management, as the general partner of Luxor Capital Group, and Christian Leone, as the managing member of each of LCG Holdings and Luxor Management, may be deemed to beneficially own the securities owned directly by Long Offshore Master Fund. |
7. Securities owned directly by Long Onshore Fund. Each of LCG Holdings and Luxor Capital Group, as the general partner and investment manager, respectively, of Long Onshore Fund, may be deemed to beneficially own the securities owned directly by Long Onshore Fund. Luxor Management, as the general partner of Luxor Capital Group, and Christian Leone, as the managing member of each of LCG Holdings and Luxor Management, may be deemed to beneficially own the securities owned directly by Long Onshore Fund. |
LUXOR CAPITAL PARTNERS, LP By: LCG Holdings, LLC General Partner By: /s/ Norris Nissim Name: Norris Nissim Title: General Counsel | 03/29/2022 | |
LUXOR WAVEFRONT, LP By: LCG Holdings, LLC General Partner By: /s/ Norris Nissim Name: Norris Nissim Title: General Counsel | 03/29/2022 | |
LUXOR CAPITAL PARTNERS LONG, LP By: LCG Holdings, LLC General Partner /s/ Norris Nissim Name: Norris Nissim Title: General Counsel | 03/29/2022 | |
LUXOR CAPITAL PARTNERS OFFSHORE, LTD. By: Luxor Capital Group, LP Investment Manager By: /s/ Norris Nissim Name: Norris Nissim Title: General Counsel | 03/29/2022 | |
LUXOR CAPITAL PARTNERS LONG OFFSHORE, LTD. By: Luxor Capital Group, LP Investment Manager By: /s/ Norris Nissim Name: Norris Nissim Title: General Counsel | 03/29/2022 | |
LUXOR CAPITAL GROUP, LP By: Luxor Management, LLC General Partner By: /s/ Norris Nissim Name: Norris Nissim Title: General Counsel | 03/29/2022 | |
LCG HOLDINGS, LLC By: /s/ Norris Nissim Name: Norris Nissim Title: General Counsel | 03/29/2022 | |
LUXOR MANAGEMENT, LLC By: /s/ Norris Nissim Name: Norris Nissim Title: General Counsel | 03/29/2022 | |
By: /s/ Norris Nissim Name: Norris Nissim as Agent for Christian Leone | 03/29/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |