Save time and jump to the most important pieces.
Date | Price Target | Rating | Analyst |
---|---|---|---|
11/26/2024 | Buy → Hold | HSBC Securities | |
11/15/2024 | $142.00 | Underweight → Equal Weight | Wells Fargo |
10/4/2024 | $118.00 | Hold → Buy | HSBC Securities |
9/11/2024 | Buy → Neutral | Goldman | |
8/2/2024 | $99.00 → $95.00 | Equal Weight → Underweight | Wells Fargo |
7/17/2024 | Outperform → Perform | Oppenheimer | |
1/17/2024 | $94.00 → $87.00 | Overweight → Neutral | JP Morgan |
1/17/2024 | $102.00 → $91.00 | Outperform → Mkt Perform | Keefe Bruyette |
HSBC Securities downgraded Morgan Stanley from Buy to Hold
Wells Fargo upgraded Morgan Stanley from Underweight to Equal Weight and set a new price target of $142.00
HSBC Securities upgraded Morgan Stanley from Hold to Buy and set a new price target of $118.00
4 - MORGAN STANLEY (0000895421) (Issuer)
4 - MORGAN STANLEY (0000895421) (Issuer)
4 - MORGAN STANLEY (0000895421) (Issuer)