SECURITIES AND EXCHANGE COMMISSION
CUSIP No. | 887389104 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
Timken Foundation of Canton 34-6520254 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) x | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Ohio | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
3,667,221 | |||||
6 | SHARED VOTING POWER | ||||
0 | |||||
7 | SOLE DISPOSITIVE POWER | ||||
3,667,221 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,667,221 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.05% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO | |||||
FOOTNOTES | |||||
CUSIP No. | 887389104 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
Ward J. Timken | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) x | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
308,563 | |||||
6 | SHARED VOTING POWER | ||||
4,174,164 | |||||
7 | SOLE DISPOSITIVE POWER | ||||
308,563 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
4,174,164 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,482,727 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.18% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN | |||||
FOOTNOTES | |||||
CUSIP No. | 887389104 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
Joy A. Timken | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) x | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
50,242 | |||||
6 | SHARED VOTING POWER | ||||
4,103,950 | |||||
7 | SOLE DISPOSITIVE POWER | ||||
50,242 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
4,103,950 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,154,192 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.72% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN | |||||
FOOTNOTES | |||||
CUSIP No. | 887389104 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
W.R. Timken, Jr. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) x | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
94,945 | |||||
6 | SHARED VOTING POWER | ||||
3,708,216 | |||||
7 | SOLE DISPOSITIVE POWER | ||||
94,945 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
3,708,216 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,803,161 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.24% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN | |||||
FOOTNOTES | |||||
CUSIP No. | 887389104 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
Ward J. Timken, Jr. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) x | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
520,051 | |||||
6 | SHARED VOTING POWER | ||||
3,864,031 | |||||
7 | SOLE DISPOSITIVE POWER | ||||
520,051 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
3,864,031 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,384,082 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.04% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN | |||||
FOOTNOTES | |||||
CUSIP No. | 887389104 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
Robert R. Timken | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) x | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
10,400 | |||||
6 | SHARED VOTING POWER | ||||
3,820,256 | |||||
7 | SOLE DISPOSITIVE POWER | ||||
10,400 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
3,820,256 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,830,656 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.28% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN | |||||
FOOTNOTES | |||||
CUSIP No. | 887389104 |
1 | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | ||||
Henry H. Timken, II | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE
INSTRUCTIONS) | ||||
(a) x | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER | |||
5,013 | |||||
6 | SHARED VOTING POWER | ||||
3,678,611 | |||||
7 | SOLE DISPOSITIVE POWER | ||||
5,013 | |||||
8 | SHARED DISPOSITIVE POWER | ||||
3,678,611 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,683,624 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.08% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN | |||||
FOOTNOTES | |||||
(a) | Name
of Issuer |
The Timken Company |
(b) | Address
of Issuer’s Principal Executive Offices |
4500 Mt. Pleasant St. NW
North Canton, OH 44720 |
(a) | Name
of Person Filing |
(1) | Timken Foundation of Canton | ||
(2) | Ward J. Timken | ||
(3) | Joy A. Timken | ||
(4) | W.R. Timken, Jr. | ||
(5) | Ward J. Timken, Jr. | ||
(6) | Robert R. Timken | ||
(7) | Henry H. Timken, II | ||
(b) | Address
of Principal Business Office or, if none, Residence |
(1) | Timken Foundation of Canton 200 Market Ave N Suite 210 Canton, OH 44702 |
(2) | Ward J. Timken 200 Market Ave N Suite 210 Canton, OH 44702 |
(3) | Joy A. Timken 200 Market Ave N Suite 210 Canton, OH 44702 |
(4) | W.R. Timken, Jr. 200 Market Ave N Suite 210 Canton, OH 44702 |
(5) | Ward J. Timken, Jr. 200 Market Ave N Suite 210 Canton, OH 44702 |
(6) | Robert R. Timken 200 Market Ave N Suite 210 Canton, OH 44702 |
(7) | Henry H. Timken, II 200 Market Ave N Suite 210 Canton, OH 44702 |
(c) | Citizenship |
(1) | Timken Foundation of Canton: Ohio |
(2) | Ward J. Timken: United States of America |
(3) | Joy A. Timken: United States of America |
(4) | W.R. Timken, Jr.: United States of America |
(5) | Ward J. Timken, Jr.: United States of America |
(6) | Robert R. Timken: United States of America |
(7) | Henry H. Timken, II: United States of America |
(d) | Title
of Class of Securities |
Common Shares, without par value |
(e) | CUSIP
Number |
887399103 |
Item
3. | If
this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c),
check whether the person filing is a: |
(a) | o | Broker
or dealer registered under section 15 of the Act (15 U.S.C. 78o). |
(b) | o | Bank
as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). |
(c) | o |
Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c).
|
(d) | o | Investment
company registered under section 8 of the Investment Company Act of 1940 (15
U.S.C 80a-8). |
(e) | o | An
investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); |
(f) | o | An
employee benefit plan or endowment fund in accordance with
§240.13d-1(b)(1)(ii)(F); |
(g) | o | A
parent holding company or control person in accordance with §
240.13d-1(b)(1)(ii)(G); |
(h) | o | A
savings associations as defined in Section 3(b) of the Federal Deposit
Insurance Act (12 U.S.C. 1813); |
(i) | o | A
church plan that is excluded from the definition of an investment company under
section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
(j) | o | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J). |
(k) | o |
A group, in accordance with § 240.13d-1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J), please specify
the type of institution:
|
Item
4. | Ownership. |
(a) |
Amount beneficially owned:
|
(1) | Timken Foundation of Canton: 3,667,261 |
(2) | Ward J. Timken: 4,482,727 |
(3) | Joy A. Timken: 4,154,192 |
(4) | W.R. Timken, Jr.: 3,803,161 |
(5) | Ward J. Timken, Jr.: 4,384,082 |
(6) | Robert R. Timken: 3,820,256 |
(7) | Henry H. Timken, II: 3,683,624 |
(b) |
Percent of class: |
(1) | Timken Foundation of Canton: 5.05% |
(2) | Ward J. Timken: 6.18% |
(3) | Joy A. Timken: 5.72% |
(4) | W.R. Timken, Jr.: 5.24% |
(5) | Ward J. Timken, Jr.: 6.04% |
(6) | Robert R. Timken: 5.28% |
(7) | Henry H. Timken, II: 5.08% |
(c) | Number
of shares as to which the person has: |
(i) |
Sole power to vote or to direct the vote:
|
(1) | Timken Foundation of Canton: 3,667,261 |
(2) | Ward J. Timken: 308,563 |
(3) | Joy A. Timken: 50,242 |
(4) | W.R. Timken, Jr.: 94,945 |
(5) | Ward J. Timken, Jr.: 520,051 |
(6) | Robert R. Timken: 10,400 |
(7) | Henry H. Timken, II: 5,013 |
(ii) |
Shared power to vote or to direct the vote:
|
(1) | Timken Foundation of Canton: 0 |
(2) | Ward J. Timken: 4,174,164 |
(3) | Joy A. Timken: 4,103,950 |
(4) | W.R. Timken, Jr.: 3,708,216 |
(5) | Ward J. Timken, Jr.: 3,864,031 |
(6) | Robert R. Timken: 3,830,656 |
(7) | Henry H. Timken, II: 3,678,611 |
(iii) |
Sole power to dispose or to direct the disposition of:
|
(1) | Timken Foundation of Canton: 3,667,261 |
(2) | Ward J. Timken: 308,563 |
(3) | Joy A. Timken: 50,242 |
(4) | W.R. Timken, Jr.: 94,945 |
(5) | Ward J. Timken, Jr.: 520,051 |
(6) | Robert R. Timken: 10,400 |
(7) | Henry H. Timken, II: 5,013 |
(iv) |
Shared power to dispose or to direct the disposition of:
|
(1) | Timken Foundation of Canton: 0 |
(2) | Ward J. Timken: 4,174,164 |
(3) | Joy A. Timken: 4,103,950 |
(4) | W.R. Timken, Jr.: 3,708,216 |
(5) | Ward J. Timken, Jr.: 3,864,031 |
(6) | Robert R. Timken: 3,830,656 |
(7) | Henry H. Timken, II: 3,678,611 |
Item
5. | Ownership
of Five Percent or Less of a Class |
Item
6. | Ownership
of More than Five Percent on Behalf of Another Person. |
(i) Ward J. Timken – 486,971 Shares of the securities identified in this Schedule 13G are held by his wife, trusts, or foundations other than the Foundation. He disclaims any beneficial interest in these securities except for 419,750 shares held in trust in which he has a one-sixth interest as a lifetime income beneficiary.
(ii) Joy A. Timken – 436,729 Shares of the securities identified in this Schedule 13G are held by her husband, trusts, or foundations other than the Foundation. She disclaims any beneficial interest in these securities.
(iii) W.R. Timken, Jr – 40,995 Shares of the securities identified in this Schedule 13G are held by trusts, or foundations other than the Foundation. He disclaims any beneficial interest in these securities.
(iv) Ward J. Timken, Jr. – 61,810 Shares of the securities identified in this Schedule 13G are held by his wife or trusts. He disclaims any beneficial interest in these securities except for 53,000 shares held in trust in which he is a lifetime income beneficiary.
(v) Robert R. Timken - 18,035 Shares of the securities identified in this Schedule 13G are held by his wife or trusts. He disclaims any beneficial interest in these securities except for 12,000 shares held in trust in which he is a lifetime income beneficiary.
(vi) Henry H Timken II - 11,390 Shares of the securities identified in this Schedule 13G are held by trusts. He disclaims any beneficial interest in these securities except for 7,500 shares held in trust in which he is a lifetime income beneficiary.
Item
7. | Identification
and Classification of the Subsidiary Which Acquired the Security Being Reported
on By the Parent Holding Company |
Item
8. | Identification
and Classification of Members of the Group |
Item
9. | Notice
of Dissolution of Group |
Item
10. | Certification |
Not applicable. |
The Timken Foundation of Canton | |||
Date:
February 15, 2023 | By:
| /s/ Mark Scheffler | |
Name: Mark Scheffler | |||
Title: Executive Director | |||
The Timken Foundation of Canton | |||
Date:
February 15, 2023 | By:
| /s/ Ward J. Timken | |
Name: Ward J. Timken | |||
Title: Trustee | |||
The Timken Foundation of Canton | |||
Date:
February 15, 2023 | By:
| /s/ Joy A. Timken | |
Name: Joy A. Timken | |||
Title: Trustee | |||
The Timken Foundation of Canton | |||
Date:
February 15, 2023 | By:
| /s/ W.R.Timken, Jr. | |
Name: W.R.Timken, Jr. | |||
Title: Trustee | |||
The Timken Foundation of Canton | |||
Date:
February 15, 2023 | By:
| /s/ Ward J. Timken, Jr. | |
Name: Ward J. Timken, Jr. | |||
Title: Trustee | |||
The Timken Foundation of Canton | |||
Date:
February 15, 2023 | By:
| /s/ Robert R. Timken | |
Name: Robert R. Timken | |||
Title: Trustee | |||
The Timken Foundation of Canton | |||
Date:
February 15, 2023 | By:
| /s/ Henry H. Timken, II | |
Name: Henry H. Timken, II | |||
Title: Trustee | |||
Footnotes: |
Attention: | Intentional
misstatements or omissions of fact constitute Federal criminal violations (See
18 U.S.C. 1001) |